Dernière mise à jour : 2025-05-29
Nom de l'émetteur assujetti | Manquements | IOV | Date de l'IOV |
---|---|---|---|
VAALCO ENERGY, INC. | |||
VAIL RESORTS, INC. | |||
VAL-D'OR MINING CORPORATION | |||
VALERO ENERGY CORPORATION | |||
VALEURS C.S.D LIMITÉE | 1b 1a 1c 1e | IOV Autorité | 2000-07-11 |
VECIMA NETWORKS INC. | |||
VEDRON LIMITED | 1e 1c 1b 1a 1d | IOV Autorité | 1990-07-10 |
VELAN INC. | |||
VENATOR ALTERNATIVE INCOME FUND | |||
VENATOR FOUNDERS ALTERNATIVE FUND | |||
VERANO HOLDINGS CORP | |||
VERITAS ABSOLUTE RETURN FUND | |||
VERITAS CANADIAN EQUITY FUND | |||
VERITAS NEXT EDGE PREMIUM YIELD FUND | |||
VERMILION ENERGY INC. | |||
VERSABANK | |||
VERSES AI INC. | |||
VERSUS SYSTEMS INC. | |||
VERTICAL PEAK HOLDINGS INC. (FORMERLY HIGH FUSION INC.) | 1a 1e 1c 1b 3 | IOV réciproque | 2023-12-05 |
VERTICALSCOPE HOLDINGS INC. | |||
VIACORP TECHNOLOGIES INC. | 1b 1a 1c 1e | IOV Autorité | 2008-10-08 |
VIAVI SOLUTIONS INC. | |||
VICTORIA GOLD CORP. | 1e 1b 1c | IOV réciproque | 2024-08-23 |
VICTORY NICKEL INC. | 1c 1b 1e 1a | IOV réciproque | 2022-05-06 |
VIDEO INDUSTRIES INC. | 1b 1a 1c 1e 1d 3 | IOV Autorité | 1980-04-22 |
VIEMED HEALTHCARE, INC. | |||
VILLAGE FARMS INTERNATIONAL, INC. | |||
VIOR INC. | |||
VISION ALTERNATIVE INCOME FUND | |||
VISION LITHIUM INC. | |||
VISION MARINE TECHNOLOGIES INC. | |||
VISTA GOLD CORP. | |||
VISTA MINES INC | 1b 1a 1c 1e 1d 3 | IOV Autorité | 1990-01-17 |
VISUAL HEALTHCARE CORP. | 1b 1a 1c 1d 1e | IOV Autorité | 2014-05-28 |
VIZSLA COPPER CORP. | |||
VIZSLA ROYALTIES CORP. | |||
VIZSLA SILVER CORP. | |||
VOICE MOBILITY INTERNATIONAL, INC. | 1a 1e 1c | IOV réciproque | 2025-05-07 |
VOLATUS AEROSPACE CORP. | 1e 1b 1c 1a | ||
VOLATUS AEROSPACE INC. (FORMERLY, DRONE DELIVERY CANADA CORP.) | |||
VOTI DÉTECTION INC. (FORMERLY STEAMSAND CAPITAL CORP.) | 1e 1a 1c 1b | IOV réciproque | 2023-03-07 |
VOYAGER DIGITAL LTD. | 1e 1a 1c 1b 3 | IOV réciproque | 2022-10-05 |
VSM MEDTECH LTD. | 1b 1a 1c 1e | IOV Autorité | 2006-12-15 |
VVC EXPLORATION CORPORATION |