Dernière mise à jour : 2026-06-07
| Nom de l'émetteur assujetti | Manquements | IOV | Date de l'IOV |
|---|---|---|---|
| E AUTOMOTIVE INC. | |||
| E SPLIT CORP. | |||
| E3 LITHIUM LTD. | |||
| EAGLE CREDIT CARD TRUST | |||
| EAGLET MINES LIMITED | 1e 1c 1b 1a 1d 3 | IOV Autorité | 1990-11-14 |
| EARTH LIFE SCIENCES INC. (ANCIENNEMENT ACADÉMIE CANADIENNE D'ENTRAÎNEMENT TACTIQUE (CTTA) INC.) | 1b 1a 1c 1d 1e | IOV Autorité | 2014-05-28 |
| EAST AFRICA METALS INC. | |||
| ECN CAPITAL CORP. | |||
| ECO DEPOT INC. | IOV Autorité | 2024-05-30 | |
| ECOLOCAP SOLUTIONS INC. | 1b 1a 1c 1d 1e | IOV Autorité | 2015-02-26 |
| ECOSYNTHETIX INC. | |||
| EDEN EMPIRE INC. | 1a 1c 1e 1b | IOV réciproque | 2022-12-02 |
| EDGE COPPER CORPORATION | |||
| EDGEPOINT CANADIAN GROWTH & INCOME PORTFOLIO | |||
| EDGEPOINT CANADIAN PORTFOLIO | |||
| EDGEPOINT GLOBAL GROWTH & INCOME PORTFOLIO | |||
| EDGEPOINT GLOBAL PORTFOLIO | |||
| EDGEPOINT MONTHLY INCOME PORTFOLIO | |||
| EDM RESOURCES INC. | |||
| EF ENERGYFUNDERS VENTURES, INC. | IOV réciproque | 2024-05-03 | |
| EHP STRATEGIC INCOME ALTERNATIVE FUND | |||
| EHP TACTICAL GROWTH ALTERNATIVE FUND | |||
| E-L FINANCIAL CORPORATION LIMITED | |||
| ELDORADO GOLD CORPORATION | |||
| ELECTRA BATTERY MATERIALS CORPORATION | |||
| ELECTRONIC CIGARETTES INTERNATIONAL GROUP, LTD. | 1b 1a 1c 1d 1e | IOV Autorité | 2017-03-29 |
| ELECTROVAYA INC. | |||
| ELEMENT FLEET MANAGEMENT CORP. (FORMERLY ELEMENT FINANCIAL CORPORATION) | |||
| ELEMENTAL ROYALTY CORPORATION | |||
| ELETEL INC. | 1b 1a 1c 1e 1d | IOV Autorité | 2003-05-30 |
| ELIXXER LTÉE. | |||
| ELLIPSIZ COMMUNICATIONS LTD. (FORMERLY NXA INC.) | 1c 1a 1e 1b | IOV réciproque | 2020-06-22 |
| EMBARK STUDENT PLAN | |||
| EMERA INCORPORATED | |||
| EMERGE COMMERCE LTD. | |||
| EMERGENCE GLOBAL ENTERPRISES INC. | 1e 1a 1c 1b | IOV réciproque | 2023-03-06 |
| EMERGENT METALS CORP. | |||
| EMPIRE COMPANY LIMITED | |||
| EMPIRE ENERGY CORPORATION INTERNATIONAL | |||
| EMPIRE EXCHANGECO LTD. | 1b 1a 1c 1e 1d 3 | IOV Autorité | 2005-10-14 |
| EMPIRICAL INC. | 1b 1a 1c 1e | IOV Autorité | 2009-05-11 |
| EMPRESS ROYALTY CORP. | |||
| ENBRIDGE GAS INC. | |||
| ENBRIDGE INC. | |||
| ENCORE ENERGY CORP. | |||
| ENDEAVOUR MINING PLC | |||
| ENDEAVOUR SILVER CORP. | |||
| ENDO INTERNATIONAL PLC | 1e 1c 1b 1a 1d | IOV Autorité | 2024-05-22 |
| ENERFLEX LTD. | |||
| ENERGIE RB INC. | 1b 1a 1c 1e | IOV Autorité | 2015-05-14 |
| ENERGY FUELS INC. | |||
| ENERGY INCOME FUND | |||
| ENGENE THERAPEUTICS INC. | |||
| ENGHOUSE SYSTEMS LIMITED | |||
| ENSECO ENERGY SERVICES CORP. | 1b 1a 1c 1e | IOV Autorité | 2015-12-08 |
| ENSIGN ENERGY SERVICES INC. | |||
| ENTHEON BIOMEDICAL CORP. | |||
| ENTREPRISES INTERNATIONALES DE PROSPECTION | |||
| ENTREPRISES MINIÈRES GLOBEX INC. | |||
| EPCOR UTILITIES INC. | |||
| EPHONE TELECOM, INC. | 1b 1e 1c 1a 1d | IOV Autorité | 2003-09-17 |
| EPIC FUSION CORP. | 1b 1a 1c 1e | IOV réciproque | 2017-05-05 |
| EQ INC. | |||
| EQB INC. | |||
| EQUINOX GOLD CORP. | |||
| ERDENE RESOURCE DEVELOPMENT CORPORATION | |||
| ERMITAGE DU LAC (REAL ESTATE PROJECT) | |||
| ERO COPPER CORP. | |||
| ETAT D'ISRAEL | |||
| EUROGAS INTERNATIONAL INC. | 1c 1b 1e 1a 3 | IOV réciproque | 2022-05-06 |
| EVERGEN INFRASTRUCTURE CORP. | |||
| EVERTZ TECHNOLOGIES LIMITED | |||
| EVOLVE ACTIVE CORE FIXED INCOME FUND | |||
| EVOLVE ACTIVE GLOBAL FIXED INCOME FUND | |||
| EVOLVE ALL-IN-ONE ULTRAYIELD ETF | |||
| EVOLVE AUTOMOBILE INNOVATION INDEX FUND | |||
| EVOLVE BITCOIN ETF | |||
| EVOLVE CANADIAN BANKS AND LIFECOS ENHANCED YIELD INDEX FUND | |||
| EVOLVE CANADIAN ENERGY ENHANCED YIELD INDEX FUND | |||
| EVOLVE CLOUD COMPUTING INDEX FUND | |||
| EVOLVE CRYPTOCURRENCIES ETF | |||
| EVOLVE CYBER SECURITY INDEX FUND | |||
| EVOLVE E-GAMING INDEX ETF | |||
| EVOLVE ENHANCED YIELD BOND FUND | |||
| EVOLVE ENHANCED YIELD MID TERM BOND FUND | |||
| EVOLVE ETHER ETF | |||
| EVOLVE EUROPEAN BANKS ENHANCED YIELD ETF | |||
| EVOLVE FANGMA INDEX ETF | |||
| EVOLVE FUTURE LEADERSHIP FUND | |||
| EVOLVE GLOBAL HEALTHCARE ENHANCED YIELD FUND | |||
| EVOLVE GLOBAL MATERIALS & MINING ENHANCED YIELD INDEX ETF | |||
| EVOLVE INNOVATION INDEX FUND | |||
| EVOLVE INTERNATIONAL EQUITY ULTRAYIELD ETF | |||
| EVOLVE LEVERED BITCOIN ETF | |||
| EVOLVE LEVERED ETHER ETF | |||
| EVOLVE NASDAQ TECHNOLOGY ENHANCED YIELD INDEX FUND | |||
| EVOLVE NASDAQ TECHNOLOGY INDEX FUND | |||
| EVOLVE S&P 500® ENHANCED YIELD FUND | |||
| EVOLVE S&P/TSX 60 ENHANCED YIELD FUND | |||
| EVOLVE US BANKS ENHANCED YIELD FUND | |||
| EXCHANGE INCOME CORPORATION | |||
| EXCO TECHNOLOGIES LIMITED | |||
| EXPLORATION AURTOIS INC. | 1c 1e 1a 1b | IOV Autorité | 2014-05-01 |
| EXPLORATION AZIMUT INC. | |||
| EXPLORATION CAN-MAC LTEE | 1b 1a 1c 1e 1d 3 | IOV Autorité | 1992-02-18 |
| EXPLORATION GOLDFLARE INC. | |||
| EXPLORATION KNICK INC. | 1c 1e 1b 1a | IOV Autorité | 2019-05-07 |
| EXPLORATION KORINOR INC. | 1b 1a 1c 1e 1d | IOV Autorité | 2005-02-25 |
| EXPLORATION LOUNOR INC. | 1e 1c 1a 1b | IOV Autorité | 2013-09-19 |
| EXPLORATION MIDLAND INC. | |||
| EXPLORATION PUMA INC. | |||
| EXPLORATION RAUDIN INC. | 1b 1a 1c 1e 1d | IOV Autorité | 2004-05-28 |
| EXPLORATION SEQUR INC. | 1b 1a 1c 1e | IOV Autorité | 2015-06-04 |
| EXPLORATIONS MONTEAGLE LTEE | 1b 1a 1c 1e 1d 3 | IOV Autorité | 1975-03-11 |
| EXRO TECHNOLOGIES INC. | 1e 1c 1b | IOV réciproque | 2025-11-20 |
| EXTENDICARE INC. |