Dernière mise à jour : 2026-06-07
| Nom de l'émetteur assujetti | Manquements | IOV | Date de l'IOV |
|---|---|---|---|
| U.S. ALL CAP EQUITY INDEX FUND | |||
| U.S. HIGH YIELD BOND FUND | |||
| UNIGOLD INC. | |||
| UNIPRIX INC. | |||
| UNITED AMERICAN CORP. | 1e 1b 1c 1a 1d | IOV Autorité | 2020-03-26 |
| UNITED CORPORATIONS LIMITED | |||
| UNITED KENO HILL MINES LIMITED | 1b 1c 1e 1a 1d | IOV Autorité | 1999-05-13 |
| UNITED TIRE & RUBBER CO. LIMITED | 1c 1e 1b 1a 1d | IOV Autorité | 1996-10-08 |
| UNIVERSAL GOLD LIMITED | 1b 1a 1c 1e | IOV Autorité | 1997-01-30 |
| UPLAND GLOBAL CORPORATION | 1e 1b 1c 1a | IOV Autorité | 2005-12-05 |
| UPSTART INVESTMENTS INC. | |||
| URANIUM ROYALTY CORP. | |||
| URBAN BARNS FOODS INC. | 1b 1a 1c 1d 1e 3 | IOV Autorité | 2016-07-13 |
| URBANA CORPORATION | |||
| URBANIMMERSIVE INC. | 1a 1c 1e 1b | IOV Autorité | 2024-02-02 |
| URZ3 ENERGY CORP. | |||
| US FINANCIAL 15 SPLIT CORP. | |||
| US HIGH INTEREST SAVINGS ACCOUNT FUND | |||
| US PREMIUM CASH MANAGEMENT FUND |