Dernière mise à jour : 2025-05-29
Nom de l'émetteur assujetti | Manquements | IOV | Date de l'IOV |
---|---|---|---|
LA BANQUE DE NOUVELLE - ECOSSE | |||
LA BANQUE TORONTO-DOMINION | |||
LA COMPAGNIE D'ASSURANCE DU CANADA SUR LA VIE (CANADA VIE) | |||
LA COMPAGNIE D'ASSURANCE GÉNÉRALE CO-OPERATORS | |||
LA COMPAGNIE ÉLECTRIQUE LION | 1d 1e 1c 1a | IOV Autorité | 2025-04-17 |
LA SOCIÉTÉ CALDWELL INTERNATIONALE | |||
LA SOCIETE CANADIAN TIRE LIMITEE | |||
LA SOCIETE DE GESTION AGF LIMITEE | |||
LA SOCIÉTÉ HYPOTHÉCAIRE MCAN | |||
LA TOUR DES VOYAGEUR PHASE II (PROJET IMMOBILIER) | |||
LA TOUR DES VOYAGEURS (PROJET IMMOBILIER) | |||
LAB RECHERCHE INC. | 1b 1a 1c 1e 1d | IOV Autorité | 2011-04-07 |
LABRADOR IRON ORE ROYALTY CORPORATION | |||
LAKE WINN RESOURCES CORP. FORMERLY EQUITORIAL EXPLORATION CORP. | |||
LANDMARK GLOBAL FINANCIAL CORPORATION | 1b 1a 1c 1e | IOV Autorité | 2012-05-08 |
LANESBOROUGH REAL ESTATE INVESTMENT TRUST | 1e 1c 1b 1a | IOV réciproque | 2024-09-25 |
LANTOWER RESIDENTIAL REAL ESTATE DEVELOPMENT TRUST NO. 1 | |||
LANTRONIX, INC. | |||
LARGO INC. | |||
LAST CHASE (THE) (FILM) | 1e 1c 1b 1a | IOV Autorité | 1982-10-27 |
LAUNCH RESOURCES INC. | 1b 1a 1c 1e 1d | IOV Autorité | 2005-05-11 |
LE CHATEAU INC. | 1b 1a 1c 1e | IOV Autorité | 2021-01-11 |
LE DESLAURIERS | |||
LE FONDS CANADIEN GROWTHWORKS LTÉE (ANCIENNEMENT LE FONDS CANADIEN WV GROWTHWORKS INC.) | 1b 1a 1c 1d | ||
LE GRAND LODGE MONT-TREMBLANT (PROJET IMMOBILIER) | |||
LE JOHANNSEN | |||
LE KANDAHAR | |||
LE LODGE DE LA MONTAGNE (PROJET IMMOBILIER) | |||
LE PORTEFEUILLE DE PETITES SOCIÉTÉS CANADIENNES LANGDON | |||
LE PORTEFEUILLE DE PETITES SOCIÉTÉS MONDIALES LANGDON | |||
LE PORTEFEUILLE DE REVENU FIDUCIESÉLECT BMO | |||
LE PORTEFEUILLE FNB DE REVENU BMO | |||
LE PROJET JARDINS DE VAUDREUIL | |||
LE ROYAL TREMBLANT (PROJET IMMOBILIER) | |||
LE SAINT-SULPICE (PROJET IMMOBILIER) | |||
LE SOMMET DES NEIGES -- PHASE 1 | |||
LE SOMMET DES NEIGES-PHASE II | |||
LE ST-BERNARD | |||
LEDDARTECH HOLDINGS INC. | |||
LEGACY EDUCATION SAVINGS PLAN (FORMERLY, GLOBAL EDUCATIONAL TRUST PLAN) | |||
LEGEND POWER SYSTEMS INC. | |||
LEHNDORFF CANADIAN PROPERTIES | 1b 1a 1c 1e 1d | IOV Autorité | 1998-06-30 |
LEITH WHEELER BALANCED FUND | |||
LEITH WHEELER CANADIAN DIVIDEND FUND | |||
LEITH WHEELER CANADIAN EQUITY FUND | |||
LEITH WHEELER CARBON CONSTRAINED CANADIAN EQUITY FUND | |||
LEITH WHEELER CORPORATE ADVANTAGE FUND | |||
LEITH WHEELER HIGH YIELD BOND FUND | |||
LEITH WHEELER INCOME ADVANTAGE FUND | |||
LEITH WHEELER INTERNATIONAL EQUITY PLUS FUND | |||
LEITH WHEELER MONEY MARKET FUND | |||
LEITH WHEELER MULTI CREDIT FUND | |||
LEITH WHEELER PREFERRED SHARE FUND | |||
LEITH WHEELER U.S. SMALL/MID-CAP EQUITY FUND | |||
L'EMPIRE, COMPAGNIE D'ASSURANCE-VIE | |||
L'ENTREPRISE DNA CANADA INC. | 3 1b 1a 1c 1e | IOV Autorité | 2020-06-22 |
LES ALIMENTS HIGH LINER INCORPOREE | |||
LES ALIMENTS MAPLE LEAF INC. | |||
LES BIOTECHNOLOGIES OSTA INC. | 1c 1e 1b 1a | IOV Autorité | 2012-05-03 |
LES COMPAGNIES LOBLAW LIMITEE | |||
LES FONDS D'OBLIGATIONS A LONG TERME | |||
LES FONDS D'OBLIGATIONS A RENDEMENT REEL | |||
LES INDUSTRIES DOREL INC. | |||
LES MÉTAUX CANADIENS INC. | |||
LES MÉTAUX NIOBAY INC. (ANCIENNEMENT MDN INC.) | |||
LES MINES D'OR EXCEL INC. | 1b 1a 1c 1e | IOV Autorité | 2011-09-06 |
LES MINES D'OR VISIBLE INC. | |||
LES MINES J.A.G. LTÉE | 1b 1a 1c 1e | IOV Autorité | 2016-08-04 |
LES PRODUCTEURS AFFINOR INC. | |||
LES PRODUCTS CARING INTERNATIONAL, LTD. | 1e 1c 1a 1b 1d | IOV Autorité | 1997-11-11 |
LES RESSOURCES CAMPBELL INC. | 1b 1a 1c 1e | IOV Autorité | 2010-01-19 |
LES RESSOURCES CREDO INC. | |||
LES RESSOURCES YORBEAU INC. | |||
LES SERVICES FINANCIERS CATERPILLAR LIMITÉE | |||
LES TECHNOLOGIES SANS FILS FIRSTIN INC. | 1b 1a 1c 1d 1e | IOV Autorité | 2014-05-28 |
LES VÊTEMENTS DE SPORT GILDAN INC. | |||
LEXAGENE HOLDINGS INC. | 1e 1b 1c 1a | IOV réciproque | 2023-07-05 |
LGX OIL + GAS INC. | 1b 1a 1c 1e | IOV réciproque | 2016-09-06 |
LIBERTY GOLD CORP. | |||
LIFE & BANC SPLIT CORP. | |||
LIFESPEAK INC. | |||
LI-FT POWER LTD. | |||
LIGHTSPEED COMMERCE INC. | |||
LIGHTSTREAM RESOURCES LTD. | 1b 1a 1c 1e | IOV réciproque | 2017-05-08 |
LINCLUDEN BALANCED FUND | |||
LINCOLN PARK TOWERS APARTMENT PROJECT | 1e 1c 1b 1a | IOV Autorité | 2001-01-25 |
LION ONE METALS LIMITED | |||
LIPARI MINING LTD. FORMERLY GOLDEN SHARE RESOURCES CORPORATION | |||
LIQUID ALTERNATIVE FUND | |||
LITHIUM AMERICAS CORP. FORMERLY 1397468 B.C. LTD. | |||
LITHIUM ARGENTINA AG | |||
LITHIUM ROYALTY CORP. | |||
LIVENT INC. | 1e 1b 1c 1a 1d | IOV Autorité | 1998-09-01 |
LOGAN ENERGY CORP. | |||
LOMBARD STREET CAPITAL CORP. | |||
LONGEVITY PENSION FUND | |||
LOOP INDUSTRIES, INC. | |||
LSC COMMUNICATIONS, INC. | 1d 1e 1a 1c 1b | IOV réciproque | 2021-05-06 |
LUCARA DIAMOND CORP. | |||
LULULEMON ATHLETICA INC. | |||
LUMENTUM HOLDINGS INC. | |||
LUMIERA SANTÉ INC. (FORMERLY, PRODUITS NATURELS MONDIAS INC.) | 1b 1e 1c 1a | IOV Autorité | 2024-04-08 |
LUMINE GROUP INC. | |||
LUNDIN MINING CORPORATION | |||
LXRANDCO, INC. (FORMERLY GIBRALTAR GROWTH CORPORATION) | 1c 1b 1e 1d 1a | IOV Autorité | 2023-11-20 |
LYDIA DIAMOND EXPLORATION OF CANADA LTD. | 1b 1a 1c 1e 1d | IOV Autorité | 2004-06-02 |
LYNNGOLD RESOURCES INC. | 1e 1b 1c 1a 1d 3 | IOV Autorité | 1990-01-23 |
LYRTECH INC. | 1b 1a 1c 1e 4 | IOV Autorité | 2011-12-01 |
LYSANDER-CANSO CORPORATE TREASURY FUND | |||
LYSANDER-CANSO U.S. CORPORATE TREASURY FUND | |||
LYSANDER-SLATER PREFERRED SHARE ACTIVETF |