Dernière mise à jour : 2026-06-07
| Nom de l'émetteur assujetti | Manquements | IOV | Date de l'IOV |
|---|---|---|---|
| LA BANQUE DE NOUVELLE - ECOSSE | |||
| LA BANQUE TORONTO-DOMINION | |||
| LA COMPAGNIE D'ASSURANCE DU CANADA SUR LA VIE (CANADA VIE) | |||
| LA COMPAGNIE D'ASSURANCE GÉNÉRALE CO-OPERATORS | |||
| LA SOCIÉTÉ CALDWELL INTERNATIONALE | |||
| LA SOCIETE CANADIAN TIRE LIMITEE | |||
| LA SOCIETE DE GESTION AGF LIMITEE | |||
| LA SOCIÉTÉ HYPOTHÉCAIRE MCAN | |||
| LA TOUR DES VOYAGEUR PHASE II (PROJET IMMOBILIER) | |||
| LA TOUR DES VOYAGEURS (PROJET IMMOBILIER) | |||
| LAB RECHERCHE INC. | 1b 1a 1c 1e 1d | IOV Autorité | 2011-04-07 |
| LABRADOR IRON ORE ROYALTY CORPORATION | |||
| LAKE WINN RESOURCES CORP. FORMERLY EQUITORIAL EXPLORATION CORP. | |||
| LANDMARK GLOBAL FINANCIAL CORPORATION | 1b 1a 1c 1e | IOV Autorité | 2012-05-08 |
| LANESBOROUGH REAL ESTATE INVESTMENT TRUST | 1e 1c 1b 1a | IOV réciproque | 2024-09-25 |
| LANTOWER RESIDENTIAL REAL ESTATE DEVELOPMENT TRUST NO. 1 | |||
| LANTRONIX, INC. | |||
| LARGO INC. | |||
| LAST CHASE (THE) (FILM) | 1e 1c 1b 1a | IOV Autorité | 1982-10-27 |
| LAUNCH RESOURCES INC. | 1b 1a 1c 1e 1d | IOV Autorité | 2005-05-11 |
| LE CHATEAU INC. | 1b 1a 1c 1e | IOV Autorité | 2021-01-11 |
| LE DESLAURIERS | |||
| LE FONDS CANADIEN GROWTHWORKS LTÉE (ANCIENNEMENT LE FONDS CANADIEN WV GROWTHWORKS INC.) | 1b 1a 1c 1d | ||
| LE FONDS COMMUN DE PLACEMENT ALTERNATIF INTERNATIONAL TRALUCENT (À POSITIONS LONGUES/COURTES) | |||
| LE GRAND LODGE MONT-TREMBLANT (PROJET IMMOBILIER) | |||
| LE JOHANNSEN | |||
| LE KANDAHAR | |||
| LE LODGE DE LA MONTAGNE (PROJET IMMOBILIER) | |||
| LE PORTEFEUILLE DE PETITES SOCIÉTÉS CANADIENNES LANGDON | |||
| LE PORTEFEUILLE DE PETITES SOCIÉTÉS MONDIALES LANGDON | |||
| LE PORTEFEUILLE DE REVENU FIDUCIESÉLECT BMO | |||
| LE PORTEFEUILLE FNB DE REVENU BMO | |||
| LE PROJET JARDINS DE VAUDREUIL | |||
| LE ROYAL TREMBLANT (PROJET IMMOBILIER) | |||
| LE SAINT-SULPICE (PROJET IMMOBILIER) | |||
| LE SOMMET DES NEIGES -- PHASE 1 | |||
| LE SOMMET DES NEIGES-PHASE II | |||
| LE ST-BERNARD | |||
| LEAD INNOVATION CORPORATION. (ANCIENNEMENT HITEC CORP., DRAGON POLYMERS INC. ET BLUE GOLD BEVERAGES, INC.) | 1e 1c 1b 1a 1d | IOV Autorité | 2014-05-28 |
| LEDDARTECH HOLDINGS INC. | 1e 1c 1b 1a 1d | IOV Autorité | 2025-08-20 |
| LEEF BRANDS INC. | |||
| LEGACY EDUCATION SAVINGS PLAN FORMERLY, GLOBAL EDUCATIONAL TRUST PLAN | |||
| LEGEND POWER SYSTEMS INC. | |||
| LEHNDORFF CANADIAN PROPERTIES | 1b 1a 1c 1e 1d | IOV Autorité | 1998-06-30 |
| LEITH WHEELER BALANCED FUND | |||
| LEITH WHEELER CANADIAN DIVIDEND FUND | |||
| LEITH WHEELER CANADIAN EQUITY FUND | |||
| LEITH WHEELER CARBON CONSTRAINED CANADIAN EQUITY FUND | |||
| LEITH WHEELER CORPORATE ADVANTAGE FUND | |||
| LEITH WHEELER INCOME ADVANTAGE FUND | |||
| LEITH WHEELER INTERNATIONAL EQUITY PLUS FUND | |||
| LEITH WHEELER MONEY MARKET FUND | |||
| LEITH WHEELER MULTI CREDIT FUND | |||
| LEITH WHEELER PREFERRED SHARE FUND | |||
| LEITH WHEELER U.S. SMALL/MID-CAP EQUITY FUND | |||
| L'EMPIRE, COMPAGNIE D'ASSURANCE-VIE | |||
| L'ENTREPRISE DNA CANADA INC. | 3 1b 1a 1c 1e | IOV Autorité | 2020-06-22 |
| LES ALIMENTS HIGH LINER INCORPOREE | |||
| LES ALIMENTS MAPLE LEAF INC. | |||
| LES BIOTECHNOLOGIES OSTA INC. | 1c 1e 1b 1a | IOV Autorité | 2012-05-03 |
| LES COMPAGNIES LOBLAW LIMITEE | |||
| LES FONDS D'OBLIGATIONS A LONG TERME | |||
| LES FONDS D'OBLIGATIONS A RENDEMENT REEL | |||
| LES INDUSTRIES DOREL INC. | |||
| LES MÉTAUX NIOBAY INC. (ANCIENNEMENT MDN INC.) | |||
| LES MINES D'OR EXCEL INC. | 1b 1a 1c 1e | IOV Autorité | 2011-09-06 |
| LES MINES D'OR VISIBLE INC. | |||
| LES MINES J.A.G. LTÉE | 1b 1a 1c 1e | IOV Autorité | 2016-08-04 |
| LES PRODUCTEURS AFFINOR INC. | |||
| LES PRODUCTS CARING INTERNATIONAL, LTD. | 1e 1c 1a 1b 1d | IOV Autorité | 1997-11-11 |
| LES RESSOURCES CAMPBELL INC. | 1b 1a 1c 1e | IOV Autorité | 2010-01-19 |
| LES RESSOURCES CREDO INC. | |||
| LES RESSOURCES YORBEAU INC. | |||
| LES SERVICES FINANCIERS CATERPILLAR LIMITÉE | |||
| LES VÊTEMENTS DE SPORT GILDAN INC. | |||
| LETKO BROSSEAU FONDS D’ACTIONS INTERNATIONALES | |||
| LETKO BROSSEAU FONDS D'ACTIONS CANADIENNES | |||
| LETKO BROSSEAU FONDS D'ACTIONS DE MARCHÉS ÉMERGENTS | |||
| LETKO BROSSEAU FONDS D'ACTIONS D'INFRASTRUCTURES | |||
| LETKO BROSSEAU FONDS D'OBLIGATIONS | |||
| LETKO BROSSEAU FONDS ÉQUILIBRÉ | |||
| LETKO BROSSEAU FONDS RER D'OBLIGATIONS | |||
| LETKO BROSSEAU FONDS RER ÉQUILIBRÉ | |||
| LEXAGENE HOLDINGS INC. | 1e 1b 1c 1a | IOV réciproque | 2023-07-05 |
| LGX OIL + GAS INC. | 1b 1a 1c 1e | IOV réciproque | 2016-09-06 |
| LIBERTY GOLD CORP. | |||
| LIFE & BANC SPLIT CORP. | |||
| LI-FT POWER LTD. | |||
| LIGHT AI INC., FORMERLY, MOJAVE BRANDS INC. | |||
| LIGHTSPEED COMMERCE INC. | |||
| LIGHTSTREAM RESOURCES LTD. | 1b 1a 1c 1e | IOV réciproque | 2017-05-08 |
| LINCLUDEN BALANCED FUND | |||
| LINCOLN PARK TOWERS APARTMENT PROJECT | 1e 1c 1b 1a | IOV Autorité | 2001-01-25 |
| LION ONE METALS LIMITED | |||
| LIONSGATE STUDIOS CORP. | |||
| LIPARI MINING LTD. FORMERLY GOLDEN SHARE RESOURCES CORPORATION | 1c 1e 1d 1a | IOV réciproque | 2026-04-07 |
| LIQUID ALTERNATIVE FUND | |||
| LITHIUM AFRICA CORP. | |||
| LITHIUM AMERICAS CORP. | |||
| LITHIUM ARGENTINA AG | |||
| LIVENT INC. | 1e 1b 1c 1a 1d | IOV Autorité | 1998-09-01 |
| LOGAN ENERGY CORP. | |||
| LONGEVITY PENSION FUND | |||
| LOOP INDUSTRIES, INC. | |||
| LQWD TECHNOLOGIES CORP. | |||
| LSC COMMUNICATIONS, INC. | 1d 1e 1a 1c 1b | IOV réciproque | 2021-05-06 |
| LUCARA DIAMOND CORP. | |||
| LULULEMON ATHLETICA INC. | |||
| LUMENTUM HOLDINGS INC. | |||
| LUMIERA SANTÉ INC. (FORMERLY, PRODUITS NATURELS MONDIAS INC.) | 1b 1e 1c 1a | IOV Autorité | 2024-04-08 |
| LUMINA METALS CORP. | |||
| LUMINE GROUP INC. | |||
| LUNDIN MINING CORPORATION | |||
| LUNR ROYALTIES CORP. | |||
| LXRANDCO, INC. (FORMERLY GIBRALTAR GROWTH CORPORATION) | 1c 1b 1e 1d 1a | IOV Autorité | 2023-11-20 |
| LYDIA DIAMOND EXPLORATION OF CANADA LTD. | 1b 1a 1c 1e 1d | IOV Autorité | 2004-06-02 |
| LYNNGOLD RESOURCES INC. | 1e 1b 1c 1a 1d 3 | IOV Autorité | 1990-01-23 |
| LYRTECH INC. | 1b 1a 1c 1e 4 | IOV Autorité | 2011-12-01 |
| LYSANDER-CANSO CORPORATE TREASURY FUND | |||
| LYSANDER-CANSO U.S. CORPORATE TREASURY FUND | |||
| LYSANDER-SLATER PREFERRED SHARE ACTIVETF |