Dernière mise à jour : 2025-05-29
Nom de l'émetteur assujetti | Manquements | IOV | Date de l'IOV |
---|---|---|---|
KAM CREED MINES LTD | 1e 1b 1c 1a 1d 3 | IOV Autorité | 1989-08-14 |
KAP CORPORATION | |||
KAP RESOURCES LTD. | 1b 1a 1c 1e 1d | IOV Autorité | 1999-07-06 |
KARTOON STUDIOS, INC. (FORMERLY KNOWN AS GENIUS BRANDS INTERNATIONAL, INC.) | |||
K-BRO LINEN INC. | |||
KELT EXPLORATION LTD. | |||
KEMESTRIE INC. | 1b 1e 1c 1a | IOV Autorité | 2023-08-18 |
KENSINGTON PRIVATE EQUITY FUND | |||
KEW MEDIA GROUP INC. | 1e 1c 1b 1a 1d | IOV réciproque | 2020-01-16 |
KEYERA CORP. | |||
KHIRON LIFE SCIENCES CORP. | 1c 1b 1e 1a 3 | IOV réciproque | 2023-05-05 |
KIBOKO GOLD INC. | |||
KILLAM APARTMENT LIMITED PARTNERSHIP | |||
KILLAM APARTMENT REAL ESTATE INVESTMENT TRUST | |||
KINAXIS INC. | |||
KINGSWAY FINANCIAL SERVICES INC. | |||
KINROSS GOLD CORPORATION | |||
KITS EYECARE LTD. | |||
KIWETINOHK ENERGY CORP. | |||
KLONDIKE GOLD CORP. | |||
KLONDIKE SILVER CORP. | |||
KNEAT.COM, INC. | |||
KOLOMBO TECHNOLOGIES LTÉE | 1b 1a 1c 1e | IOV Autorité | 2008-09-05 |
KONTROL TECHNOLOGIES CORP. | |||
KOOTENAY SILVER INC. | |||
KPI INTERNATIONAL INC. | 1b 1a 1c 1e 1d | IOV Autorité | 2000-07-18 |
KRAKEN ROBOTICS INC. | |||
KURE TECHNOLOGIES, INC. |