Dernière mise à jour : 2026-06-07
| Nom de l'émetteur assujetti | Manquements | IOV | Date de l'IOV |
|---|---|---|---|
| SAGEN MI CANADA INC. | |||
| SAMSYS TECHNOLOGIES INC. | 1b 1a 1c 1e | IOV Autorité | 2006-06-07 |
| SANGOMA TECHNOLOGIES CORPORATION | |||
| SAPUTO INC. | |||
| SAVARIA CORPORATION | |||
| SCANDIUM CANADA LTEE | |||
| SCOTIA SCHOOLS TRUST | 1b 1a 1c 1e | IOV Autorité | 2016-05-18 |
| SCULLY ROYALTY LTD. | 1e 1d 1a 1c | ||
| SEAHAWK MINERALS LTD. | 1b 1a 1c 1e 1d | IOV Autorité | 2002-09-09 |
| SEARS CANADA INC. | IOV réciproque | 2017-10-03 | |
| SECURE WASTE INFRASTRUCTURE CORP. (FORMERLY SECURE ENERGY SERVICES INC.) | |||
| SEMBIOSYS GENETICS INC. | 1b 1a 1c 1e | IOV Autorité | 2012-05-29 |
| SENDERO MINING CORP. | 1b 1a 1c 1e | IOV Autorité | 2015-05-11 |
| SENVEST CAPITAL INC. | |||
| SÉRIE PORTEFEUILLES CROISSANCE CI | |||
| SÉRIE PORTEFEUILLES CROISSANCE ÉQUILIBRÉE CI | |||
| SÉRIE PORTEFEUILLES DE REVENU CI | |||
| SÉRIE PORTEFEUILLES ÉQUILIBRÉE CI | |||
| SÉRIE PORTEFEUILLES ÉQUILIBRÉE PRUDENTE CI | |||
| SÉRIE PORTEFEUILLES PRUDENTE CI | |||
| SÉRIE PORTEFEUILLESROISSANCE MAXIMALE CI | |||
| SERVICES FINANCIERS CANADA LEASE LTEE (LES) | 1e 1a 1c 1b | IOV Autorité | 1989-10-17 |
| SERVICES IMMOBILIERS BRIDGEMARQ INC. | |||
| SEVEN SEAS PETROLEUM INC. | 1b 1a 1c 1e | IOV Autorité | 2003-05-29 |
| SHAMIKA 2 GOLD, INC. | 1b 1a 1c 1d 1e | IOV Autorité | 2015-02-12 |
| SHARPE RESOURCES CORPORATION | 1b 1a 1c 1e | IOV Autorité | 2013-05-14 |
| SHERRITT INTERNATIONAL CORPORATION | 1e 1c 1b | IOV réciproque | 2026-05-21 |
| SHOPIFY INC. | |||
| SHORT TERM INVESTMENT FUND | |||
| SIENNA SENIOR LIVING INC. | |||
| SILENCE OF THE NORTH (FILM) | 1b 1a 1c 1e | IOV Autorité | 1996-11-13 |
| SILVER ACADIA EXPLORATION INC. | |||
| SILVER MOUNTAIN RESOURCES INC. | |||
| SILVER47 EXPLORATION CORP. | |||
| SILVERCORP METALS INC. | |||
| SIMSMART INC. | 1b 1a 1c 1e | IOV Autorité | 2006-10-30 |
| SINORAMA CORPORATION | 1b 1a 1c 1d 1e 4 1n | IOV Autorité | 2018-08-30 |
| SIR ROYALTY INCOME FUND | |||
| SIRIUS XM HOLDINGS INC. | |||
| SIXTH WAVE INNOVATIONS INC. | 1e 1a 1c 1b | IOV réciproque | 2024-01-05 |
| SKYE BIOSCIENCE, INC. | |||
| SLAM EXPLORATION LTD. | |||
| SLANG WORLDWIDE INC. | 1b 1c 1e 1a | IOV réciproque | 2024-12-05 |
| SLATE GROCERY REIT | |||
| SLMSOFT INC. | 1b 1a 1c 1e 1d | IOV Autorité | 2005-01-26 |
| SMARTCARD MARKETING SYSTEMS INC. | 1e 1b 1c 1a 1d | IOV Autorité | 2014-06-20 |
| SMARTCENTRES REAL ESTATE INVESTMENT TRUST | |||
| SMAVE SOLUTIONS INC. | IOV Autorité | 2024-01-24 | |
| SMOOTH ROCK VENTURES CORP. | |||
| SMTC CORPORATION | 1e 1b 1c 1a 1d | ||
| SNDL INC. | |||
| SOBEYS INC. | |||
| SOC. D'ENERGIE D'ENTR. EN PARTICIPATION ALBANY-CHARTER 82-83 | 1b 1a 1c 1e | IOV Autorité | 1984-11-26 |
| SOCA LTEE | 1b 1a 1c 1e 1d | IOV Autorité | 1991-08-13 |
| SOCIETE À CAPITAL DE RISQUE R&D FLEUR DE LYS NO 1 INC. | 1c 1e 1b 1a | ||
| SOCIÉTÉ À CAPITAL SCINDÉ LEADERS CANADIENS À GRANDE CAPITALIZATION | |||
| SOCIÉTÉ ASBESTOS LIMITÉE | |||
| SOCIETE DE FINANCEMENT GE CAPITAL CANADA | |||
| SOCIÉTÉ DES MÉTAUX PRIMAIRES SENTRY SELECT | |||
| SOCIETE D'HYPOTHEQUE SECURITY HOME | 1e 1c 1b 1a 1d | IOV Autorité | 1997-04-23 |
| SOCIÉTÉ EN COMMANDITE (ÉMETTRICE) MONT BLANC APARTMENTS | 1b 1a 1c 1e | IOV Autorité | 1999-06-22 |
| SOCIÉTÉ EN COMMANDITE (ÉMETTRICE) VANTAGE POINT APARTMENTS | 1b 1a 1c 1e | IOV Autorité | 1999-06-22 |
| SOCIETE EN COMMANDITE (EMETTRICE) WINDSOR PARK APARTMENTS | 1b 1a 1c 1e | IOV Autorité | 1996-10-08 |
| SOCIETE EN COMMANDITE 400 SLATER | 1b 1a 1c 1e | IOV Autorité | 1998-11-05 |
| SOCIETE EN COMMANDITE 7000 DES ROSERAIES | |||
| SOCIETE EN COMMANDITE AUBREY ESTATES | 1b 1a 1c 1e | IOV Autorité | 1997-11-11 |
| SOCIETE EN COMMANDITE BELVEDERE HEIGHTS APARTMENTS | 1b 1a 1c 1e | IOV Autorité | 1996-04-23 |
| SOCIETE EN COMMANDITE CASTLEWOOD COURT (LA) | 1b 1a 1c 1e | IOV Autorité | 1986-05-26 |
| SOCIÉTÉ EN COMMANDITE CENTRE DES RÉCOLLETS-FOUCHER | |||
| SOCIETE EN COMMANDITE CFPC (1990) | 1b 1a 1c 1e | IOV Autorité | 1990-07-31 |
| SOCIETE EN COMMANDITE FALCONRIDGE ESTATES | 1b 1a 1c 1e | IOV Autorité | 1997-11-11 |
| SOCIETE EN COMMANDITE HOLDING FPI GRANITE | |||
| SOCIETE EN COMMANDITE RIDGE LAND PROPERTIES | 1b 1a 1c 1e 3 | IOV Autorité | 1997-01-30 |
| SOCIETE EN COMMANDITE SHAUGHNESSY HOUSE (LA) | 1b 1a 1c 1e | IOV Autorité | 1998-10-22 |
| SOCIÉTÉ EN COMMANDITE SOMMET INDUSTRIEL DREAM | |||
| SOCIETE EN COMMANDITE SPRINGFIELD PROPERTIES I | 1b 1a 1c 1e | IOV Autorité | 1996-10-24 |
| SOCIÉTÉ FINANCIÈRE DEFINITY | |||
| SOCIÉTÉ FINANCIÈRE IGM INC. | |||
| SOCIÉTÉ FINANCIÈRE MANUVIE | |||
| SOCIETE MINIERE BARRICK | |||
| SOCIETE MINIERE EMPIRE INC | |||
| SOCIÉTÉ MINIÈRE SPHINX INC | 1e 1c 1a 1b 1d | IOV Autorité | 1999-08-12 |
| SOFAMETECHNOLOGIES INC. | 1b 1a 1c 1e | IOV Autorité | 2015-03-30 |
| SOINS DE SANTE MED-CHEM LIMITEE | 1e 1b 1c 1a 1d | IOV Autorité | 1999-07-06 |
| SOL STRATEGIES INC. | |||
| SOLANA COMPANY | |||
| SOLARIS RESOURCES INC. | |||
| SOLITARIO RESOURCES CORP. | |||
| SOLO INTERNATIONAL, INC. | 1b 1a 1c 1d 1e | IOV Autorité | 2016-02-04 |
| SOLUTION DE CRISSANCE INTELLI CIBC | |||
| SOLUTION DE RENDEMENT ÉVOLUÉ PLUS RBC (AUPARAVANT, SOLUTION DE VERSEMENT GÉRÉE RBC - ÉVOLUÉE PLUS) | |||
| SOLUTION DE RENDEMENT ÉVOLUÉ RBC (AUPARAVANT, SOLUTION DE VERSEMENT GÉRÉE RBC - ÉVOLUÉE) | |||
| SOLUTION DE RENDEMENT RBC (AUPARAVANT, SOLUTION DE VERSEMENT GÉRÉE RBC) | |||
| SOLUTION DE REVENU DE RETRAITE RBC | |||
| SOLUTION DE REVENU INTELLI CIBC | |||
| SOLUTION DURABLE ÉQUILIBRÉE CIBC (FORMERLY, SOLUTION ÉQUILIBRÉE DURABLE CIBC) | |||
| SOLUTION DURABLE ÉQUILIBRÉE DE CROISSANCE CIBC (FORMERLY, SOLUTION ÉQUILIBRÉE DE CROISSANCE DURABLE CIBC) | |||
| SOLUTION DURABLE ÉQUILIBRÉE PRUDENTE CIBC (FORMERLY, SOLUTION ÉQUILIBRÉE PRUDENTE DURABLE CIBC) | |||
| SOLUTION ÉQUILIBRÉE DE CROISSANCE INTELLI CIBC | |||
| SOLUTION ÉQUILIBRÉE DE REVENU INTELLI CIBC | |||
| SOLUTION ÉQUILIBRÉE INTELLI CIBC | |||
| SOLUTIONS EXTENWAY INC. | 1b 1a 1c 1e | IOV Autorité | 2016-01-06 |
| SONA NANOTECH INC. | |||
| SONDE RESOURCES CORP. | 1b 1a 1c 1e | IOV Autorité | 2014-11-24 |
| SOPERIOR FERTILIZER CORP. | 1c 1a 1e 1b 3 | IOV réciproque | 2025-05-07 |
| SOURCE ENERGY SERVICES LTD. | |||
| SOUTH BOW CORPORATION | |||
| SOUTHERN ENERGY CORP. | |||
| SOUTHGOBI RESOURCES LTD. | |||
| SPACKMAN EQUITIES GROUP INC. FORMERLY, CENTIVA CAPITAL INC. | |||
| SPARTAN DELTA CORP. | |||
| SPECIALTY FOODS GROUP INCOME FUND | 1b 1a 1c 1e | IOV Autorité | 2009-09-08 |
| SPECTRA PRODUCTS INC. | |||
| SPECTRAL MEDICAL INC. | |||
| SPEQ ATRION INC. | 1b 1a 1c 1e | IOV Autorité | 2002-06-05 |
| SPIN MASTER CORP. | |||
| SPINNAKER DEVELOPMENT CORPORATION | 1e 1c 1b 1a 1d 3 | IOV Autorité | 1991-07-03 |
| SPIRE GLOBAL, INC. | |||
| SPROTT INC. | |||
| SPROTT PHYSICAL COPPER TRUST | |||
| SPROTT PHYSICAL GOLD AND SILVER TRUST | |||
| SPROTT PHYSICAL GOLD TRUST | |||
| SPROTT PHYSICAL PLATINUM AND PALLADIUM TRUST | |||
| SPROTT PHYSICAL SILVER TRUST | |||
| SPROTT PHYSICAL URANIUM TRUST | |||
| SPYGLASS RESOURCES CORP. | 1b 1e 1c 1a | IOV Autorité | 2016-05-09 |
| SSC SECURITY SERVICES CORP. | |||
| SSR MINING INC. | |||
| STACK CAPITAL GROUP INC. | |||
| STAGWELL INC. | |||
| STAKEHOLDER GOLD CORP. | |||
| STALLION URANIUM CORP. | |||
| STANDARD LITHIUM LTD. | |||
| STANTEC INC. | |||
| STAR DIAMOND CORPORATION | |||
| STAR ROYALTIES LTD. | |||
| STARDUST METAL CORP. | |||
| STARDUST SOLAR ENERGY INC. | |||
| STARLIGHT U.S. RESIDENTIAL (MULTI-FAMILY) INVESTMENT LP | |||
| STARZ ENTERTAINMENT CORP. | |||
| STEADYHAND BUILDERS FUND | |||
| STEADYHAND EQUITY FUND | |||
| STEADYHAND FOUNDERS FUND | |||
| STEADYHAND GLOBAL EQUITY FUND | |||
| STEADYHAND GLOBAL SMALL-CAP EQUITY FUND | |||
| STEADYHAND INCOME FUND | |||
| STEADYHAND SAVINGS FUND | |||
| STEADYHAND SMALL-CAP EQUITY FUND | |||
| STELLA-JONES INC. | |||
| STELLAR ORAFRIQUE INC. | |||
| STELMINE CANADA LTÉE | 1c 1e 1a 1b | IOV Autorité | 2024-12-04 |
| STERLING LEAF INCOME TRUST | 1b 1a 1c 1e | IOV Autorité | 2006-05-09 |
| STERLING SHOES INC. | 1b 1a 1c 1e | IOV Autorité | 2013-09-12 |
| STLLR GOLD INC. | |||
| STONEBRIDGE INC. | 1e 1c 1b 1a 1d | IOV Autorité | 1991-04-17 |
| STORAGEVAULT CANADA INC. | |||
| STRATEGIC RESOURCES INC. | |||
| STRATÉGIE DE RENDEMENT ABSOLU D'ACTIFS MULTIPLES CIBC | |||
| STRATHCONA RESOURCES LTD. | |||
| STRIA LITHIUM INC. | |||
| SUN LIFE CAPITAL TRUST | |||
| SUN LIFE DU CANADA, COMPAGNIE D'ASSURANCE-VIE | |||
| SUN SUMMIT MINERALS CORP. | |||
| SUNCOR ENERGIE INC. | |||
| SUNOCOCORP LLC | |||
| SUNSHINE BIOPHARMA, INC. | |||
| SUNSTONE OPPORTUNITY (2006) DEBENTURE FUND | |||
| SUNSTONE OPPORTUNITY 2006 REALTY TRUST | |||
| SUN-TIMES MEDIA GROUP, INC. (FORMERLY HOLLINGER INTERNATIONAL INC.) | 1e 1c 1b 1a 1d | ||
| SUPERDIRECTORIES, INC. | 1b 1a 1c 1d 1e | IOV Autorité | 2015-05-05 |
| SUPERIOR OIL COMPANY | 1b 1a 1c 1e 1d | IOV Autorité | 1985-09-05 |
| SUPERIOR PLUS CORP. | |||
| SUPREMEX INC. | |||
| SURGE ENERGY INC. | |||
| SUSTAINABLE INNOVATION & HEALTH DIVIDEND FUND | |||
| SWINGPLANE VENTURES, INC. | 1b 1a 1c 1d 1e | IOV Autorité | 2015-11-11 |
| SWISS WATER DECAFFEINATED COFFEE INC. | |||
| SYLVAN PARK ESTATES LIMITED PARTNERSHIP | 1b 1a 1c 1e | IOV Autorité | 1996-10-24 |
| SYNDICAT DE LOCATION - FAIRMONT TREMBLANT | |||
| SYNODON INC. | 1b 1a 1c 1e 3 | IOV réciproque | 2017-05-08 |
| SYSTÈMES ÉVOLUTION DIGITALE INC. | 1b 1a 1c 1e | IOV Autorité | 2009-05-07 |
| SYSTÈMES HAIVISION INC. |