Dernière mise à jour : 2026-06-07
| Nom de l'émetteur assujetti | Manquements | IOV | Date de l'IOV |
|---|---|---|---|
| I-80 GOLD CORP. | |||
| IA SOCIÉTÉ FINANCIÈRE INC. | |||
| IAMGOLD CORPORATION | |||
| IBM ACQUISITION INC. | |||
| ICBS, LTD. | 1e 1a 1d 1c 1b | IOV Autorité | 2014-05-28 |
| ICOA INC. | IOV Autorité | 2024-05-30 | |
| ICONIC MINERALS LTD. | |||
| ICOR OIL & GAS COMPANY LTD | 1c 1b 1e 1a 1d | IOV Autorité | 1990-09-26 |
| IDS INTELLIGENT DETECTION SYSTEMS INC. | 1b 1a 1c 1e 1d | IOV Autorité | 2001-05-31 |
| IFABRIC CORP. | |||
| IG CORE PORTFOLIO - INCOME PLUS (FORMERLY INVESTORS INCOME PLUS PORTFOLIO) | |||
| IG MACKENZIE U.S. DOLLAR FUND - GLOBAL EQUITY | |||
| IG MACKENZIE U.S. DOLLAR FUND - GLOBAL EQUITY BALANCED | |||
| IG MACKENZIE U.S. DOLLAR FUND - GLOBAL FIXED INCOME BALANCED | |||
| IG MACKENZIE U.S. DOLLAR FUND - GLOBAL NEUTRAL BALANCED | |||
| IG U.S. TAXPAYER PORTFOLIO - GLOBAL EQUITY | |||
| IG U.S. TAXPAYER PORTFOLIO - GLOBAL EQUITY BALANCED | |||
| IG U.S. TAXPAYER PORTFOLIO - GLOBAL FIXED INCOME BALANCED | |||
| IG U.S. TAXPAYER PORTFOLIO - GLOBAL NEUTRAL BALANCED | |||
| ILLUMIN HOLDINGS INC. | |||
| IM CANNABIS CORP. | |||
| IMASIGHT CORP. | 1a 1c 1e 1b | IOV Autorité | 2009-05-13 |
| IMAX CORPORATION | |||
| IMMOBILIER MONDIAL COUNSEL | |||
| IMMUNE NETWORK LTD. | 1b 1a 1c 1e 1d | IOV Autorité | 2002-12-18 |
| IMPAX ENERGY SERVICES INCOME TRUST | 1c 1b 1e 1a | IOV Autorité | 2010-06-22 |
| IMPERIAL METALS CORPORATION | |||
| IMRIS INC. | 1e 1b 1c 1a 1d | IOV Autorité | 2015-06-10 |
| IMV INC | 1e 1b 1c 1d 1a | IOV réciproque | 2023-05-25 |
| INCA ONE GOLD CORP. | 1e 1b 1c 1a | IOV réciproque | 2024-09-04 |
| INCOME FINANCIAL TRUST | |||
| INCUBUS | 1b 1a 1c 1e | IOV Autorité | 1982-08-03 |
| INDUSTRIES LASSONDE INC. | |||
| INDUSTRIES MALETTE INC. | 1b 1a 1c 1e | IOV Autorité | 2007-02-02 |
| INFORMATION SERVICES CORPORATION | |||
| INGEVITY CORPORATION | |||
| INNOCAN PHARMA CORPORATION | |||
| INNOVAQOR,INC | 1c 1e 1b 1d 1a | IOV Autorité | 2023-06-09 |
| INNOVATIVE COMPOSITES INTERNATIONAL INC. | 1b 1a 1c 1e 3 | IOV Autorité | 2015-02-04 |
| INNOVIUM MEDIA PROPERTIES CORP. | 1b 1a 1c 1e | IOV Autorité | 2011-05-05 |
| INOVALIS REAL ESTATE INVESTMENT TRUST | |||
| INPLAY OIL CORP. | |||
| INSCAPE CORPORATION | 1e 1b 1c 1d 1a | IOV réciproque | 2023-03-23 |
| INTACT CORPORATION FINANCIÈRE | |||
| INTEGRA RESOURCES CORP. | |||
| INTELGENX TECHNOLOGIES CORP. | 1e 1b 1c 1a | IOV Autorité | 2024-09-04 |
| INTELLIPHARMACEUTICS INTERNATIONAL INC. | 1c 1d 1a 1e 1b | IOV réciproque | 2024-03-05 |
| INTER PIPELINE LTD. | |||
| INTERCÂBLE ICH INC. | 1b 1a 1c 1e | IOV Autorité | 2010-06-03 |
| INTERCORE, INC. | 1b 1a 1c 1d 1e | IOV Autorité | 2016-02-02 |
| INTERFOR CORPORATION | |||
| INTERMAP TECHNOLOGIES CORPORATION | |||
| INTERNATIONAL BUSINESS MACHINES CORP. | |||
| INTERNATIONAL FAIRHAVEN RESOURCES LTD. | 1e 1c 1b 1a 1d | IOV Autorité | 2004-07-02 |
| INTERNATIONAL KEYSTONE ENTERTAINMENT INC. | |||
| INTERNATIONAL PAPER COMPANY | 1e 1c 1b 1d 1a | ||
| INTERNATIONAL PRECIOUS METALS CORPORATION | 1e 1c 1b 1a 1d | IOV Autorité | 1998-10-20 |
| INTERNATIONAL TECHNOLOGIES CORPORATION | 1b 1a 1c 1e 3 | IOV Autorité | 2008-12-19 |
| INTERNATIONAL UTILITY STRUCTURES INC. | 1b 1a 1c 1e 1d | IOV Autorité | 2005-04-13 |
| INTERRENT REAL ESTATE INVESTMENT TRUST | |||
| INTL. FOCUS RES. INC. | 1c 1e 1b 1a | IOV Autorité | 1993-02-10 |
| INVENTRONICS LIMITED | |||
| INVERPOWER CONTROLS LTD. | 1e 1c 1b 1a 1d | IOV Autorité | 2002-01-16 |
| INVESCO 1-5 YEAR LADDERED INVESTMENT GRADE CORPORATE BOND INDEX ETF | |||
| INVESCO CANADIAN CORE PLUS BOND ETF | |||
| INVESCO CANADIAN DIVIDEND INDEX ETF | |||
| INVESCO CANADIAN GOVERNMENT FLOATING RATE INDEX ETF | |||
| INVESCO ESG CANADIAN CORE PLUS BOND ETF | |||
| INVESCO ESG GLOBAL BOND ETF | |||
| INVESCO ESG NASDAQ 100 INDEX ETF | |||
| INVESCO GLOBAL BOND ETF | |||
| INVESCO INTERNATIONAL DEVELOPED MULTIFACTOR INDEX ETF | |||
| INVESCO LONG TERM GOVERNMENT BOND INDEX ETF | |||
| INVESCO LTD. | |||
| INVESCO MORNINGSTAR GLOBAL ENERGY TRANSITION INDEX ETF | |||
| INVESCO MORNINGSTAR GLOBAL NEXT GEN AI INDEX ETF | |||
| INVESCO NASDAQ 100 EQUAL WEIGHT INDEX ETF | |||
| INVESCO NASDAQ 100 INCOME ADVANTAGE ETF | |||
| INVESCO NASDAQ 100 INDEX ETF | |||
| INVESCO NASDAQ NEXT GEN 100 INDEX ETF | |||
| INVESCO RAFI CANADIAN INDEX ETF | |||
| INVESCO RAFI GLOBAL SMALL-MID ETF | |||
| INVESCO RAFI U.S. INDEX ETF | |||
| INVESCO RAFI U.S. INDEX ETF II | |||
| INVESCO RUSSELL 1000 MULTIFACTOR INDEX ETF | |||
| INVESCO S&P 500 EQUAL WEIGHT INCOME ADVANTAGE ETF | |||
| INVESCO S&P 500 EQUAL WEIGHT INDEX ETF | |||
| INVESCO S&P 500 ESG INDEX ETF | |||
| INVESCO S&P 500 LOW VOLATILITY INDEX ETF | |||
| INVESCO S&P EUROPE 350 EQUAL WEIGHT INDEX ETF | |||
| INVESCO S&P INTERNATIONAL DEVELOPED DIVIDEND ARISTOCRATS ESG INDEX ETF | |||
| INVESCO S&P INTERNATIONAL DEVELOPED ESG INDEX ETF | |||
| INVESCO S&P US DIVIDEND ARISTOCRATS ESG INDEX ETF | |||
| INVESCO S&P/TSX 60 EQUAL WEIGHT INDEX ETF | |||
| INVESCO S&P/TSX CANADIAN DIVIDEND ARISTOCRATS ESG INDEX ETF | |||
| INVESCO S&P/TSX COMPOSITE ESG INDEX ETF | |||
| INVESCO S&P/TSX COMPOSITE LOW VOLATILITY INDEX ETF | |||
| INVESCO US TREASURY FLOATING RATE NOTE INDEX ETF (USD) | |||
| INVESQUE INC. | |||
| INVESTISSEMENTS IMMOBILIERS CANADIENS (LES) | 1b 1a 1c 1e 1d | IOV Autorité | 1983-07-28 |
| INVESTISSEMENTS MAXIMA INC. | 1b 1a 1c 1e 1d | IOV Autorité | 1996-10-08 |
| IONIK CORPORATION | |||
| ISCOPE INC. | 1b 1a 1c 1e | IOV Autorité | 2008-08-08 |
| ISE LIMITED | 1c 1e 1b 1a | IOV Autorité | 2010-08-27 |
| ISEE3D INC. | 1b 1a 1c 1e | IOV Autorité | 2012-12-11 |
| ISHARES 0-5 YEAR TIPS BOND INDEX ETF | |||
| ISHARES 0-5 YEAR TIPS BOND INDEX ETF (CAD-HEDGED) | |||
| ISHARES 1-10 YEAR LADDERED CORPORATE BOND INDEX ETF | |||
| ISHARES 1-10 YEAR LADDERED GOVERNMENT BOND INDEX ETF | |||
| ISHARES 1-5 YEAR LADDERED CORPORATE BOND INDEX ETF | |||
| ISHARES 1-5 YEAR LADDERED GOVERNMENT BOND INDEX ETF | |||
| ISHARES 1-5 YEAR U.S. IG CORPORATE BOND INDEX ETF | |||
| ISHARES 1-5 YEAR U.S. IG CORPORATE BOND INDEX ETF (CAD-HEDGED) | |||
| ISHARES 20+ YEAR U.S. TREASURY BOND INDEX ETF | |||
| ISHARES 20+ YEAR U.S. TREASURY BOND INDEX ETF (CAD-HEDGED) | |||
| ISHARES BITCOIN ETF | |||
| ISHARES CANADIAN FINANCIAL MONTHLY INCOME ETF | |||
| ISHARES CANADIAN FUNDAMENTAL INDEX ETF | |||
| ISHARES CANADIAN GROWTH INDEX ETF | |||
| ISHARES CANADIAN HYBRID CORPORATE BOND INDEX ETF | |||
| ISHARES CANADIAN REAL RETURN BOND INDEX ETF | |||
| ISHARES CANADIAN SELECT DIVIDEND INDEX ETF | |||
| ISHARES CANADIAN VALUE INDEX ETF | |||
| ISHARES CHINA INDEX ETF | |||
| ISHARES CONSERVATIVE SHORT TERM STRATEGIC FIXED INCOME ETF | |||
| ISHARES CONSERVATIVE STRATEGIC FIXED INCOME ETF | |||
| ISHARES CONVERTIBLE BOND INDEX ETF | |||
| ISHARES CORE BALANCED ETF PORTFOLIO | |||
| ISHARES CORE CANADIAN 15+ YEAR FEDERAL BOND INDEX ETF | |||
| ISHARES CORE CANADIAN CORPORATION BOND INDEX ETF (AUPARAVANT, ISHARES CANADIAN CORPORATE BOND INDEX ETF) | |||
| ISHARES CORE CANADIAN GOVERNMENT BOND INDEX ETF (AUPARAVANT, ISHARES CANADIAN GOVERNMENT BOND INDEX ETF) | |||
| ISHARES CORE CANADIAN LONG TERM BOND INDEX ETF | |||
| ISHARES CORE CANADIAN SHORT TERM BOND INDEX ETF | |||
| ISHARES CORE CANADIAN SHORT TERM CORPORATE BOND INDEX ETF | |||
| ISHARES CORE CANADIAN SHORT-MID TERM UNIVERSE BOND INDEX ETF | |||
| ISHARES CORE CANADIAN UNIVERSE BOND INDEX ETF | |||
| ISHARES CORE CONSERVATIVE BALANCED ETF PORTFOLIO | |||
| ISHARES CORE EQUITY ETF PORTFOLIO | |||
| ISHARES CORE GROWTH ETF PORTFOLIO | |||
| ISHARES CORE INCOME BALANCED ETF PORTFOLIO | |||
| ISHARES CORE MSCI ALL COUNTRY WORLD EX CANADA INDEX ETF | |||
| ISHARES CORE MSCI CANADIAN QUALITY DIVIDEND INDEX ETF | |||
| ISHARES CORE MSCI EAFE IMI INDEX ETF | |||
| ISHARES CORE MSCI EAFE IMI INDEX ETF (CAD-HEDGED) | |||
| ISHARES CORE MSCI EMERGING MARKETS IMI INDEX ETF | |||
| ISHARES CORE MSCI GLOBAL QUALITY DIVIDEND INDEX ETF | |||
| ISHARES CORE MSCI GLOBAL QUALITY DIVIDEND INDEX ETF (CAD-HEDGED) | |||
| ISHARES CORE MSCI US QUALITY DIVIDEND INDEX ETF | |||
| ISHARES CORE MSCI US QUALITY DIVIDEND INDEX ETF (CAD-HEDGED) | |||
| ISHARES CORE S&P 500 INDEX ETF | |||
| ISHARES CORE S&P 500 INDEX ETF (CAD-HEDGED) | |||
| ISHARES CORE S&P TOTAL U.S. STOCK MARKET INDEX ETF | |||
| ISHARES CORE S&P TOTAL U.S. STOCK MARKET INDEX ETF (CAD-HEDGED) | |||
| ISHARES CORE S&P U.S. TOTAL MARKET INDEX ETF | |||
| ISHARES CORE S&P U.S. TOTAL MARKET INDEX ETF (CAD-HEDGED) | |||
| ISHARES CORE S&P/TSX CAPPED COMPOSITE INDEX ETF | |||
| ISHARES CYBERSECURITY AND TECH INDEX ETF | |||
| ISHARES DIVERSIFIED MONTHLY INCOME ETF | |||
| ISHARES EMERGING MARKETS FUNDAMENTAL INDEX ETF | |||
| ISHARES EQUAL WEIGHT BANC & LIFECO ETF | |||
| ISHARES ESG ADVANCED 1-5 YEAR CANADIAN CORPORATE BOND INDEX ETF | |||
| ISHARES ESG ADVANCED CANADIAN CORPORATE BOND INDEX ETF | |||
| ISHARES ESG ADVANCED MSCI CANADA INDEX ETF | |||
| ISHARES ESG ADVANCED MSCI EAFE INDEX ETF | |||
| ISHARES ESG ADVANCED MSCI USA INDEX ETF | |||
| ISHARES ESG AWARE CANADIAN AGGREGATE BOND INDEX ETF (AUPARAVANT, ISHARES ESG CANADIAN AGGREGATE BOND INDEX ETF) | |||
| ISHARES ESG AWARE CANADIAN SHORT TERM BOND INDEX ETF (AUPARAVANT, ISHARES ESG CANADIAN SHORT TERM BOND INDEX ETF) | |||
| ISHARES ESG AWARE MSCI CANADA INDEX ETF | |||
| ISHARES ESG AWARE MSCI EAFE INDEX ETF | |||
| ISHARES ESG AWARE MSCI EMERGING MARKETS INDEX ETF | |||
| ISHARES ESG AWARE MSCI USA INDEX ETF | |||
| ISHARES ESG BALANCED ETF PORTFOLIO | |||
| ISHARES ESG CONSERVATIVE BALANCED ETF PORTFOLIO | |||
| ISHARES ESG EQUITY ETF PORTFOLIO | |||
| ISHARES ESG GROWTH ETF PORTFOLIO | |||
| ISHARES EXPONENTIAL TECHNOLOGIES INDEX ETF | |||
| ISHARES FLEXIBLE MONTHLY INCOME ETF | |||
| ISHARES FLEXIBLE MONTHLY INCOME ETF (CAD-HEDGED) | |||
| ISHARES FLOATING RATE INDEX ETF | |||
| ISHARES GENOMICS IMMUNOLOGY AND HEALTHCARE INDEX ETF | |||
| ISHARES GLOBAL AGRICULTURE INDEX ETF | |||
| ISHARES GLOBAL CLEAN ENERGY INDEX ETF | |||
| ISHARES GLOBAL ELECTRIC AND AUTONOMOUS VEHICLES INDEX ETF | |||
| ISHARES GLOBAL GOVERNMENT BOND INDEX ETF (CAD-HEDGED | |||
| ISHARES GLOBAL HEALTHCARE INDEX ETF (CAD-HEDGED) | |||
| ISHARES GLOBAL INFRASTRUCTURE INDEX ETF | |||
| ISHARES GLOBAL MONTHLY DIVIDEND INDEX ETF (CAD-HEDGED) | |||
| ISHARES GLOBAL REAL ESTATE INDEX ETF | |||
| ISHARES GLOBAL WATER INDEX ETF | |||
| ISHARES GOLD BULLION ETF | |||
| ISHARES HIGH QUALITY CANADIAN BOND INDEX ETF | |||
| ISHARES INDIA INDEX ETF | |||
| ISHARES INTERNATIONAL FUNDAMENTAL INDEX ETF | |||
| ISHARES J.P. MORGAN USD EMERGING MARKETS BOND INDEX ETF (CAD-HEDGED) | |||
| ISHARES JANTZI SOCIAL INDEX ETF | |||
| ISHARES JAPAN FUNDAMENTAL INDEX ETF (CAD-HEDGED) | |||
| ISHARES MSCI EAFE INDEX ETF (CAD-HEDGED) | |||
| ISHARES MSCI EMERGING MARKETS EX CHINA INDEX ETF | |||
| ISHARES MSCI EMERGING MARKETS INDEX ETF | |||
| ISHARES MSCI EUROPE IMI INDEX ETF | |||
| ISHARES MSCI EUROPE IMI INDEX ETF (CAD-HEDGED) | |||
| ISHARES MSCI MIN VOL CANADA INDEX ETF | |||
| ISHARES MSCI MIN VOL EAFE INDEX ETF | |||
| ISHARES MSCI MIN VOL EAFE INDEX ETF (CAD-HEDGED) | |||
| ISHARES MSCI MIN VOL EMERGING MARKETS INDEX ETF | |||
| ISHARES MSCI MIN VOL GLOBAL INDEX ETF | |||
| ISHARES MSCI MIN VOL GLOBAL INDEX ETF (CAD-HEDGED) | |||
| ISHARES MSCI MIN VOL USA INDEX ETF | |||
| ISHARES MSCI MIN VOL USA INDEX ETF (CAD-HEDGED) | |||
| ISHARES MSCI USA MOMENTUM FACTOR INDEX ETF | |||
| ISHARES MSCI USA QUALITY FACTOR INDEX ETF | |||
| ISHARES MSCI USA VALUE FACTOR INDEX ETF | |||
| ISHARES MSCI WORLD INDEX ETF | |||
| ISHARES NASDAQ 100 INDEX ETF | |||
| ISHARES NASDAQ 100 INDEX ETF (CAD-HEDGED) | |||
| ISHARES PREMIUM MONEY MARKET ETF | |||
| ISHARES S&P 500 3% CAPPED INDEX ETF | |||
| ISHARES S&P 500 3% CAPPED INDEX ETF (CAD-HEDGED) | |||
| ISHARES S&P GLOBAL CONSUMER DISCRETIONARY INDEX ETF (CAD-HEDGED) | |||
| ISHARES S&P GLOBAL INDUSTRIALS INDEX ETF (CAD-HEDGED) | |||
| ISHARES S&P U.S. FINANCIALS INDEX ETF | |||
| ISHARES S&P U.S. MID-CAP INDEX ETF | |||
| ISHARES S&P U.S. MID-CAP INDEX ETF (CAD-HEDGED) | |||
| ISHARES S&P U.S. SMALL-CAP INDEX ETF | |||
| ISHARES S&P U.S. SMALL-CAP INDEX ETF (CAD-HEDGED) | |||
| ISHARES S&P/TSX 60 INDEX ETF | |||
| ISHARES S&P/TSX CANADIAN DIVIDEND ARISTOCRATS INDEX ETF | |||
| ISHARES S&P/TSX CANADIAN PREFERRED SHARE INDEX ETF | |||
| ISHARES S&P/TSX CAPPED CONSUMER STAPLES INDEX ETF | |||
| ISHARES S&P/TSX CAPPED ENERGY INDEX ETF | |||
| ISHARES S&P/TSX CAPPED FINANCIALS INDEX ETF | |||
| ISHARES S&P/TSX CAPPED INFORMATION TECHNOLOGY INDEX ETF | |||
| ISHARES S&P/TSX CAPPED MATERIALS INDEX ETF | |||
| ISHARES S&P/TSX CAPPED REIT INDEX ETF | |||
| ISHARES S&P/TSX CAPPED UTILITIES INDEX ETF | |||
| ISHARES S&P/TSX COMPLETION INDEX ETF | |||
| ISHARES S&P/TSX COMPOSITE HIGH DIVIDEND INDEX ETF | |||
| ISHARES S&P/TSX ENERGY TRANSITION MATERIALS INDEX ETF | |||
| ISHARES S&P/TSX GLOBAL BASE METALS INDEX ETF | |||
| ISHARES S&P/TSX GLOBAL GOLD INDEX ETF | |||
| ISHARES S&P/TSX NORTH AMERICAN PREFERRED STOCK INDEX ETF (CAD-HEDGED) | |||
| ISHARES S&P/TSX SMALLCAP INDEX ETF | |||
| ISHARES SEMICONDUCTOR INDEX ETF | |||
| ISHARES SHORT TERM STRATEGIC FIXED INCOME ETF | |||
| ISHARES SILVER BULLION ETF | |||
| ISHARES U.S. AEROSPACE & DEFENSE INDEX ETF | |||
| ISHARES U.S. AGGREGATE BOND INDEX ETF | |||
| ISHARES U.S. AGGREGATE BOND INDEX ETF (CAD-HEDGED) | |||
| ISHARES U.S. HIGH DIVIDEND EQUITY INDEX ETF | |||
| ISHARES U.S. HIGH DIVIDEND EQUITY INDEX ETF (CAD-HEDGED) | |||
| ISHARES U.S. HIGH YIELD BOND INDEX ETF (CAD-HEDGED) | |||
| ISHARES U.S. IG CORPORATE BOND INDEX ETF | |||
| ISHARES U.S. IG CORPORATE BOND INDEX ETF (CAD-HEDGED) | |||
| ISHARES U.S. SMALL CAP INDEX ETF (CAD-HEDGED) | |||
| ISHARES US DIVIDEND GROWERS INDEX ETF (CAD-HEDGED) | |||
| ISHARES US FUNDAMENTAL INDEX ETF | |||
| ISOENERGY LTD. | |||
| ITI EDUCATION CORPORATION | 1b 1c 1e 1a 1d | IOV Autorité | 2001-12-20 |
| IU INTERNATIONAL CORPORATION | 1c 1e 1b 1a 1d | IOV Autorité | 1990-06-20 |
| IVACO INC | 1b 1a 1c 1e | IOV Autorité | 2012-09-25 |
| IVANHOE ENERGY INC. | 1b 1a 1c 1e 1d | IOV Autorité | 2015-04-22 |
| IVANHOE MINES LTD. |