Dernière mise à jour : 2026-06-07
| Nom de l'émetteur assujetti | Manquements | IOV | Date de l'IOV |
|---|---|---|---|
| G MINING VENTURES CORP. | |||
| G.E.T.T. GOLD INC. (ANCIENNEMENT RESSOURCES NIPPON DRAGON INC.) | 1c 1a 1e 1b | IOV Autorité | 2025-01-31 |
| GABRIEL RESOURCES LTD. | |||
| GAENSEL ENERGY GROUP, INC. | IOV Autorité | 2024-05-30 | |
| GALAXY DIGITAL INC. | |||
| GALLEON GOLD CORP. | |||
| GANDALF TECHNOLOGIES INC. | 1e 1a 1c 1b 1d | IOV Autorité | 1999-04-20 |
| GASTEM INC. | 1b 1a 1c 1e | IOV Autorité | 2014-05-05 |
| GBS GOLD INTERNATIONAL INC. | 1b 1a 1c 1e | IOV Autorité | 2009-05-20 |
| GBW ALTERNATIVE ALL-WEATHER GROWTH FUND | |||
| GBW ALTERNATIVE SHORT-TERM GROWTH FUND | |||
| GEARUNLIMITED.COM INC. | 1e 1b 1c 1a 1d | IOV Autorité | 2000-10-17 |
| GEN ENERGY RESOURCES LTD | 1b 1a 1c 1e 1d | IOV Autorité | 1983-05-31 |
| GENCAN CAPITAL INC. | |||
| GENERAL MOTORS COMPANY | |||
| GENERATION MINING LIMITED | |||
| GENERATIVE AI SOLUTIONS CORP. (FORMERLY IDLE LIFESTYLE INC.) | 1e 1c 1a 1b | IOV réciproque | 2025-08-06 |
| GENESIS TRUST II | |||
| GENESIS WORLDWIDE INC. | 1b 1e 1c 1a | IOV Autorité | 2013-05-16 |
| GENUS EQUITY CORPORATION | 1b 1c 1e 1a 1d 3 | IOV Autorité | 1990-02-06 |
| GEOGLOBAL RESOURCES INC. | 1e 1c 1b 1a 1d | IOV Autorité | 2013-04-23 |
| GEOPETRO RESOURCES COMPANY | 1e 1c 1b 1a 1d | IOV Autorité | 2015-05-25 |
| GEORGE WESTON LIMITEE | |||
| GEOVIC MINING CORP. | 1e 1b 1c 1a | IOV Autorité | 2015-05-13 |
| GESTION DES COMMUNICATIONS DATA CORP. | |||
| GESTION IMMOBILIERE BF LIMITEE | 1e 1b 1c 1a 1d 3 | IOV Autorité | 1994-07-06 |
| GETCHELL GOLD CORP. | |||
| GFL ENVIRONMENTAL INC. | |||
| GIBSON ENERGY INC. | |||
| GIE ENVIRONMENT TECHNOLOGIES LTD. | 1b 1a 1c 1e | IOV Autorité | 2011-02-04 |
| GIGA METALS CORPORATION | |||
| GLACIER CREDIT CARD TRUST | |||
| GLACIER MEDIA INC. | |||
| GLASS HOUSE BRANDS INC. | |||
| GLEN EAGLE RESOURCES INC. | 1e 1c | IOV Autorité | 2024-05-06 |
| GLENDALE INTERNATIONAL CORP. | 1c 1e 1b 1a 1d | IOV Autorité | 2010-03-15 |
| GLOBAL ATOMIC CORPORATION | |||
| GLOBAL CLEAN ENERGY, INC. | 1b 1a 1c 1d 1e | IOV Autorité | 2014-05-28 |
| GLOBAL DIVIDEND GROWTH SPLIT CORP. | |||
| GLOBAL GAMING TECHNOLOGIES CORP. (FORMERLY GLOBAL BLOCKCHAIN TECHNOLOGIES CORP.) | 1a 1c 1e 1b 3 | IOV réciproque | 2020-01-07 |
| GLOBAL IMMUNE TECHNOLOGIES INC. | 1d 1e 1a 1c 1b | IOV Autorité | 2018-09-28 |
| GLOBAL REAL ASSETS TRUST | |||
| GLOBAL WATER ASSET CORPORATION | 1b 1a 1c 1d 1e | IOV Autorité | 2014-05-28 |
| GLOBAL WATER RESOURCES, INC. | |||
| GLOBAL X ACTIVE U.S. DIVIDEND ETF | |||
| GLOBAL X ALL-IN-ONE COMMODITY PRODUCERS EQUITY COVERED CALL ETF | |||
| GLOBAL X ALL-IN-ONE COMMODITY PRODUCERS EQUITY ETF | |||
| GLOBAL X ENHANCED ALL-IN-ONE COMMODITY PRODUCERS EQUITY COVERED CALL ETF | |||
| GLOBAL X ENHANCED SILVER MINERS COVERED CALL ETF | |||
| GLOBAL X SILVER MINERS COVERED CALL ETF | |||
| GLOBAL X SILVER MINERS INDEX ETF | |||
| GLOBAL X SPACE TECH INDEX ETF | |||
| GLOBAL X U.S. INFRASTRUCTURE DEVELOPMENT INDEX ETF | |||
| GLOBAL X URANIUM COVERED CALL ETF | |||
| GLOBEECOM INTERNATIONAL INC. (FORMERLY FIBREOPTIQUE ONE INC.) | 1b 1a 1c 1e 3 | IOV Autorité | 2006-05-09 |
| GLOW LIFETECH CORP. | |||
| GMS CAPITAL CORP. | 1b 1a 1c 1d 1e | IOV Autorité | 2015-05-05 |
| GO RESIDENTIAL REAL ESTATE INVESTMENT TRUST | |||
| GOEASY LTD. | |||
| GOLD RESERVE LTD. | |||
| GOLD ROYALTY CORP. | |||
| GOLDEN BRIAR MINES LIMITED | 1b 1a 1c 1e | IOV Autorité | 2006-05-10 |
| GOLDEN MINERALS COMPANY | |||
| GOLDEN MOOR INC. | 1c 1e 1b 1a 3 | IOV Autorité | 2014-01-14 |
| GOLDEN SHIELD RESOURCES LTD | 1b 1a 1c 1e 1d 3 | IOV Autorité | 1990-12-04 |
| GOLDGROUP MINING INC. | |||
| GOLDMINING INC. | |||
| GOLDSKY RESOURCES CORP. | |||
| GOLIATH RESOURCES LIMITED | |||
| GOODFELLOW INC. | |||
| GOODFOOD MARKET CORP. | |||
| GOPHER MEDIA SERVICES CORPORATION | 1b 1a 1c 1e | IOV Autorité | 2005-12-22 |
| GORDEX MINERALS LIMITED | 1e 1a 1c 1b 1d | IOV Autorité | 1989-08-04 |
| GRACE THERAPEUTICS, INC. | |||
| GRAD & WALKER ENERGY CORPORATION | 1b 1a 1c 1e 1d | IOV Autorité | 1998-10-22 |
| GRAFTON GROUP LIMITED | 1b 1a 1c 1d 1e | IOV Autorité | 1992-07-28 |
| GRAN TIERRA ENERGY INC. | |||
| GRANITE REAL ESTATE INVESTMENT TRUST | |||
| GRAPHENE MANUFACTURING GROUP LTD. | |||
| GRAPHITE ONE INC. | |||
| GRAY WOLF CAPITAL CORPORATION | 1b 1a 1c 1e | IOV Autorité | 2008-02-01 |
| GREAT BASIN GOLD LTD. | 1e 1c 1b 1a 1d 3 | IOV Autorité | 2013-08-20 |
| GREAT LAKES NICKEL LIMITED | 1b 1a 1c 1e | IOV Autorité | 2015-09-10 |
| GREATER TORONTO AIRPORTS AUTHORITY | |||
| GREAT-WEST LIFECO INC. | |||
| GREEN GROWTH BRANDS INC. (FORMERLY XANTHIC BIOPHARMA INC.) | 1e 1a 1c 1b | IOV réciproque | 2020-07-29 |
| GREEN NATURE USA, INC. | 1b 1a 1c 1d 1e | IOV Autorité | 2014-05-28 |
| GREENFIRST FOREST PRODUCTS INC. | |||
| GREENRISE GLOBAL BRANDS INC FORMERLY AMP ALTERNATIVE MEDICAL PRODUCTS INC | 1e 1c 1a | IOV réciproque | 2026-05-11 |
| GREENSTONE RESOURCES LTD. | 1e 1c 1b 1a 1d | IOV Autorité | 2000-07-18 |
| GREY MATTERS HEALTH INC. | |||
| GREYVEST CAPITAL INC | 1e 1c 1b 1a 1d | IOV Autorité | 2002-05-22 |
| GROSVENOR CPC I INC. | |||
| GROUNDED LITHIUM CORP. FORMERLY VAR RESOURCES CORP. | |||
| GROUP EN TELECOMMUNICATIONS GT INC. | 1b 1a 1c 1e 1d | IOV Autorité | 2002-11-29 |
| GROUPE ADF INC. | |||
| GROUPE AECON INC. | |||
| GROUPE ALGO INC. | 1b 1a 1c 1e 1d 3 | IOV Autorité | 2008-04-02 |
| GROUPE ALITHYA INC. | |||
| GROUPE ATKINSRÉALIS INC. | |||
| GROUPE BIOTANIKA SANTÉ INC. | 1b 1a 1c 1e | IOV Autorité | 2009-09-08 |
| GROUPE BMTC INC. | |||
| GROUPE COLABOR INC. | 1e 1a 1c 1d | IOV Autorité | 2026-04-07 |
| GROUPE D'ALIMENTATION MTY INC. | |||
| GROUPE DE LOISIRS FLETCHER INC. (LE) | 1d 1b 1a 1c | IOV Autorité | 1993-08-17 |
| GROUPE DYNACOR INC. | |||
| GROUPE DYNAMITE INC. | |||
| GROUPE FORAGE MAJOR INTERNATIONAL INC. | |||
| GROUPE KDA INC. | 4 | ||
| GROUPE LSL PHARMA INC. | |||
| GROUPE NEWTECH INTERNATIONAL INC. | 1b 1a 1c 1e | IOV Autorité | 2004-11-24 |
| GROUPE NEXUS INTERNATIONALE INC. | 1b 1a 1c 1e 1d | IOV Autorité | 2005-06-08 |
| GROUPE ODÉSIA INC | 1b 1a 1c 1e | IOV Autorité | 2015-12-03 |
| GROUPE SANTE DEVONIAN INC | |||
| GROUPE STINGRAY INC. | |||
| GROUPE TENET FINTECH INC. FORMERLY GROUPE PEAK FINTECH INC. | IOV réciproque | 2025-05-07 | |
| GROUPE TMX LIMITEE | |||
| GROUPE TVA INC. | |||
| GROUPE WSP GLOBAL INC. | |||
| GROWN ROGUE INTERNATIONAL INC. | |||
| GST TELECOMMUNICATIONS, INC. | 1b 1c 1e 1a 1d | IOV Autorité | 2000-12-12 |
| GUANAJUATO SILVER COMPANY LTD. | |||
| GUARDIAN I3 GLOBAL DIVIDEND PREMIUM YIELD FUND | |||
| GULF INTERNATIONAL MINERALS LTD. | 1e 1c 1b 1a 1d | IOV Autorité | 2006-04-12 |
| GUNGNIR RESOURCES INC. | |||
| GUNNISON COPPER CORP. | |||
| GURU ORGANIC ENERGY CORP. |