Last update: 2025-07-01
Name of the reporting issuer | Defaults | CTO | CTO Date |
---|---|---|---|
VAALCO ENERGY, INC. | |||
VAIL RESORTS, INC. | |||
VAL-D'OR MINING CORPORATION | |||
VALERO ENERGY CORPORATION | |||
VANADIUMCORP RESOURCE INC. | |||
VANGUARD ALL-EQUITY ETF PORTFOLIO | |||
VANGUARD ALL-EQUITY ETF PORTFOLIO FUND | |||
VANGUARD BALANCED ETF PORTFOLIO | |||
VANGUARD BALANCED ETF PORTFOLIO FUND | |||
VANGUARD CANADIAN AGGREGATE BOND INDEX ETF | |||
VANGUARD CANADIAN CORPORATE BOND INDEX ETF | |||
VANGUARD CANADIAN GOVERNMENT BOND INDEX ETF | |||
VANGUARD CANADIAN LONG-TERM BOND INDEX ETF | |||
VANGUARD CANADIAN SHORT-TERM BOND INDEX ETF | |||
VANGUARD CANADIAN SHORT-TERM CORPORATE BOND INDEX ETF | |||
VANGUARD CANADIAN ULTRA-SHORT GOVERNMENT BOND INDEX ETF | |||
VANGUARD CONSERVATIVE ETF PORTFOLIO | |||
VANGUARD CONSERVATIVE ETF PORTFOLIO FUND | |||
VANGUARD CONSERVATIVE INCOME ETF PORTFOLIO | |||
VANGUARD FTSE CANADA ALL CAP INDEX ETF | |||
VANGUARD FTSE CANADA INDEX ETF | |||
VANGUARD FTSE CANADIAN CAPPED REIT INDEX ETF | |||
VANGUARD FTSE CANADIAN HIGH DIVIDEND YIELD INDEX ETF | |||
VANGUARD FTSE DEVELOPED ALL CAP EX NORTH AMERICA INDEX ETF | |||
VANGUARD FTSE DEVELOPED ALL CAP EX NORTH AMERICA INDEX ETF (CAD-HEDGED) | |||
VANGUARD FTSE DEVELOPED ALL CAP EX U.S. INDEX ETF | |||
VANGUARD FTSE DEVELOPED ALL CAP EX U.S. INDEX ETF (CAD-HEDGED) | |||
VANGUARD FTSE DEVELOPED ASIA PACIFIC ALL CAP INDEX ETF | |||
VANGUARD FTSE DEVELOPED EUROPE ALL CAP INDEX ETF | |||
VANGUARD FTSE DEVELOPED EX NORTH AMERICA HIGH DIVIDEND YIELD INDEX ETF | |||
VANGUARD FTSE EMERGING MARKETS ALL CAP INDEX ETF | |||
VANGUARD FTSE GLOBAL ALL CAP EX CANADA INDEX ETF | |||
VANGUARD GLOBAL AGGREGATE BOND INDEX ETF (CAD-HEDGED) | |||
VANGUARD GLOBAL BALANCED FUND | |||
VANGUARD GLOBAL CREDIT BOND FUND | |||
VANGUARD GLOBAL DIVIDEND FUND | |||
VANGUARD GLOBAL EQUITY FUND | |||
VANGUARD GLOBAL EX-U.S. AGGREGATE BOND INDEX ETF (CAD-HEDGED) | |||
VANGUARD GLOBAL MINIMUM VOLATILITY ETF | |||
VANGUARD GLOBAL MOMENTUM FACTOR ETF | |||
VANGUARD GLOBAL VALUE FACTOR ETF | |||
VANGUARD GROWTH ETF PORTFOLIO | |||
VANGUARD GROWTH ETF PORTFOLIO FUND | |||
VANGUARD INTERNATIONAL GROWTH FUND | |||
VANGUARD RETIREMENT INCOME ETF PORTFOLIO | |||
VANGUARD S&P 500 INDEX ETF | |||
VANGUARD S&P 500 INDEX ETF (CAD-HEDGED) | |||
VANGUARD U.S. AGGREGATE BOND INDEX ETF (CAD-HEDGED) | |||
VANGUARD U.S. DIVIDEND APPRECIATION INDEX ETF | |||
VANGUARD U.S. DIVIDEND APPRECIATION INDEX ETF (CAD-HEDGED) | |||
VANGUARD U.S. TOTAL MARKET INDEX ETF | |||
VANGUARD U.S. TOTAL MARKET INDEX ETF (CAD-HEDGED) | |||
VANGUARD WINDSOR U.S. VALUE FUND | |||
VANTAGE POINT APARTMENTS (ISSUER) LIMITED PARTNERSHIP | 1b 1a 1c 1e | AMF CTO | 1999-06-22 |
VANTEX RESOURCES LTD. | |||
VECIMA NETWORKS INC. | |||
VEDRON LIMITED | 1e 1c 1b 1a 1d | AMF CTO | 1990-07-10 |
VELAN INC. | |||
VENATOR ALTERNATIVE INCOME FUND | |||
VENATOR ASCENDANT ALTERNATIVE FUND | |||
VERANO HOLDINGS CORP. | |||
VERITAS ABSOLUTE RETURN FUND | |||
VERITAS CANADIAN EQUITY FUND | |||
VERITAS NEXT EDGE PREMIUM YIELD FUND | |||
VERMILION ENERGY INC. | |||
VERSABANK | |||
VERSES AI INC. | 1e 1a 1d 1c | ||
VERSUS SYSTEMS INC. | |||
VERTICAL PEAK HOLDINGS INC. (FORMERLY HIGH FUSION INC.) | 1a 1e 1c 1b 3 | Reciprocal CTO | 2023-12-05 |
VERTICALSCOPE HOLDINGS INC. | |||
VIACORP TECHNOLOGIES INC. | 1b 1a 1c 1e | AMF CTO | 2008-10-08 |
VIAVI SOLUTIONS INC. | |||
VICTORIA GOLD CORP. | 1e 1b 1c | Reciprocal CTO | 2024-08-23 |
VICTORY NICKEL INC. | 1c 1b 1e 1a | Reciprocal CTO | 2022-05-06 |
VIDEO INDUSTRIES INC. | 1b 1a 1c 1e 1d 3 | AMF CTO | 1980-04-22 |
VIEMED HEALTHCARE, INC. | |||
VIGIL LOCATING SYSTEMS CORPORATION | 1b 1a 1c 1e | AMF CTO | 2007-09-13 |
VILLAGE FARMS INTERNATIONAL, INC. | |||
VIOR INC. | |||
VIRTUAL ARTIFACTS INC. | 1b 1a 1c 1e | AMF CTO | 2017-05-08 |
VISIBLE GOLD MINES INC. | |||
VISION ALTERNATIVE INCOME FUND | |||
VISION LITHIUM INC. | |||
VISION MARINE TECHNOLOGIES INC. | |||
VISTA GOLD CORP. | |||
VISTA MINES INC | 1b 1a 1c 1e 1d 3 | AMF CTO | 1990-01-17 |
VISUAL HEALTHCARE CORP. | 1b 1a 1c 1d 1e | AMF CTO | 2014-05-28 |
VIZSLA COPPER CORP. | |||
VIZSLA ROYALTIES CORP. | |||
VIZSLA SILVER CORP. | |||
VOICE MOBILITY INTERNATIONAL, INC. | 1a 1e 1c 1b | Reciprocal CTO | 2025-05-07 |
VOLATUS AEROSPACE CORP. | 1e 1b 1c 1a | ||
VOLATUS AEROSPACE INC. (FORMERLY, DRONE DELIVERY CANADA CORP.) | |||
VOTI DETECTION INC. (FORMERLY STEAMSAND CAPITAL CORP.) | 1e 1a 1c 1b | Reciprocal CTO | 2023-03-07 |
VOYAGER DIGITAL LTD. | 1e 1a 1c 1b 3 | Reciprocal CTO | 2022-10-05 |
VSM MEDTECH LTD. | 1b 1a 1c 1e | AMF CTO | 2006-12-15 |
VVC EXPLORATION CORPORATION |