Last update: 2026-06-10
| Name of the reporting issuer | Defaults | CTO | CTO Date |
|---|---|---|---|
| G MINING VENTURES CORP. | |||
| G.E.T.T. GOLD INC. (FORMERLY NIPPON DRAGON RESOURCES INC.) | 1c 1a 1e 1b | AMF CTO | 2025-01-31 |
| GABRIEL RESOURCES LTD. | |||
| GAENSEL ENERGY GROUP, INC. | AMF CTO | 2024-05-30 | |
| GALAXY DIGITAL INC. | |||
| GALLEON GOLD CORP. | |||
| GANDALF TECHNOLOGIES INC. | 1e 1a 1c 1b 1d | AMF CTO | 1999-04-20 |
| GARDA WORLD SECURITY CORPORATION | |||
| GASTEM INC. | 1b 1a 1c 1e | AMF CTO | 2014-05-05 |
| GBS GOLD INTERNATIONAL INC. | 1b 1a 1c 1e | AMF CTO | 2009-05-20 |
| GBW ALTERNATIVE ALL-WEATHER GROWTH FUND | |||
| GBW ALTERNATIVE SHORT-TERM GROWTH FUND | |||
| GC ONE EQUITY PORTFOLIO | |||
| GC ONE FIXED INCOME PORTFOLIO | |||
| GE CAPITAL CANADA FUNDING COMPANY | |||
| GEARUNLIMITED.COM INC. | 1e 1b 1c 1a 1d | AMF CTO | 2000-10-17 |
| GEEKCO TECHNOLOGIES CORPORATION | |||
| GEN ENERGY RESOURCES LTD | 1b 1a 1c 1e 1d | AMF CTO | 1983-05-31 |
| GENCAN CAPITAL INC. | |||
| GENERAL MOTORS COMPANY | |||
| GENERATION MINING LIMITED | |||
| GENERATIVE AI SOLUTIONS CORP. (FORMERLY IDLE LIFESTYLE INC.) | 1e 1c 1a 1b | Reciprocal CTO | 2025-08-06 |
| GENESIS TRUST II | |||
| GENESIS WORLDWIDE INC. | 1b 1e 1c 1a | AMF CTO | 2013-05-16 |
| GENUS EQUITY CORPORATION | 1b 1c 1e 1a 1d 3 | AMF CTO | 1990-02-06 |
| GENUS HIGH IMPACT EQUITY FUND | |||
| GEOGLOBAL RESOURCES INC. | 1e 1c 1b 1a 1d | AMF CTO | 2013-04-23 |
| GEOMEGA RESOURCES INC. | |||
| GEOPETRO RESOURCES COMPANY | 1e 1c 1b 1a 1d | AMF CTO | 2015-05-25 |
| GEORGE WESTON LIMITED | |||
| GEOVIC MINING CORP. | 1e 1b 1c 1a | AMF CTO | 2015-05-13 |
| GETCHELL GOLD CORP. | |||
| GFL ENVIRONMENTAL INC. | |||
| GIBRALTAR SPRINGS CAPITAL CORPORATION | 1b 1c 1e 1a | AMF CTO | 2006-04-11 |
| GIBSON ENERGY INC. | |||
| GIE ENVIRONMENT TECHNOLOGIES LTD. | 1b 1a 1c 1e | AMF CTO | 2011-02-04 |
| GIGA METALS CORPORATION | |||
| GILDAN ACTIVEWEAR INC. | |||
| GLACIER CREDIT CARD TRUST | |||
| GLACIER MEDIA INC. | |||
| GLASS HOUSE BRANDS INC. | |||
| GLEN EAGLE RESOURCES INC. | 1e 1c | AMF CTO | 2024-05-06 |
| GLENDALE INTERNATIONAL CORP. | 1c 1e 1b 1a 1d | AMF CTO | 2010-03-15 |
| GLOBAL ATOMIC CORPORATION | |||
| GLOBAL BALANCED GROWTH POOL (FORMERLY, BALANCED GROWTH FUND) | |||
| GLOBAL CLEAN ENERGY, INC. | 1b 1a 1c 1d 1e | AMF CTO | 2014-05-28 |
| GLOBAL DIVIDEND GROWTH SPLIT CORP. | |||
| GLOBAL EQUITY ALLOCATION POOL | |||
| GLOBAL EQUITY POOL | |||
| GLOBAL EQUITY POOL (FORMERLY, ALL EQUITY FUND) | |||
| GLOBAL FIXED INCOME CORPORATE CLASS | |||
| GLOBAL FIXED INCOME POOL | |||
| GLOBAL GAMING TECHNOLOGIES CORP. (FORMERLY GLOBAL BLOCKCHAIN TECHNOLOGIES CORP.) | 1a 1c 1e 1b 3 | Reciprocal CTO | 2020-01-07 |
| GLOBAL IMAN FUND | |||
| GLOBAL IMMUNE TECHNOLOGIES INC. | 1d 1e 1a 1c 1b | AMF CTO | 2018-09-28 |
| GLOBAL MANAGED VOLATILITY FUND | |||
| GLOBAL NEUTRAL BALANCED POOL (FORMERLY, NEUTRAL BALANCED FUND) | |||
| GLOBAL REAL ASSETS TRUST | |||
| GLOBAL SEAFARMS CORPORATION | 1b 1a 1c 1e | AMF CTO | 2015-12-02 |
| GLOBAL WATER ASSET CORPORATION | 1b 1a 1c 1d 1e | AMF CTO | 2014-05-28 |
| GLOBAL WATER RESOURCES, INC. | |||
| GLOBAL X 0-3 MONTH T-BILL ETF | |||
| GLOBAL X 0-3 MONTH U.S. T-BILL ETF | |||
| GLOBAL X 1-3 YEAR U.S. TREASURY BOND INDEX ETF | |||
| GLOBAL X 20+ YEAR U.S. TREASURY BOND INDEX ETF | |||
| GLOBAL X ACTIVE CANADIAN BOND ETF | |||
| GLOBAL X ACTIVE CANADIAN DIVIDEND ETF | |||
| GLOBAL X ACTIVE CANADIAN MUNICIPAL BOND ETF | |||
| GLOBAL X ACTIVE CORPORATE BOND ETF | |||
| GLOBAL X ACTIVE GLOBAL DIVIDEND ETF | |||
| GLOBAL X ACTIVE GLOBAL FIXED INCOME ETF | |||
| GLOBAL X ACTIVE HYBRID BOND AND PREFERRED SHARE ETF | |||
| GLOBAL X ACTIVE PREFERRED SHARE ETF | |||
| GLOBAL X ACTIVE U.S. DIVIDEND ETF | |||
| GLOBAL X ACTIVE ULTRA-SHORT TERM INVESTMENT GRADE BOND ETF | |||
| GLOBAL X ALL-EQUITY ASSET ALLOCATION COVERED CALL ETF | |||
| GLOBAL X ALL-EQUITY ASSET ALLOCATION ETF | |||
| GLOBAL X ALL-IN-ONE COMMODITY PRODUCERS EQUITY COVERED CALL ETF | |||
| GLOBAL X ALL-IN-ONE COMMODITY PRODUCERS EQUITY ETF | |||
| GLOBAL X ARTIFICIAL INTELLIGENCE & TECHNOLOGY INDEX ETF | |||
| GLOBAL X ARTIFICIAL INTELLIGENCE INFRASTRUCTURE INDEX ETF | |||
| GLOBAL X ARTIFICIAL INTELLIGENCE SEMICONDUCTOR INDEX ETF | |||
| GLOBAL X BALANCED ASSET ALLOCATION ETF | |||
| GLOBAL X BIG DATA & HARDWARE INDEX ETF | |||
| GLOBAL X BITCOIN COVERED CALL ETF | |||
| GLOBAL X CANADIAN HIGH DIVIDEND INDEX CORPORATE CLASS ETF | |||
| GLOBAL X CANADIAN OIL AND GAS EQUITY COVERED CALL ETF | |||
| GLOBAL X CANADIAN SELECT UNIVERSE BOND INDEX CORPORATE CLASS ETF | |||
| GLOBAL X CASH MAXIMIZER CORPORATE CLASS ETF | |||
| GLOBAL X CHINA HANG SENG TECH INDEX ETF | |||
| GLOBAL X CONSERVATIVE ASSET ALLOCATION ETF | |||
| GLOBAL X COPPER PRODUCER EQUITY COVERED CALL ETF | |||
| GLOBAL X COPPER PRODUCERS INDEX ETF | |||
| GLOBAL X CRUDE OIL ETF | |||
| GLOBAL X DEFENCE TECH INDEX ETF | |||
| GLOBAL X EMERGING MARKETS EQUITY INDEX CORPORATE CLASS ETF | |||
| GLOBAL X ENHANCED ALL-EQUITY ASSET ALLOCATION COVERED CALL ETF | |||
| GLOBAL X ENHANCED ALL-EQUITY ASSET ALLOCATION ETF | |||
| GLOBAL X ENHANCED ALL-IN-ONE COMMODITY PRODUCERS EQUITY COVERED CALL ETF | |||
| GLOBAL X ENHANCED BITCOIN COVERED CALL ETF | |||
| GLOBAL X ENHANCED CANADIAN OIL AND GAS EQUITY COVERED CALL ETF | |||
| GLOBAL X ENHANCED EQUAL WEIGHT BANKS INDEX ETF | |||
| GLOBAL X ENHANCED EQUAL WEIGHT CANADIAN BANKS COVERED CALL ETF | |||
| GLOBAL X ENHANCED EQUAL WEIGHT CANADIAN TELECOMMUNICATIONS COVERED CALL ETF | |||
| GLOBAL X ENHANCED GOLD PRODUCER EQUITY COVERED CALL ETF | |||
| GLOBAL X ENHANCED MSCI EAFE COVERED CALL ETF | |||
| GLOBAL X ENHANCED MSCI EMERGING MARKETS COVERED CALL ETF | |||
| GLOBAL X ENHANCED NASDAQ-100 COVERED CALL ETF | |||
| GLOBAL X ENHANCED NASDAQ-100 INDEX ETF | |||
| GLOBAL X ENHANCED RUSSELL 2000 COVERED CALL ETF | |||
| GLOBAL X ENHANCED S&P 500 COVERED CALL ETF | |||
| GLOBAL X ENHANCED S&P 500 INDEX ETF | |||
| GLOBAL X ENHANCED S&P/TSX 60 COVERED CALL ETF | |||
| GLOBAL X ENHANCED S&P/TSX 60 INDEX ETF | |||
| GLOBAL X ENHANCED SILVER MINERS COVERED CALL ETF | |||
| GLOBAL X EQUAL WEIGHT CANADIAN BANK COVERED CALL ETF | |||
| GLOBAL X EQUAL WEIGHT CANADIAN BANKS INDEX CORPORATE CLASS ETF | |||
| GLOBAL X EQUAL WEIGHT CANADIAN BANKS INDEX ETF | |||
| GLOBAL X EQUAL WEIGHT CANADIAN GROCERIES & STAPLES INDEX ETF | |||
| GLOBAL X EQUAL WEIGHT CANADIAN INSURANCE INDEX ETF | |||
| GLOBAL X EQUAL WEIGHT CANADIAN OIL & GAS INDEX ETF | |||
| GLOBAL X EQUAL WEIGHT CANADIAN PIPELINES INDEX ETF | |||
| GLOBAL X EQUAL WEIGHT CANADIAN REITS INDEX CORPORATE CLASS ETF | |||
| GLOBAL X EQUAL WEIGHT CANADIAN REITS INDEX ETF | |||
| GLOBAL X EQUAL WEIGHT CANADIAN TELECOMMUNICATIONS COVERED CALL ETF | |||
| GLOBAL X EQUAL WEIGHT CANADIAN TELECOMMUNICATIONS INDEX ETF | |||
| GLOBAL X EQUAL WEIGHT CANADIAN UTILITIES INDEX ETF | |||
| GLOBAL X EQUAL WEIGHT GLOBAL HEALTHCARE INDEX ETF | |||
| GLOBAL X EQUAL WEIGHT U.S. BANKS INDEX ETF | |||
| GLOBAL X EQUAL WEIGHT U.S. GROCERIES & STAPLES INDEX ETF | |||
| GLOBAL X EUROPE 50 INDEX CORPORATE CLASS ETF | |||
| GLOBAL X GLOBAL SUSTAINABILITY LEADERS INDEX ETF | |||
| GLOBAL X GOLD ETF | |||
| GLOBAL X GOLD PRODUCER EQUITY COVERED CALL ETF | |||
| GLOBAL X GOLD PRODUCERS INDEX ETF | |||
| GLOBAL X GOLD YIELD ETF | |||
| GLOBAL X GROWTH ASSET ALLOCATION COVERED CALL ETF | |||
| GLOBAL X GROWTH ASSET ALLOCATION ETF | |||
| GLOBAL X HIGH INTEREST SAVINGS ETF | |||
| GLOBAL X INDIA NIFTY 50 INDEX ETF | |||
| GLOBAL X INNOVATIVE BLUECHIP TOP 10 INDEX ETF | |||
| GLOBAL X INOVESTOR CANADIAN EQUITY INDEX ETF | |||
| GLOBAL X INTL DEVELOPED MARKETS EQUITY INDEX CORPORATE CLASS ETF | |||
| GLOBAL X LADDERED CANADIAN PREFERRED SHARE INDEX CORPORATE CLASS ETF | |||
| GLOBAL X LITHIUM PRODUCERS INDEX ETF | |||
| GLOBAL X LONG-TERM GOVERNMENT BOND PREMIUM YIELD ETF | |||
| GLOBAL X LONG-TERM U.S. TREASURY PREMIUM YIELD ETF | |||
| GLOBAL X MARIJUANA LIFE SCIENCES INDEX ETF | |||
| GLOBAL X MID-TERM GOVERNMENT BOND PREMIUM YIELD ETF | |||
| GLOBAL X MID-TERM U.S. TREASURY PREMIUM YIELD ETF | |||
| GLOBAL X MSCI EAFE COVERED CALL ETF | |||
| GLOBAL X MSCI EAFE INDEX ETF | |||
| GLOBAL X MSCI EMERGING MARKETS COVERED CALL ETF | |||
| GLOBAL X MSCI EMERGING MARKETS INDEX ETF | |||
| GLOBAL X NASDAQ-100 COVERED CALL ETF | |||
| GLOBAL X NASDAQ-100 INDEX CORPORATE CLASS ETF | |||
| GLOBAL X NASDAQ-100 INDEX ETF | |||
| GLOBAL X NATURAL GAS ETF | |||
| GLOBAL X NYSE 100 INDEX ETF | |||
| GLOBAL X ROBOTICS & AI INDEX ETF | |||
| GLOBAL X RUSSELL 2000 COVERED CALL ETF | |||
| GLOBAL X RUSSELL 2000 INDEX ETF | |||
| GLOBAL X S&P 500 CAD HEDGED INDEX CORPORATE CLASS ETF | |||
| GLOBAL X S&P 500 COVERED CALL ETF | |||
| GLOBAL X S&P 500 INDEX CORPORATE CLASS ETF | |||
| GLOBAL X S&P 500 INDEX ETF | |||
| GLOBAL X S&P/TSX 60 COVERED CALL ETF | |||
| GLOBAL X S&P/TSX 60 INDEX CORPORATE CLASS ETF | |||
| GLOBAL X S&P/TSX 60 INDEX ETF | |||
| GLOBAL X S&P/TSX CAPPED COMPOSITE INDEX CORPORATE CLASS ETF | |||
| GLOBAL X S&P/TSX CAPPED ENERGY INDEX CORPORATE CLASS ETF | |||
| GLOBAL X S&P/TSX CAPPED FINANCIALS INDEX CORPORATE CLASS ETF | |||
| GLOBAL X SEASONAL ROTATION ETF | |||
| GLOBAL X SHORT-TERM GOVERNMENT BOND PREMIUM YIELD ETF | |||
| GLOBAL X SHORT-TERM U.S. TREASURY PREMIUM YIELD ETF | |||
| GLOBAL X SILVER COVERED CALL ETF | |||
| GLOBAL X SILVER ETF | |||
| GLOBAL X SILVER MINERS COVERED CALL ETF | |||
| GLOBAL X SILVER MINERS INDEX ETF | |||
| GLOBAL X SPACE TECH INDEX ETF | |||
| GLOBAL X U.S. INFRASTRUCTURE DEVELOPMENT INDEX ETF | |||
| GLOBAL X URANIUM COVERED CALL ETF | |||
| GLOBAL X URANIUM INDEX ETF | |||
| GLOBAL X US 7-10 YEAR TREASURY BOND INDEX CORPORATE CLASS ETF | |||
| GLOBAL X US DOLLAR CURRENCY ETF | |||
| GLOBAL X US LARGE CAP INDEX CORPORATE CLASS ETF | |||
| GLOBAL X USD CASH MAXIMIZER CORPORATE CLASS ETF | |||
| GLOBAL X USD HIGH INTEREST SAVINGS ETF | |||
| GLOBEECOM INTERNATIONAL INC. (FORMERLY FIBEROPTIC ONE INC.) | 1b 1a 1c 1e 3 | AMF CTO | 2006-05-09 |
| GLOBEX MINING ENTERPRISES INC. | |||
| GLOW LIFETECH CORP. | |||
| GMS CAPITAL CORP. | 1b 1a 1c 1d 1e | AMF CTO | 2015-05-05 |
| GO RESIDENTIAL REAL ESTATE INVESTMENT TRUST | |||
| GOEASY LTD. | |||
| GOLD RESERVE LTD. | |||
| GOLD ROYALTY CORP. | |||
| GOLDEN BRIAR MINES LIMITED | 1b 1a 1c 1e | AMF CTO | 2006-05-10 |
| GOLDEN MINERALS COMPANY | |||
| GOLDEN MOOR INC. | 1c 1e 1b 1a 3 | AMF CTO | 2014-01-14 |
| GOLDEN SHIELD RESOURCES LTD | 1b 1a 1c 1e 1d 3 | AMF CTO | 1990-12-04 |
| GOLDFLARE EXPLORATION INC. | |||
| GOLDGROUP MINING INC. | |||
| GOLDMINING INC. | |||
| GOLDSKY RESOURCES CORP. | |||
| GOLIATH RESOURCES LIMITED | |||
| GOODFELLOW INC. | |||
| GOODFOOD MARKET CORP. | |||
| GOODWOOD CAPITAL FUND | |||
| GOPHER MEDIA SERVICES CORPORATION | 1b 1a 1c 1e | AMF CTO | 2005-12-22 |
| GORDEX MINERALS LIMITED | 1e 1a 1c 1b 1d | AMF CTO | 1989-08-04 |
| GQG PARTNERS EMERGING MARKETS QUALITY EQUITY FUND | |||
| GQG PARTNERS GLOBAL QUALITY EQUITY FUND | |||
| GQG PARTNERS INTERNATIONAL QUALITY EQUITY FUND | |||
| GQG PARTNERS U.S. QUALITY EQUITY FUND | |||
| GRACE THERAPEUTICS, INC. | |||
| GRAD & WALKER ENERGY CORPORATION | 1b 1a 1c 1e 1d | AMF CTO | 1998-10-22 |
| GRAFTON GROUP LIMITED | 1b 1a 1c 1d 1e | AMF CTO | 1992-07-28 |
| GRAN TIERRA ENERGY INC. | |||
| GRANITE REAL ESTATE INVESTMENT TRUST | |||
| GRANITE REIT HOLDINGS LIMITED PARTNERSHIP | |||
| GRAPHENE MANUFACTURING GROUP LTD. | |||
| GRAPHITE ONE INC. | |||
| GRAY WOLF CAPITAL CORPORATION | 1b 1a 1c 1e | AMF CTO | 2008-02-01 |
| GREAT BASIN GOLD LTD. | 1e 1c 1b 1a 1d 3 | AMF CTO | 2013-08-20 |
| GREAT LAKES NICKEL LIMITED | 1b 1a 1c 1e | AMF CTO | 2015-09-10 |
| GREATER TORONTO AIRPORTS AUTHORITY | |||
| GREAT-WEST LIFECO INC. | |||
| GREEN GROWTH BRANDS INC. (FORMERLY XANTHIC BIOPHARMA INC.) | 1e 1a 1c 1b | Reciprocal CTO | 2020-07-29 |
| GREEN NATURE USA, INC. | 1b 1a 1c 1d 1e | AMF CTO | 2014-05-28 |
| GREENFIRST FOREST PRODUCTS INC. | |||
| GREENRISE GLOBAL BRANDS INC FORMERLY AMP ALTERNATIVE MEDICAL PRODUCTS INC | 1e 1c 1a | Reciprocal CTO | 2026-05-11 |
| GREENSTONE RESOURCES LTD. | 1e 1c 1b 1a 1d | AMF CTO | 2000-07-18 |
| GREENWISE BALANCED PORTFOLIO | |||
| GREENWISE CONSERVATIVE PORTFOLIO | |||
| GREENWISE GROWTH PORTFOLIO | |||
| GREY MATTERS HEALTH INC. | |||
| GREYVEST CAPITAL INC | 1e 1c 1b 1a 1d | AMF CTO | 2002-05-22 |
| GROSVENOR CPC I INC. | |||
| GROUNDED LITHIUM CORP. FORMERLY VAR RESOURCES CORP. | |||
| GROUPE DE LOISIRS FLETCHER INC. (LE) | 1d 1b 1a 1c | AMF CTO | 1993-08-17 |
| GROUPE DYNAMITE INC. | |||
| GROWN ROGUE INTERNATIONAL INC. | |||
| GROWTH 100 FUND | |||
| GROWTH 80/20 FUND | |||
| GROWTHWORKS CANADIAN FUND LTD. (FOMERLY GROWTHWORKS WV CANADIAN FUND INC.) | 1b 1a 1c 1d | ||
| GST TELECOMMUNICATIONS, INC. | 1b 1c 1e 1a 1d | AMF CTO | 2000-12-12 |
| GT GROUP TELECOM INC. | 1b 1a 1c 1e 1d | AMF CTO | 2002-11-29 |
| GUANAJUATO SILVER COMPANY LTD. | |||
| GUARDBONDS TM 1-3 YEAR LADDERED INVESTMENT GRADE BOND FUND | |||
| GUARDBONDS TM 2026 INVESTMENT GRADE BOND FUND | |||
| GUARDBONDS TM 2027 INVESTMENT GRADE BOND FUND | |||
| GUARDBONDS TM 2028 INVESTMENT GRADE BOND FUND | |||
| GUARDBONDS TM 2029 INVESTMENT GRADE BOND FUND | |||
| GUARDIAN CANADIAN BOND FUND | |||
| GUARDIAN CANADIAN DIVERSIFIED CORE EQUITY FUND | |||
| GUARDIAN CANADIAN EQUITY FUND | |||
| GUARDIAN CANADIAN EQUITY INCOME FUND | |||
| GUARDIAN CANADIAN EQUITY SELECT FUND | |||
| GUARDIAN CANADIAN FOCUSED EQUITY FUND | |||
| GUARDIAN CANADIAN SHORT-TERM INVESTMENT FUND | |||
| GUARDIAN DIRECTED EQUITY PATH PORTFOLIO | |||
| GUARDIAN DIRECTED PREMIUM YIELD PORTFOLIO | |||
| GUARDIAN EMERGING MARKETS EQUITY FUND | |||
| GUARDIAN FIXED INCOME SELECT FUND | |||
| GUARDIAN FUNDAMENTAL GLOBAL EQUITY FUND | |||
| GUARDIAN I³ CANADIAN DIVIDEND GROWTH FUND | |||
| GUARDIAN I³ GLOBAL CORE EQUITY FUND | |||
| GUARDIAN I³ GLOBAL DIVIDEND GROWTH FUND | |||
| GUARDIAN I3 GLOBAL DIVIDEND PREMIUM YIELD FUND | |||
| GUARDIAN I³ GLOBAL QUALITY GROWTH ETF | |||
| GUARDIAN I³ INTERNATIONAL CORE EQUITY FUND | |||
| GUARDIAN I³ U.S. CORE EQUITY FUND | |||
| GUARDIAN INTERNATIONAL EQUITY SELECT FUND | |||
| GUARDIAN INVESTMENT GRADE CORPORATE BOND FUND | |||
| GUARDIAN MANAGED BALANCED PORTFOLIO | |||
| GUARDIAN MANAGED GROWTH PORTFOLIO | |||
| GUARDIAN MANAGED INCOME & GROWTH PORTFOLIO | |||
| GUARDIAN MANAGED INCOME PORTFOLIO | |||
| GUARDIAN RISK MANAGED CONSERVATIVE PORTFOLIO | |||
| GUARDIAN SHORT DURATION BOND FUND | |||
| GUARDIAN STRATEGIC INCOME FUND | |||
| GUARDIAN U.S. EQUITY ALL CAP GROWTH FUND | |||
| GUARDIAN U.S. EQUITY SELECT FUND | |||
| GUARDIAN ULTRA-SHORT CANADIAN T-BILL FUND | |||
| GUARDIAN ULTRA-SHORT U.S. T-BILL FUND | |||
| GULF INTERNATIONAL MINERALS LTD. | 1e 1c 1b 1a 1d | AMF CTO | 2006-04-12 |
| GUNGNIR RESOURCES INC. | |||
| GUNNISON COPPER CORP. | |||
| GURU ORGANIC ENERGY CORP. |