Last update: 2025-07-01
Name of the reporting issuer | Defaults | CTO | CTO Date |
---|---|---|---|
LA TOUR DES VOYAGEUR PHASE II (REAL ESTATE PROJECT) | |||
LA TOUR DES VOYAGEURS (REAL ESTATE PROJECT) | |||
LAB RESEARCH INC. | 1b 1a 1c 1e 1d | AMF CTO | 2011-04-07 |
LABRADOR IRON ORE ROYALTY CORPORATION | |||
LAKE WINN RESOURCES CORP. FORMERLY EQUITORIAL EXPLORATION CORP. | |||
LANDMARK GLOBAL FINANCIAL CORPORATION | 1b 1a 1c 1e | AMF CTO | 2012-05-08 |
LANESBOROUGH REAL ESTATE INVESTMENT TRUST | 1e 1c 1b 1a | Reciprocal CTO | 2024-09-25 |
LANGDON CANADIAN SMALLER COMPANIES PORTFOLIO | |||
LANGDON GLOBAL SMALLER COMPANIES PORTFOLIO | |||
LANTOWER RESIDENTIAL REAL ESTATE DEVELOPMENT TRUST NO. 1 | |||
LANTRONIX, INC. | |||
LARGO INC. | |||
LASSONDE INDUSTRIES INC. | |||
LAST CHASE (THE) (FILM) | 1e 1c 1b 1a | AMF CTO | 1982-10-27 |
LAUNCH RESOURCES INC. | 1b 1a 1c 1e 1d | AMF CTO | 2005-05-11 |
LAURENTIAN BANK OF CANADA | |||
LAZARD DEFENSIVE GLOBAL DIVIDEND FUND | |||
LAZARD GLOBAL BALANCED INCOME FUND | |||
LAZARD GLOBAL COMPOUNDERS FUND | |||
LAZARD INTERNATIONAL COMPOUNDERS FUND | |||
LE CHATEAU INC. | 1b 1a 1c 1e | AMF CTO | 2021-01-11 |
LE DESLAURIERS | |||
LE GRAND LODGE MONT-TREMBLANT (REAL ESTATE PROJECT) | 1b | ||
LE JOHANNSEN | |||
LE KANDAHAR | |||
LE LODGE DE LA MONTAGNE (REAL ESTATE PROJECT) | |||
LE PROJET JARDINS DE VAUDREUIL | |||
LE ROYAL TREMBLANT (REAL ESTATE PROJECT) | |||
LE SAINT-SULPICE (PROJET IMMOBILIER) | |||
LE SOMMET DES NEIGES -- PHASE 1 | |||
LE SOMMET DES NEIGES-PHASE II | |||
LE ST-BERNARD | |||
LEDDARTECH HOLDINGS INC. | |||
LEGACY EDUCATION SAVINGS PLAN FORMERLY, GLOBAL EDUCATIONAL TRUST PLAN | |||
LEGEND POWER SYSTEMS INC. | |||
LEHNDORFF CANADIAN PROPERTIES | 1b 1a 1c 1e 1d | AMF CTO | 1998-06-30 |
LEITH WHEELER BALANCED FUND | |||
LEITH WHEELER CANADIAN DIVIDEND FUND | |||
LEITH WHEELER CANADIAN EQUITY FUND | |||
LEITH WHEELER CARBON CONSTRAINED CANADIAN EQUITY FUND | |||
LEITH WHEELER CORPORATE ADVANTAGE FUND | |||
LEITH WHEELER HIGH YIELD BOND FUND | |||
LEITH WHEELER INCOME ADVANTAGE FUND | |||
LEITH WHEELER INTERNATIONAL EQUITY PLUS FUND | |||
LEITH WHEELER MONEY MARKET FUND | |||
LEITH WHEELER MULTI CREDIT FUND | |||
LEITH WHEELER PREFERRED SHARE FUND | |||
LEITH WHEELER U.S. SMALL/MID-CAP EQUITY FUND | |||
LEON'S FURNITURE LIMITED | |||
LES MINES J.A.G. LTÉE | 1b 1a 1c 1e | AMF CTO | 2016-08-04 |
LEXAGENE HOLDINGS INC. | 1e 1b 1c 1a | Reciprocal CTO | 2023-07-05 |
LFG DAILY (2X) COIN LONG ETF | |||
LFG DAILY (2X) MSTR LONG ETF | |||
LGX OIL + GAS INC. | 1b 1a 1c 1e | Reciprocal CTO | 2016-09-06 |
LIBERTY GOLD CORP. | |||
LIFE & BANC SPLIT CORP. | |||
LIFESPEAK INC. | |||
LI-FT POWER LTD. | |||
LIGHT AI INC., FORMERLY, MOJAVE BRANDS INC. | |||
LIGHTSPEED COMMERCE INC. | |||
LIGHTSTREAM RESOURCES LTD. | 1b 1a 1c 1e | Reciprocal CTO | 2017-05-08 |
LINCLUDEN BALANCED FUND | |||
LINCOLN PARK TOWERS APARTMENT PROJECT | 1e 1c 1b 1a | AMF CTO | 2001-01-25 |
LION ONE METALS LIMITED | |||
LIONSGATE STUDIOS CORP. | |||
LIPARI MINING LTD. FORMERLY GOLDEN SHARE RESOURCES CORPORATION | |||
LIQUID ALTERNATIVE FUND | |||
LITHIUM AMERICAS CORP. FORMERLY 1397468 B.C. LTD. | |||
LITHIUM ARGENTINA AG | |||
LITHIUM ROYALTY CORP. | |||
LIVENT INC. | 1e 1b 1c 1a 1d | AMF CTO | 1998-09-01 |
LOBLAW COMPANIES LIMITED | |||
LOGAN ENERGY CORP. | |||
LOMBARD STREET CAPITAL CORP. | |||
LONG DURATION BOND FUND | |||
LONGEVITY PENSION FUND | |||
LOOP INDUSTRIES, INC. | |||
LOUNOR EXPLORATION INC. | 1e 1c 1a 1b | AMF CTO | 2013-09-19 |
LSC COMMUNICATIONS, INC. | 1d 1e 1a 1c 1b | Reciprocal CTO | 2021-05-06 |
LSL PHARMA GROUP INC. | |||
LUCARA DIAMOND CORP. | |||
LUCEM RESOURCES INC. | 1b 1a 1c 1e | AMF CTO | 2009-10-02 |
LULULEMON ATHLETICA INC. | |||
LUMENTUM HOLDINGS INC. | |||
LUMIERA HEALTH INC. (FORMERLY, MONDIAS NATURAL PRODUCTS INC.) | 1b 1e 1c 1a | AMF CTO | 2024-04-08 |
LUMINE GROUP INC. | |||
LUNDIN MINING CORPORATION | |||
LXRANDCO, INC. (FORMERLY GIBRALTAR GROWTH CORPORATION) | 1c 1b 1e 1d 1a | AMF CTO | 2023-11-20 |
LYDIA DIAMOND EXPLORATION OF CANADA LTD. | 1b 1a 1c 1e 1d | AMF CTO | 2004-06-02 |
LYNNGOLD RESOURCES INC. | 1e 1b 1c 1a 1d 3 | AMF CTO | 1990-01-23 |
LYRTECH INC. | 1b 1a 1c 1e 4 | AMF CTO | 2011-12-01 |
LYSANDER ALL CANADIAN BALANCED FUND | |||
LYSANDER ALL CANADIAN EQUITY FUND | |||
LYSANDER BALANCED INCOME FUND | |||
LYSANDER TDV FUND | |||
LYSANDER-CANSO ALL COUNTRY LONG/SHORT EQUITY FUND | |||
LYSANDER-CANSO BALANCED FUND | |||
LYSANDER-CANSO BOND FUND | |||
LYSANDER-CANSO BROAD CORPORATE BOND FUND | |||
LYSANDER-CANSO CANADIAN ALUMNI BALANCED FUND | |||
LYSANDER-CANSO CANADIAN EQUITY FUND | |||
LYSANDER-CANSO CORPORATE TREASURY ACTIVETF | |||
LYSANDER-CANSO CORPORATE TREASURY FUND | |||
LYSANDER-CANSO CORPORATE VALUE BOND FUND | |||
LYSANDER-CANSO CREDIT OPPORTUNITIES FUND | |||
LYSANDER-CANSO EQUITY FUND | |||
LYSANDER-CANSO FLOATING RATE ACTIVETF | |||
LYSANDER-CANSO SHORT TERM AND FLOATING RATE FUND | |||
LYSANDER-CANSO STRATEGIC LOAN FUND | |||
LYSANDER-CANSO U.S. CORPORATE TREASURY FUND | |||
LYSANDER-CANSO U.S. CORPORATE VALUE BOND FUND | |||
LYSANDER-CANSO U.S. SHORT TERM AND FLOATING RATE FUND | |||
LYSANDER-CRUSADER EQUITY INCOME FUND | |||
LYSANDER-FULCRA CORPORATE SECURITIES FUND | |||
LYSANDER-PATIENT CAPITAL EQUITY FUND | |||
LYSANDER-PEMBROKE CANADIAN ALL CAP EQUITY FUND | |||
LYSANDER-PEMBROKE U.S. SMALL-MID CAP FUND | |||
LYSANDER-SEAMARK BALANCED FUND | |||
LYSANDER-SEAMARK TOTAL EQUITY FUND | |||
LYSANDER-SLATER PREFERRED SHARE ACTIVETF | |||
LYSANDER-SLATER PREFERRED SHARE DIVIDEND FUND | |||
LYSANDER-TRIASIMA ALL COUNTRY EQUITY FUND | |||
LYSANDER-TRIASIMA CANADIAN SMALL CAP EQUITY FUND |