Last update: 2026-06-10
| Name of the reporting issuer | Defaults | CTO | CTO Date |
|---|---|---|---|
| PACIFIC CONCORDE CAPITAL INC | 1b 1a 1c 1e 1d 3 | AMF CTO | 1994-11-29 |
| PACIFIC HOUSTON RESOURCES, INC. | 1b 1a 1c 1e 1d | AMF CTO | 1990-12-11 |
| PADLOCK EURO STORAGE FUND I | |||
| PAIGE INNOVATIONS INC. | 1b 1a 1c 1e | AMF CTO | 1999-01-14 |
| PALADIN ENERGY LTD. | |||
| PALANTIR (PLTR) YIELD SHARES PURPOSE ETF | |||
| PALLET PALLET INC. | 1c 1e 1b 1a 1d | AMF CTO | 2000-09-05 |
| PALOS EQUITY INCOME FUND | |||
| PAN AMERICAN SILVER CORP. | |||
| PAN GLOBAL RESOURCES INC. | |||
| PAN OCEAN EXPLORATIONS INC. | 1b 1a 1c 1e 1d | AMF CTO | 1997-12-23 |
| PANGOLIN DIAMONDS CORP. | 1e 1c 1a 1b | Reciprocal CTO | 2024-11-01 |
| PARAMOUNT RESOURCES LTD. | |||
| PAREX RESOURCES INC. | |||
| PARK MEDITECH INC. | 1e 1b 1c 1a | AMF CTO | 1997-09-09 |
| PARK SQUARE PROPERTIES LIMITED PARTNERSHIP | 1b 1a 1c 1e 3 | AMF CTO | 1999-01-07 |
| PARTNERS VALUE INVESTMENTS INC. | |||
| PARTNERS VALUE INVESTMENTS L.P. | |||
| PARTNERS VALUE SPLIT CORP. | |||
| PASON SYSTEMS INC. | |||
| PASSPORT POTASH INC. | 1b 1a 1c 1e | AMF CTO | 2015-07-13 |
| PC CHIPS CORPORATION | 1b 1e 1c 1a 1d | AMF CTO | 2003-01-27 |
| PCJ ABSOLUTE RETURN II FUND | |||
| PCJ FOCUSED OPPORTUNITIES FUND | |||
| PEAK DISCOVERY CAPITAL LTD. | |||
| PEGASUS GOLD INC. | AMF CTO | 1999-06-22 | |
| PEMBINA PIPELINE CORPORATION | |||
| PEMBROKE AMERICAN GROWTH FUND INC. | |||
| PEMBROKE CANADIAN ALL CAP FUND | |||
| PEMBROKE CANADIAN BALANCED FUND | |||
| PEMBROKE CANADIAN BOND FUND | |||
| PEMBROKE CANADIAN GROWTH FUND | |||
| PEMBROKE CONCENTRATED FUND | |||
| PEMBROKE CORPORATE BOND FUND | |||
| PEMBROKE DIVIDEND GROWTH FUND | |||
| PEMBROKE GLOBAL BALANCED FUND | |||
| PEMBROKE INTERNATIONAL GROWTH FUND | |||
| PEMBROKE MONEY MARKET FUND | |||
| PENDER ALTERNATIVE ABSOLUTE RETURN FUND | |||
| PENDER ALTERNATIVE ARBITRAGE FUND | |||
| PENDER ALTERNATIVE ARBITRAGE PLUS FUND | |||
| PENDER ALTERNATIVE MULTI-STRATEGY GROWTH FUND | |||
| PENDER ALTERNATIVE MULTI-STRATEGY INCOME FUND | |||
| PENDER ALTERNATIVE SELECT EQUITY FUND | |||
| PENDER ALTERNATIVE SPECIAL SITUATIONS FUND (FORMERLY, PENDER SPECIAL SITUATIONS FUND) | |||
| PENDER BOND UNIVERSE FUND | |||
| PENDER CORPORATE BOND FUND | |||
| PENDER GLOBAL SMALL/MID CAP EQUITY FUND | |||
| PENDER GROWTH FUND INC. | |||
| PENDER SMALL CAP OPPORTUNITIES FUND | |||
| PENDER STRATEGIC GROWTH AND INCOME FUND (FORMERLY, PENDER ENHANCED INCOME FUND) | |||
| PENDER US SMALL/MID CAP EQUITY FUND | |||
| PENN ENTERTAINMENT, INC. | |||
| PENSION MUTUAL FUND LIMITED | 1c 1b 1a | AMF CTO | 1986-03-25 |
| PERFORMANCE OPTICIAN SOFTWARE CORPORATION | 1b 1a 1c 1e 1d | AMF CTO | 2003-05-30 |
| PERISSON PETROLEUM CORPORATION | 1e 1b 1c | ||
| PERK LABS INC. | 1c 1e 1b 1a | Reciprocal CTO | 2024-07-05 |
| PERSEUS MINING LIMITED | |||
| PET VALU HOLDINGS LTD. | |||
| PETRICHOR ENERGY INC. | 3 1e 1a 1c | ||
| PETROLYMPIC LTD. | |||
| PEYTO EXPLORATION AND DEVELOPMENT CORP. | |||
| PEZM GOLD INC. | |||
| PHARMACIELO LTD. | |||
| PHARMADRUG INC. | |||
| PHARMAGAP INC. (FORMERLY SEBRING RESOURCES LTD.) | 1b 1a 1c 1e | AMF CTO | 2013-05-07 |
| PHARMALA BIOTECH HOLDINGS INC. | |||
| PHILIP SERVICES CORP. | 1b 1a 1c 1d 1e | AMF CTO | 2000-07-18 |
| PHILLIPS, HAGER & NORTH BALANCED FUND | |||
| PHILLIPS, HAGER & NORTH BALANCED PENSION TRUST | |||
| PHILLIPS, HAGER & NORTH BOND FUND | |||
| PHILLIPS, HAGER & NORTH CANADIAN EQUITY FUND | |||
| PHILLIPS, HAGER & NORTH CANADIAN EQUITY PENSION TRUST | |||
| PHILLIPS, HAGER & NORTH CANADIAN EQUITY PLUS PENSION TRUST | |||
| PHILLIPS, HAGER & NORTH CANADIAN EQUITY UNDERLYING FUND | |||
| PHILLIPS, HAGER & NORTH CANADIAN EQUITY UNDERLYING FUND II | |||
| PHILLIPS, HAGER & NORTH CANADIAN EQUITY VALUE FUND | |||
| PHILLIPS, HAGER & NORTH CANADIAN GROWTH FUND | |||
| PHILLIPS, HAGER & NORTH CANADIAN INCOME FUND | |||
| PHILLIPS, HAGER & NORTH CONSERVATIVE EQUITY INCOME FUND | |||
| PHILLIPS, HAGER & NORTH CONSERVATIVE PENSION TRUST | |||
| PHILLIPS, HAGER & NORTH CURRENCY-HEDGED OVERSEAS EQUITY FUND | |||
| PHILLIPS, HAGER & NORTH CURRENCY-HEDGED U.S. EQUITY FUND | |||
| PHILLIPS, HAGER & NORTH DIVIDEND INCOME FUND | |||
| PHILLIPS, HAGER & NORTH GLOBAL EQUITY FUND | |||
| PHILLIPS, HAGER & NORTH GROWTH PENSION TRUST | |||
| PHILLIPS, HAGER & NORTH HIGH YIELD BOND FUND | |||
| PHILLIPS, HAGER & NORTH LIFETIME 2015 FUND | |||
| PHILLIPS, HAGER & NORTH LIFETIME 2020 FUND | |||
| PHILLIPS, HAGER & NORTH LIFETIME 2025 FUND | |||
| PHILLIPS, HAGER & NORTH LIFETIME 2030 FUND | |||
| PHILLIPS, HAGER & NORTH LIFETIME 2035 FUND | |||
| PHILLIPS, HAGER & NORTH LIFETIME 2040 FUND | |||
| PHILLIPS, HAGER & NORTH LIFETIME 2045 FUND | |||
| PHILLIPS, HAGER & NORTH LIFETIME 2050 FUND | |||
| PHILLIPS, HAGER & NORTH LIFETIME 2055 FUND | |||
| PHILLIPS, HAGER & NORTH LIFETIME 2060 FUND | |||
| PHILLIPS, HAGER & NORTH LIFETIME 2065 FUND | |||
| PHILLIPS, HAGER & NORTH MONTHLY INCOME FUND | |||
| PHILLIPS, HAGER & NORTH OVERSEAS EQUITY FUND | |||
| PHILLIPS, HAGER & NORTH SHORT TERM BOND & MORTGAGE FUND | |||
| PHILLIPS, HAGER & NORTH SMALL FLOAT FUND | |||
| PHILLIPS, HAGER & NORTH TOTAL RETURN BOND FUND | |||
| PHILLIPS, HAGER & NORTH U.S. DIVIDEND INCOME FUND | |||
| PHILLIPS, HAGER & NORTH U.S. EQUITY FUND | |||
| PHILLIPS, HAGER & NORTH U.S. GROWTH FUND | |||
| PHILLIPS, HAGER & NORTH U.S. MULTI-STYLE ALL-CAP EQUITY FUND | |||
| PHILLIPS, HAGER & NORTH VINTAGE FUND | |||
| PHX ENERGY SERVICES CORP. | |||
| PICTON ARBITRAGE ALTERNATIVE FUND | |||
| PICTON ARBITRAGE PLUS ALTERNATIVE FUND | |||
| PICTON BALANCED FUND | |||
| PICTON CORE BOND FUND | |||
| PICTON CREDIT OPPORTUNITIES ALTERNATIVE FUND | |||
| PICTON GLOBAL EQUITY FUND | |||
| PICTON INCOME FUND | |||
| PICTON INFLATION OPPORTUNITIES ALTERNATIVE FUND | |||
| PICTON INVESTMENT GRADE ALTERNATIVE FUND | |||
| PICTON LONG SHORT EQUITY (130/30) ALTERNATIVE FUND | |||
| PICTON LONG SHORT EQUITY ALTERNATIVE FUND | |||
| PICTON LONG SHORT INCOME ALTERNATIVE FUND | |||
| PICTON MARKET NEUTRAL EQUITY ALTERNATIVE FUND | |||
| PICTON MULTI-STRATEGY ALPHA ALTERNATIVE FUND | |||
| PICTON MULTI-STRATEGY ALTERNATIVE FUND | |||
| PIGBOSS FOLLOW-UP GROWTH INC. | 1b 1a 1c 1e 3 | AMF CTO | 2010-05-05 |
| PIMCO - IG GLOBAL BOND POOL | |||
| PIMCO CANADIAN CORE BOND FUND | |||
| PIMCO CLIMATE BOND FUND (CANADA) | |||
| PIMCO ESG INCOME FUND (CANADA) | |||
| PIMCO FLEXIBLE GLOBAL BOND FUND (CANADA) | |||
| PIMCO GLOBAL INCOME OPPORTUNITIES FUND | |||
| PIMCO GLOBAL SHORT MATURITY FUND (CANADA) | |||
| PIMCO INVESTMENT GRADE CREDIT FUND (CANADA) | |||
| PIMCO LOW DURATION MONTHLY INCOME FUND (CANADA) | |||
| PIMCO MANAGED BALANCED PORTFOLIO | |||
| PIMCO MANAGED CONSERVATIVE BOND POOL | |||
| PIMCO MANAGED CORE BOND POOL | |||
| PIMCO MONTHLY ENHANCED INCOME FUND | |||
| PIMCO MONTHLY INCOME FUND (CANADA) | |||
| PIMCO UNCONSTRAINED BOND FUND (CANADA) | |||
| PINETREE CAPITAL LTD. | |||
| PINNACLE BALANCED PORTFOLIO | |||
| PIVOTREE INC. | |||
| PIZZA PIZZA ROYALTY CORP. | |||
| PLANET 13 HOLDINGS INC. | |||
| PLANET BASED FOODS GLOBAL INC. | |||
| PLATINOVA A/S | 1e 1c 1b 1a 1d | AMF CTO | 2003-09-09 |
| PLATINOVA RESOURCES LTD | 1b 1a 1c 1e 1d | AMF CTO | 2003-09-09 |
| PLATINUM GROUP METALS LTD. | |||
| PLAZA RETAIL REIT | |||
| PLAZACORP WILLOWGROVE RESIDENTIAL REAL ESTATE DEVELOPMENT TRUST | |||
| PLEASANT REALTY & FINANCIAL CORPORATION | 1b 1a 1c 1e 1d 3 | AMF CTO | 1989-06-28 |
| PLURILOCK SECURITY INC. FORMERLY LIBBY K INDUSTRIES INC. | |||
| PMET RESOURCES INC. (FORMERLY, PATRIOT BATTERY METALS INC.) | |||
| POET TECHNOLOGIES INC. | |||
| POLAR MULTI-STRATEGY ALTERNATIVE FUND | |||
| POLARIS RENEWABLE ENERGY INC. | |||
| POLLARD BANKNOTE LIMITED | |||
| PORTLAND 15 OF 15 ALTERNATIVE FUND | |||
| PORTLAND CANADIAN BALANCED FUND | |||
| PORTLAND LIFE SCIENCES ALTERNATIVE FUND | |||
| PORTLAND REPLACEMENT OF FOSSIL FUELS ALTERNATIVE FUND | |||
| POSEIDON CONCEPTS CORP. (FORMERLY OPEN RANGE ENERGY CORP.) | 1b 1a 1c 1e 1d | AMF CTO | 2013-02-19 |
| POSTMEDIA NETWORK CANADA CORP. | |||
| POWER & INFRASTRUCTURE SPLIT CORP. | |||
| POWER CORPORATION OF CANADA | |||
| POWER FINANCIAL CORPORATION | |||
| POWER TECH CORPORATION INC. | 1b 1a 1c 1e | AMF CTO | 2010-09-02 |
| POWERBANK CORPORATION | |||
| PRAIRIE PROVIDENT RESOURCES INC. | |||
| PRAIRIESKY ROYALTY LTD. | |||
| PRECIOUS METALS AND MINING TRUST | |||
| PRECISION ASSESSMENT TECHNOLOGY CORPORATION | 1b 1a 1c 1e 1d 3 | AMF CTO | 2008-04-09 |
| PRECISION DRILLING CORPORATION | |||
| PREDICTIVE DISCOVERY LIMITED | |||
| PREMD INC. (FORMERLY IMI INTERNATIONAL MEDICAL INNOVATIONS INC.) | 1b 1a 1c 1e 1d | AMF CTO | 2009-04-09 |
| PREMIER AMERICAN URANIUM INC. | |||
| PREMIER HEALTH OF AMERICA INC. | 1e 1b 1c | ||
| PREMIUM BRANDS HOLDINGS CORPORATION | |||
| PREMIUM CASH MANAGEMENT FUND | |||
| PREMIUM GLOBAL INCOME SPLIT FUND | |||
| PREMIUM HOTELS LIMITED PARTNERSHIP | 1b 1a 1c 1e | AMF CTO | 1992-07-28 |
| PREMIUM INCOME CORPORATION | |||
| PREMIUM LETNEY CANADA INC. | 1b 1a 1c 1e 1d | AMF CTO | 1990-02-06 |
| PREO SOFTWARE INC. | 1b 1a 1c 1e 3 | AMF CTO | 2012-12-06 |
| PRIMARIS REAL ESTATE INVESTMENT TRUST | |||
| PRIME DIVIDEND CORP. | |||
| PRIMELINE ENERGY HOLDINGS INC. | 1e 1a 1c 1b | Reciprocal CTO | 2020-09-04 |
| PRIMERICA BALANCED YIELD FUND | |||
| PRIMERICA CANADIAN BALANCED GROWTH FUND | |||
| PRIMERICA CANADIAN MONEY MARKET FUND | |||
| PRIMERICA CONSERVATIVE INCOME FUND | |||
| PRIMERICA GLOBAL BALANCED GROWTH FUND | |||
| PRIMERICA GLOBAL EQUITY FUND | |||
| PRIMERICA INCOME FUND | |||
| PRINCE GOLD CORPORATION | 1b 1a 1c 1e 1d | AMF CTO | 1999-04-13 |
| PRISZM INCOME FUND | 1b 1e 1c 1a | AMF CTO | 2013-01-29 |
| PRO REAL ESTATE INVESTMENT TRUST | |||
| PROBITY MINING 2025 SHORT DURATION FLOW-THROUGH LIMITED PARTNERSHIP - BRITISH COLUMBIA CLASS | |||
| PROBITY MINING 2025 SHORT DURATION FLOW-THROUGH LIMITED PARTNERSHIP - NATIONAL CLASS | |||
| PROBITY MINING 2025 SHORT DURATION FLOW-THROUGH LIMITED PARTNERSHIP - QUEBEC CLASS | |||
| PROBITY MINING 2025-II SHORT DURATION FLOW-THROUGH LIMITED PARTNERSHIP - BRITISH COLUMBIA CLASS | |||
| PROBITY MINING 2025-II SHORT DURATION FLOW-THROUGH LIMITED PARTNERSHIP - NATIONAL CLASS | |||
| PROBITY MINING 2025-II SHORT DURATION FLOW-THROUGH LIMITED PARTNERSHIP - QUEBEC CLASS | |||
| PROBITY MINING 2026 SHORT DURATION FLOW-THROUGH LIMITED PARTNERSHIP - BRITISH COLUMBIA CLASS | |||
| PROBITY MINING 2026 SHORT DURATION FLOW-THROUGH LIMITED PARTNERSHIP - NATIONAL CLASS | |||
| PROBITY MINING 2026 SHORT DURATION FLOW-THROUGH LIMITED PARTNERSHIP - QUEBEC CLASS | |||
| PROCREA BIOSCIENCES INC. | 1b 1a 1c 1e 1d | AMF CTO | 2003-11-05 |
| PROFOUND MEDICAL CORP. | |||
| PROJET D'INVESTISSEMENT IMMOBILIER 79-2 | 1b 1a 1c 1e | AMF CTO | 1986-05-26 |
| PROMINO NUTRITIONAL SCIENCES INC. | |||
| PRONTO EXPLORATIONS LIMITED | 1b 1a 1c 1e 1d 3 | AMF CTO | 1991-08-27 |
| PROPEL HOLDINGS INC. | |||
| PROSEP INC. | 1b 1a 1c 1e | AMF CTO | 2013-11-21 |
| PROSYS TECH CORPORATION | |||
| PSYBIO THERAPEUTICS CORP. (FORMERLY LEO ACQUISITIONS CORP.) | 1b 1e 1c 1a 3 | Reciprocal CTO | 2023-12-05 |
| PULSAR HELIUM INC. | |||
| PULSE SEISMIC INC. | |||
| PUMA EXPLORATION INC. | |||
| PUREPOINT URANIUM GROUP INC. | |||
| PURPOSE ACTIVE BALANCED FUND | |||
| PURPOSE ACTIVE CONSERVATIVE FUND | |||
| PURPOSE ACTIVE GROWTH FUND | |||
| PURPOSE BEST IDEAS FUND | |||
| PURPOSE BITCOIN ETF | |||
| PURPOSE BITCOIN YIELD ETF | |||
| PURPOSE BMO (BMO) YIELD SHARES ETF | |||
| PURPOSE BROOKFIELD (BN) YIELD SHARES ETF | |||
| PURPOSE CANADIAN FINANCIAL INCOME FUND | |||
| PURPOSE CANADIAN NATIONAL RAILWAY (CNR) YIELD SHARES ETF | |||
| PURPOSE CANADIAN NATURAL RESOURCES (CNQ) YIELD SHARES ETF | |||
| PURPOSE CANADIAN PREFERRED SHARE FUND | |||
| PURPOSE CASH MANAGEMENT FUND (FORMERLY PURPOSE CASH MANAGEMENT PORTFOLIO) | |||
| PURPOSE CIBC (CM) YIELD SHARES ETF | |||
| PURPOSE CONSERVATIVE INCOME FUND | |||
| PURPOSE CORE BITCOIN ETF | |||
| PURPOSE CORE DIVIDEND FUND | |||
| PURPOSE CORE EQUITY INCOME FUND | |||
| PURPOSE CORE ETHER ETF | |||
| PURPOSE COUCHE-TARD (ATD) YIELD SHARES ETF | |||
| PURPOSE CREDIT OPPORTUNITIES CLASS | |||
| PURPOSE CREDIT OPPORTUNITIES FUND | |||
| PURPOSE DIVERSIFIED REAL ASSET FUND | |||
| PURPOSE DOLLARAMA (DOL) YIELD SHARES ETF | |||
| PURPOSE EMERGING MARKETS DIVIDEND FUND | |||
| PURPOSE ENBRIDGE (ENB) YIELD SHARES ETF | |||
| PURPOSE ENHANCED DIVIDEND FUND | |||
| PURPOSE ENHANCED PREMIUM YIELD FUND | |||
| PURPOSE ETHER ETF | |||
| PURPOSE ETHER YIELD ETF | |||
| PURPOSE GLOBAL BOND CLASS | |||
| PURPOSE GLOBAL BOND FUND | |||
| PURPOSE GLOBAL FLEXIBLE CREDIT FUND (FORMERLY PURPOSE FLOATING RATE INCOME FUND) | |||
| PURPOSE GLOBAL INNOVATORS FUND | |||
| PURPOSE GLOBAL RESOURCE FUND | |||
| PURPOSE GOLD BULLION FUND | |||
| PURPOSE HIGH INTEREST SAVINGS FUND (FORMERLY, PURPOSE HIGH INTEREST SAVINGS ETF) | |||
| PURPOSE INTERNATIONAL DIVIDEND FUND | |||
| PURPOSE INTERNATIONAL ENHANCED EQUITY INCOME FUND | |||
| PURPOSE MONTHLY INCOME FUND | |||
| PURPOSE MULTI-ASSET INCOME FUND | |||
| PURPOSE MULTI-STRATEGY MARKET NEUTRAL FUND | |||
| PURPOSE NATIONAL BANK (NA) YIELD SHARES ETF | |||
| PURPOSE PREMIUM MONEY MARKET FUND | |||
| PURPOSE PREMIUM YIELD FUND | |||
| PURPOSE RBC (RY) YIELD SHARES ETF | |||
| PURPOSE REAL ESTATE INCOME FUND | |||
| PURPOSE SCOTIABANK (BNS) YIELD SHARES ETF | |||
| PURPOSE SHOPIFY (SHOP) YIELD SHARES ETF | |||
| PURPOSE SILVER BULLION FUND | |||
| PURPOSE SOLANA ETF | |||
| PURPOSE SPACEX (SPCX) YIELD SHARES ETF | |||
| PURPOSE STRATEGIC YIELD FUND | |||
| PURPOSE STRUCTURED EQUITY GROWTH FUND | |||
| PURPOSE STRUCTURED EQUITY YIELD FUND (FORMERLY, PURPOSE STRUCTURED EQUITY YIELD PORTFOLIO) | |||
| PURPOSE STRUCTURED EQUITY YIELD PLUS FUND (FORMERLY, PURPOSE STRUCTURED EQUITY YIELD PLUS PORTFOLIO) | |||
| PURPOSE TACTICAL ASSET ALLOCATION FUND | |||
| PURPOSE TACTICAL HEDGED EQUITY FUND | |||
| PURPOSE TACTICAL THEMATIC FUND | |||
| PURPOSE TD (TD) YIELD SHARES ETF | |||
| PURPOSE TELUS (T) YIELD SHARES ETF | |||
| PURPOSE TOTAL RETURN BOND FUND | |||
| PURPOSE U.S. PREFERRED SHARE FUND | |||
| PURPOSE US CASH FUND | |||
| PURPOSE USD CASH MANAGEMENT FUND | |||
| PURPOSE XRP ETF | |||
| PURTHANOL RESOURCES LIMITED | 1e 1d 1a 1c 1b | AMF CTO | 2016-08-04 |
| PUTNAM - IG HIGH YIELD INCOME POOL | |||
| PUTNAM - IG SUSTAINABLE LEADERS POOL | |||
| PUTNAM - IG U.S. GROWTH POOL | |||
| PYROGENESIS INC. |