Last update: 2026-06-10
| Name of the reporting issuer | Defaults | CTO | CTO Date |
|---|---|---|---|
| J D S INVESTMENTS LIMITED | 1c 1e 1b 1d 1a | AMF CTO | 1993-11-19 |
| JAGUAR MINING INC. | |||
| JAMESTOWN RESOURCES INC. | 1b 1a 1c 1e 1d | AMF CTO | 1983-07-20 |
| JAMIESON WELLNESS INC. | |||
| JAVA JOE'S INTERNATIONAL CORPORATION | 1e 1c 1b 1a 1d | AMF CTO | 2003-01-29 |
| JAYDEN RESOURCES INC. | |||
| JEOTEX INC. | 1e 1a 1c 1b 3 | Reciprocal CTO | 2019-08-02 |
| JFT STRATEGIES FUND | |||
| JOFFRE RESOURCES LTD | 1b 1a 1c 1e 1d | AMF CTO | 1984-03-16 |
| JOHNSON CONTROLS INTERNATIONAL PLC | |||
| JOURNEY ENERGY INC. | |||
| JPMORGAN - IG EMERGING MARKETS POOL II | |||
| JPMORGAN GLOBAL SELECT EQUITY ACTIVE ETF | |||
| JPMORGAN INCOME ACTIVE ETF | |||
| JPMORGAN INTERNATIONAL DEVELOPED EQUITY ACTIVE ETF | |||
| JPMORGAN NASDAQ EQUITY PREMIUM INCOME ACTIVE ETF | |||
| JPMORGAN NASDAQ EQUITY PREMIUM INCOME ACTIVE ETF - CAD HEDGED | |||
| JPMORGAN US BOND ACTIVE ETF | |||
| JPMORGAN US CORE ACTIVE ETF | |||
| JPMORGAN US EQUITY PREMIUM INCOME ACTIVE ETF | |||
| JPMORGAN US EQUITY PREMIUM INCOME ACTIVE ETF - CAD HEDGED | |||
| JPMORGAN US GROWTH ACTIVE ETF | |||
| JPMORGAN US ULTRA-SHORT INCOME ACTIVE ETF | |||
| JPMORGAN US VALUE ACTIVE ETF | |||
| JUPITER DEVELOPMENT CORPORATION LIMITED | 1e 1a 1c 1b 1d 3 | AMF CTO | 1984-10-04 |
| JURA ENERGY CORPORATION | |||
| JUSHI HOLDINGS INC. |