Last update: 2026-06-10
| Name of the reporting issuer | Defaults | CTO | CTO Date |
|---|---|---|---|
| O.T. MINING CORP. | 1b 1a 1c 1d 1e | AMF CTO | 2014-06-20 |
| O2 PLC | |||
| O2GOLD INC. | |||
| OAK HILL AQR DELPHI LONG-SHORT EQUITY FUND | |||
| OAK HILL NEXPOINT GLOBAL MERGER ARBITRAGE FUND | |||
| OBSIDIAN ENERGY LTD. | |||
| OCEANAGOLD CORPORATION | |||
| OCEANIC IRON ORE CORP. | |||
| ODESIA GROUP INC. | 1b 1a 1c 1e | AMF CTO | 2015-12-03 |
| OLD MAV WIND-DOWN LTD. (FORMERLY, MAV BEAUTY BRANDS INC.) | 1c 1b 1e 1d 1a | Reciprocal CTO | 2023-11-20 |
| OLYMPIA & YORK 240 SPARKS STREET LIMITED | 1b 1e 1c 1a | AMF CTO | 1995-05-09 |
| OMAI GOLD MINES CORP. (FORMERLY ANCONIA RESOURCES CORP.) | |||
| ONCOLYTICS BIOTECH INC. | |||
| ONE FINANCIAL ALL-WEATHER PROFIT CANADA FUND | 1b 1a 1c | ||
| ONE FINANCIAL ALL-WEATHER PROFIT CANADA INVESTMENT POOL | 1b 1a 1c | ||
| ONE FINANCIAL ALL-WEATHER PROFIT COMMODITIES FUND | 1b 1a 1c 3 | ||
| ONE FINANCIAL ALL-WEATHER PROFIT COMMODITIES INVESTMENT POOL | 1b 1a 1c | ||
| ONE FINANCIAL ALL-WEATHER PROFIT CONSERVATIVE GROWTH 2022 PRINCIPAL-PROTECTED INVESTMENT POOL | 1b 1a 1c | ||
| ONE FINANCIAL ALL-WEATHER PROFIT CONSERVATIVE GROWTH 2022 PROTECTED PORTFOLIO | 1b 1a 1c 3 | ||
| ONE FINANCIAL ALL-WEATHER PROFIT EMERGING MARKETS FUND | 1b 1a 1c 3 | ||
| ONE FINANCIAL ALL-WEATHER PROFIT EMERGING MARKETS INVESTMENT POOL | 1b 1a 1c | ||
| ONE FINANCIAL ALL-WEATHER PROFIT EUROPE & ASIA FUND | 1b 1a 1c 3 | ||
| ONE FINANCIAL ALL-WEATHER PROFIT EUROPE & ASIA INVESTMENT POOL | 1b 1a 1c | ||
| ONE FINANCIAL ALL-WEATHER PROFIT GLOBAL DIVERSIFIED FUND | 1b 1a 1c 3 | ||
| ONE FINANCIAL ALL-WEATHER PROFIT GLOBAL DIVERSIFIED GROWTH FUND | 1b 1a 1c 3 | ||
| ONE FINANCIAL ALL-WEATHER PROFIT GLOBAL DIVERSIFIED GROWTH INVESTMENT POOL | 1b 1a 1c | ||
| ONE FINANCIAL ALL-WEATHER PROFIT GLOBAL DIVERSIFIED INVESTMENT POOL | 1b 1a 1c | ||
| ONE FINANCIAL ALL-WEATHER PROFIT GROWTH & INCOME BALANCED FUND | 1b 1a 1c 3 | ||
| ONE FINANCIAL ALL-WEATHER PROFIT GROWTH & INCOME BALANCED INVESTMENT POOL | 1b 1a 1c | ||
| ONE FINANCIAL ALL-WEATHER PROFIT MONTHLY BOND INVESTMENT POOL | 1b 1a 1c | ||
| ONE FINANCIAL ALL-WEATHER PROFIT MONTHLY ROC INCOME 2022 PRINCIPAL-PROTECTED INVESTMENT POOL | 1b 1a 1c | ||
| ONE FINANCIAL ALL-WEATHER PROFIT MONTHLY ROC INCOME 2022 PROTECTED PORTFOLIO | 1b 1a 1c 3 | ||
| ONE FINANCIAL ALL-WEATHER PROFIT MONTHLY TAX-EFFICIENT BOND FUND | 1b 1a 1c 3 | ||
| ONE FINANCIAL ALL-WEATHER PROFIT SHORT-TERM SAVINGS INVESTMENT POOL | 1b 1a 1c | ||
| ONE FINANCIAL ALL-WEATHER PROFIT TAX-EFFICIENT SHORT-TERM SAVINGS FUND | 1b 1a 1c 3 | ||
| ONE FINANCIAL ALL-WEATHER PROFIT U.S. FUND | 1b 1a 1c 3 | ||
| ONE FINANCIAL ALL-WEATHER PROFIT U.S. INVESTMENT POOL | 1b 1a 1c | ||
| ONE FINANCIAL REAL PROPERTY DEVELOPMENT TRUST (2008-1) | 1b 1a 1c 1e | AMF CTO | 2014-05-16 |
| ONE FINANCIAL REAL PROPERTY INCOME FUND (2008-1) | 1b 1a 1c 1e | AMF CTO | 2014-05-16 |
| ONEIDA RESOURCES INC. | 1e 1a 1c 1b 1d | AMF CTO | 1992-02-12 |
| ONENERGY INC. | |||
| ONEX CORPORATION | |||
| ONEX GLOBAL SPECIAL SITUATIONS ALTERNATIVE FUND | |||
| ONEX HIGH YIELD BOND FUND (CANADA) | |||
| ONEX U.S. EQUITY FUND | |||
| ONTARIO POWER GENERATION INC. | |||
| OPEN TEXT CORPORATION | |||
| OR ROYALTIES INC. | |||
| ORACLE CORPORATION | |||
| ORACLE MINING CORP. | 1b 1a 1c 1e | AMF CTO | 2016-05-13 |
| ORBIT GARANT DRILLING INC. | |||
| ORBITE TECHNOLOGIES INC. | 1b 1c 1e 1a | AMF CTO | 2018-05-07 |
| ORBUS PHARMA INC. | |||
| OREZONE GOLD CORPORATION | |||
| ORGANIGRAM GLOBAL INC. | |||
| ORGANTO FOODS INC. | |||
| ORIENT RESOURCES INC. | 1b 1c 1e 1a 1d | AMF CTO | 2000-10-17 |
| ORION DIGITAL CORP. | |||
| ORLA MINING LTD. | |||
| OROSUR MINING INC. | |||
| ORSU METALS CORPORATION | 1e 1c 1b 1a | Reciprocal CTO | 2023-05-08 |
| OSISKO DEVELOPMENT CORP. | |||
| OSTA BIOTECHNOLOGIES INC. | 1c 1e 1b 1a | AMF CTO | 2012-05-03 |
| OUTCROP SILVER & GOLD CORPORATION | |||
| OUTDOORPARTNER MEDIA CORPORATION | |||
| OVERTURE MEDIA LTD. | 1b 1a 1c 1e | AMF CTO | 2005-12-05 |
| OVINTIV INC. |