Last update: 2026-06-10
| Name of the reporting issuer | Defaults | CTO | CTO Date |
|---|---|---|---|
| U.S. ALL CAP EQUITY INDEX FUND | |||
| U.S. EQUITY ALPHA CORPORATE CLASS | |||
| U.S. EQUITY ALPHA POOL | |||
| U.S. EQUITY GROWTH CORPORATE CLASS | |||
| U.S. EQUITY GROWTH POOL | |||
| U.S. EQUITY MANAGED CLASS | |||
| U.S. EQUITY MANAGED POOL | |||
| U.S. EQUITY SMALL CAP CORPORATE CLASS | |||
| U.S. EQUITY SMALL CAP POOL | |||
| U.S. EQUITY VALUE CORPORATE CLASS | |||
| U.S. EQUITY VALUE CURRENCY HEDGED CORPORATE CLASS | |||
| U.S. EQUITY VALUE CURRENCY HEDGED POOL | |||
| U.S. EQUITY VALUE POOL | |||
| U.S. HIGH YIELD BOND FUND | |||
| U.S. LARGE CAP INDEX FUND | |||
| U.S. LARGE COMPANY EQUITY FUND | |||
| U.S. SMALL COMPANY EQUITY FUND | |||
| UNIGOLD INC. | |||
| UNIPRIX INC. | |||
| UNITED AMERICAN CORP. | 1e 1b 1c 1a 1d | AMF CTO | 2020-03-26 |
| UNITED CORPORATIONS LIMITED | |||
| UNITED KENO HILL MINES LIMITED | 1b 1c 1e 1a 1d | AMF CTO | 1999-05-13 |
| UNITED TIRE & RUBBER CO. LIMITED | 1c 1e 1b 1a 1d | AMF CTO | 1996-10-08 |
| UNITEDHEALTH GROUP (UNH) YIELD SHARES PURPOSE ETF | |||
| UNIVERSAL GOLD LIMITED | 1b 1a 1c 1e | AMF CTO | 1997-01-30 |
| UNIVERSITAS PLAN | |||
| UPLAND GLOBAL CORPORATION | 1e 1b 1c 1a | AMF CTO | 2005-12-05 |
| UPSTART INVESTMENTS INC. | |||
| URANIUM ROYALTY CORP. | |||
| URBAN BARNS FOODS INC. | 1b 1a 1c 1d 1e 3 | AMF CTO | 2016-07-13 |
| URBANA CORPORATION | |||
| URBANIMMERSIVE INC. | 1a 1c 1e 1b | AMF CTO | 2024-02-02 |
| URZ3 ENERGY CORP. | |||
| US FINANCIAL 15 SPLIT CORP. | |||
| US HIGH INTEREST SAVINGS ACCOUNT FUND | |||
| US PREMIUM CASH MANAGEMENT FUND |