Last update: 2025-07-01
Name of the reporting issuer | Defaults | CTO | CTO Date |
---|---|---|---|
I-80 GOLD CORP. | |||
IA CLARINGTON AGILE CORE PLUS BOND FUND | |||
IA CLARINGTON AGILE GLOBAL TOTAL RETURN INCOME FUND | |||
IA CLARINGTON CANADIAN DIVIDEND FUND | |||
IA CLARINGTON CANADIAN LEADERS CLASS | |||
IA CLARINGTON DIVIDEND GROWTH CLASS | |||
IA CLARINGTON GLOBAL BALANCED PLUS PORTFOLIO | |||
IA CLARINGTON GLOBAL DIVIDEND FUND | |||
IA CLARINGTON GLOBAL EQUITY ADVANTAGE FUND | |||
IA CLARINGTON GLOBAL EQUITY EXPOSURE FUND | |||
IA CLARINGTON GLOBAL EQUITY PLUS PORTFOLIO | |||
IA CLARINGTON GLOBAL FIXED INCOME ADVANTAGE FUND | |||
IA CLARINGTON GLOBAL MACRO ADVANTAGE FUND | |||
IA CLARINGTON GLOBAL MULTIFACTOR EQUITY FUND | |||
IA CLARINGTON GLOBAL RISK-MANAGED INCOME PORTFOLIO | |||
IA CLARINGTON INHANCE BALANCED SRI PORTFOLIO | |||
IA CLARINGTON INHANCE BOND SRI FUND | |||
IA CLARINGTON INHANCE CANADIAN EQUITY SRI CLASS | |||
IA CLARINGTON INHANCE CONSERVATIVE SRI PORTFOLIO | |||
IA CLARINGTON INHANCE GLOBAL EQUITY SRI CLASS | |||
IA CLARINGTON INHANCE GLOBAL EQUITY SRI FUND | |||
IA CLARINGTON INHANCE GLOBAL SMALL CAP SRI FUND | |||
IA CLARINGTON INHANCE GROWTH SRI PORTFOLIO | |||
IA CLARINGTON INHANCE HIGH GROWTH SRI PORTFOLIO | |||
IA CLARINGTON INHANCE MODERATE SRI PORTFOLIO | |||
IA CLARINGTON INHANCE MONTHLY INCOME SRI FUND | |||
IA CLARINGTON LOOMIS FLOATING RATE INCOME FUND | |||
IA CLARINGTON LOOMIS GLOBAL ALLOCATION CLASS | |||
IA CLARINGTON LOOMIS GLOBAL ALLOCATION FUND | |||
IA CLARINGTON LOOMIS GLOBAL EQUITY OPPORTUNITIES FUND | |||
IA CLARINGTON LOOMIS GLOBAL MULTISECTOR BOND FUND | |||
IA CLARINGTON LOOMIS INTERNATIONAL GROWTH FUND | |||
IA CLARINGTON LOOMIS U.S. ALL CAP GROWTH FUND | |||
IA CLARINGTON LOOMIS U.S. DOLLAR FLOATING RATE INCOME FUND | |||
IA CLARINGTON MONEY MARKET FUND | |||
IA CLARINGTON MONTHLY INCOME BALANCED FUND | |||
IA CLARINGTON MULTI-STRATEGY ALTERNATIVE POOL | |||
IA CLARINGTON QV CANADIAN SMALL CAP CLASS | |||
IA CLARINGTON QV CANADIAN SMALL CAP FUND | |||
IA CLARINGTON QV GLOBAL EQUITY FUND | |||
IA CLARINGTON QV U.S. EQUITY CLASS | |||
IA CLARINGTON QV U.S. EQUITY CURRENCY NEUTRAL FUND | |||
IA CLARINGTON STRATEGIC CORPORATE BOND FUND | |||
IA CLARINGTON STRATEGIC EQUITY INCOME CLASS | |||
IA CLARINGTON STRATEGIC EQUITY INCOME FUND | |||
IA CLARINGTON STRATEGIC INCOME FUND | |||
IA CLARINGTON TACTICAL INCOME CLASS | |||
IA CLARINGTON TARGET CLICK 2025 FUND | |||
IA CLARINGTON TARGET CLICK 2030 FUND | |||
IA CLARINGTON THEMATIC INNOVATION CLASS | |||
IA CLARINGTON U.S. DIVIDEND GROWTH FUND | |||
IA FINANCIAL CORPORATION INC. | |||
IA WEALTH BALANCED PORTFOLIO | |||
IA WEALTH CONSERVATIVE PORTFOLIO | |||
IA WEALTH CORE BOND POOL | |||
IA WEALTH ENHANCED BOND POOL | |||
IA WEALTH GROWTH PORTFOLIO | |||
IA WEALTH HIGH GROWTH PORTFOLIO | |||
IA WEALTH MODERATE PORTFOLIO | |||
IAMGOLD CORPORATION | |||
IBM ACQUISITION INC. | |||
ICBS, LTD. | 1e 1a 1d 1c 1b | AMF CTO | 2014-05-28 |
ICOA INC. | AMF CTO | 2024-05-30 | |
ICONIC MINERALS LTD. | |||
ICOR OIL & GAS COMPANY LTD | 1c 1b 1e 1a 1d | AMF CTO | 1990-09-26 |
IDEO+ ADAPTIVE PLAN | |||
IDEO+ CONSERVATIVE PLAN | |||
IDEO+ RESPONSIBLE PLAN | |||
IDS INTELLIGENT DETECTION SYSTEMS INC. | 1b 1a 1c 1e 1d | AMF CTO | 2001-05-31 |
IFORUM FINANCIAL NETWORK INC. | 1b 1a 1c 1e | AMF CTO | 2005-12-05 |
IG BEUTEL GOODMAN CANADIAN BALANCED FUND | |||
IG BEUTEL GOODMAN CANADIAN EQUITY FUND | |||
IG BEUTEL GOODMAN CANADIAN SMALL CAP FUND | |||
IG BLACKROCK INTERNATIONAL EQUITY FUND | |||
IG CLIMATE ACTION PORTFOLIO - GLOBAL EQUITY | |||
IG CLIMATE ACTION PORTFOLIO - GLOBAL EQUITY BALANCED | |||
IG CLIMATE ACTION PORTFOLIO - GLOBAL FIXED INCOME BALANCED | |||
IG CLIMATE ACTION PORTFOLIO - GLOBAL NEUTRAL BALANCED | |||
IG CORE PORTFOLIO - BALANCED | |||
IG CORE PORTFOLIO - BALANCED GROWTH | |||
IG CORE PORTFOLIO - GLOBAL INCOME | |||
IG CORE PORTFOLIO - GROWTH | |||
IG CORE PORTFOLIO - INCOME | |||
IG CORE PORTFOLIO - INCOME BALANCED | |||
IG CORE PORTFOLIO - INCOME FOCUS | |||
IG CORE PORTFOLIO - INCOME PLUS (FORMERLY INVESTORS INCOME PLUS PORTFOLIO) | |||
IG CORNERSTONE PORTFOLIO | |||
IG FI CANADIAN EQUITY FUND | |||
IG FRANKLIN CLEARBRIDGE CANADIAN EQUITY FUND (FORMERLY IG FRANKLIN BISSETT CANADIAN EQUITY FUND) | |||
IG GRADUATION PORTFOLIO | |||
IG GROWTH PORTFOLIO – CANADIAN BALANCED (FORMERLY IG MANAGED GROWTH PORTFOLIO – CANADIAN NEUTRAL BALANCED) | |||
IG GROWTH PORTFOLIO – CANADIAN EQUITY (FORMERLY IG MANAGED GROWTH PORTFOLIO – CANADIAN FOCUSED EQUITY) | |||
IG GROWTH PORTFOLIO – GLOBAL BALANCED (FORMERLY IG MANAGED GROWTH PORTFOLIO – GLOBAL NEUTRAL BALANCED) | |||
IG GROWTH PORTFOLIO – GLOBAL EQUITY (FORMERLY IG MANAGED GROWTH PORTFOLIO – GLOBAL EQUITY) | |||
IG GROWTH PORTFOLIO – GLOBAL EQUITY BALANCED (FORMERLY IG MANAGED GROWTH PORTFOLIO – GLOBAL EQUITY BALANCED) | |||
IG INCOME PORTFOLIO – GROWTH (FORMERLY IG MANAGED PAYOUT PORTFOLIO WITH GROWTH) | |||
IG INCOME PORTFOLIO – GROWTH PLUS (FORMERLY IG MANAGED PAYOUT PORTFOLIO WITH ENHANCED GROWTH) | |||
IG INCOME PORTFOLIO (FORMERLY IG MANAGED PAYOUT PORTFOLIO) | |||
IG JPMORGAN EMERGING MARKETS FUND | |||
IG JPMORGAN EMERGING MARKETS FUND II | |||
IG LOW VOLATILITY PORTFOLIO – BALANCED (FORMERLY IG MANAGED RISK PORTFOLIO – BALANCED) | |||
IG LOW VOLATILITY PORTFOLIO – GROWTH (FORMERLY IG MANAGED RISK PORTFOLIO – GROWTH FOCUS) | |||
IG LOW VOLATILITY PORTFOLIO – INCOME BALANCED (FORMERLY IG MANAGED RISK PORTFOLIO – INCOME BALANCED) | |||
IG LOW VOLATILITY PORTFOLIO – INCOME FOCUS (FORMERLY IG MANAGED RISK PORTFOLIO – INCOME FOCUS) | |||
IG MACKENZIE BETTERWORLD SRI FUND | |||
IG MACKENZIE CANADIAN BOND FUND | |||
IG MACKENZIE CANADIAN CORPORATE BOND FUND | |||
IG MACKENZIE CANADIAN DIVIDEND FUND | |||
IG MACKENZIE CANADIAN EQUITY FUND (FORMERLY IG MACKENZIE DIVIDEND GROWTH FUND) | |||
IG MACKENZIE CANADIAN MONEY MARKET FUND | |||
IG MACKENZIE CANADIAN SMALL CAP FUND | |||
IG MACKENZIE CANADIAN SMALL CAP FUND II | |||
IG MACKENZIE DIVIDEND FUND | |||
IG MACKENZIE EUROPEAN EQUITY FUND | |||
IG MACKENZIE EUROPEAN MID-CAP EQUITY FUND | |||
IG MACKENZIE FLOATING RATE INCOME FUND | |||
IG MACKENZIE GLOBAL CONSUMER COMPANIES FUND | |||
IG MACKENZIE GLOBAL CORE PLUS BOND FUND (FORMERLY IG MACKENZIE GLOBAL TACTICAL BOND FUND) | |||
IG MACKENZIE GLOBAL DIVIDEND FUND | |||
IG MACKENZIE GLOBAL FINANCIAL SERVICES FUND | |||
IG MACKENZIE GLOBAL FUND | |||
IG MACKENZIE GLOBAL FUND II | |||
IG MACKENZIE GLOBAL HEALTH CARE FUND | |||
IG MACKENZIE GLOBAL INFRASTRUCTURE FUND | |||
IG MACKENZIE GLOBAL PRECIOUS METALS FUND | |||
IG MACKENZIE GLOBAL RESOURCE FUND | |||
IG MACKENZIE GLOBAL RESOURCES FUND II (FORMERLY IG MACKENZIE GLOBAL NATURAL RESOURCES FUND II) | |||
IG MACKENZIE GLOBAL SCIENCE & TECHNOLOGY FUND | |||
IG MACKENZIE GLOBAL SCIENCE & TECHNOLOGY FUND II | |||
IG MACKENZIE INTERNATIONAL SMALL CAP FUND | |||
IG MACKENZIE IVY EUROPEAN FUND | |||
IG MACKENZIE MORTGAGE AND SHORT TERM INCOME FUND | |||
IG MACKENZIE MUTUAL OF CANADA | |||
IG MACKENZIE NORTH AMERICAN CORPORATE BOND FUND | |||
IG MACKENZIE NORTH AMERICAN EQUITY FUND | |||
IG MACKENZIE PACIFIC INTERNATIONAL FUND | |||
IG MACKENZIE PACIFIC INTERNATIONAL FUND II | |||
IG MACKENZIE PAN ASIAN EQUITY FUND | |||
IG MACKENZIE REAL PROPERTY FUND (FORMERLY INVESTORS REAL PROPERTY FUND) | |||
IG MACKENZIE STRATEGIC INCOME FUND | |||
IG MACKENZIE U.S. DIVIDEND REGISTERED FUND | |||
IG MACKENZIE U.S. DOLLAR FUND - GLOBAL EQUITY | |||
IG MACKENZIE U.S. DOLLAR FUND - GLOBAL EQUITY BALANCED | |||
IG MACKENZIE U.S. DOLLAR FUND - GLOBAL FIXED INCOME BALANCED | |||
IG MACKENZIE U.S. DOLLAR FUND - GLOBAL NEUTRAL BALANCED | |||
IG MACKENZIE U.S. EQUITY FUND (FORMERLY IG MACKENZIE CORE U.S. EQUITY FUND) | |||
IG MACKENZIE U.S. MONEY MARKET FUND | |||
IG MACKENZIE U.S. SMALL-MID CAP GROWTH FUND | |||
IG MACKENZIE U.S. SMALL-MID CAP GROWTH FUND II | |||
IG MANULIFE STRATEGIC INCOME FUND | |||
IG PIMCO GLOBAL BOND FUND | |||
IG PUTNAM U.S. GROWTH FUND | |||
IG PUTNAM U.S. HIGH YIELD INCOME FUND | |||
IG T. ROWE PRICE U.S. LARGE CAP EQUITY FUND | |||
IG TARGET EDUCATION 2030 PORTFOLIO | |||
IG TARGET EDUCATION 2035 PORTFOLIO | |||
IG TARGET EDUCATION 2040 PORTFOLIO | |||
IG U.S. TAXPAYER PORTFOLIO - GLOBAL EQUITY | |||
IG U.S. TAXPAYER PORTFOLIO - GLOBAL EQUITY BALANCED | |||
IG U.S. TAXPAYER PORTFOLIO - GLOBAL FIXED INCOME BALANCED | |||
IG U.S. TAXPAYER PORTFOLIO - GLOBAL NEUTRAL BALANCED | |||
IGM FINANCIAL INC. | |||
ILLUMIN HOLDINGS INC. | |||
IM CANNABIS CORP. | |||
IMAFLEX INC. | |||
IMASIGHT CORP. | 1a 1c 1e 1b | AMF CTO | 2009-05-13 |
IMAX CORPORATION | |||
IMAXX CANADIAN FIXED PAY FUND | |||
IMAXX SHORT TERM BOND FUND | |||
IMMUNE NETWORK LTD. | 1b 1a 1c 1e 1d | AMF CTO | 2002-12-18 |
IMPAX ENERGY SERVICES INCOME TRUST | 1c 1b 1e 1a | AMF CTO | 2010-06-22 |
IMPERIAL CANADIAN BOND POOL | |||
IMPERIAL CANADIAN DIVERSIFIED INCOME POOL | |||
IMPERIAL CANADIAN DIVIDEND INCOME POOL | |||
IMPERIAL CANADIAN EQUITY POOL | |||
IMPERIAL EMERGING ECONOMIES POOL | |||
IMPERIAL EQUITY HIGH INCOME POOL | |||
IMPERIAL GLOBAL EQUITY INCOME POOL | |||
IMPERIAL INTERNATIONAL BOND POOL | |||
IMPERIAL INTERNATIONAL EQUITY POOL | |||
IMPERIAL METALS CORPORATION | |||
IMPERIAL MONEY MARKET POOL | |||
IMPERIAL OIL LIMITED | |||
IMPERIAL OVERSEAS EQUITY POOL | |||
IMPERIAL SHORT-TERM BOND POOL | |||
IMPERIAL U.S. EQUITY POOL | |||
IMRIS INC. | 1e 1b 1c 1a 1d | AMF CTO | 2015-06-10 |
IMV INC. | 1e 1b 1c 1d 1a | Reciprocal CTO | 2023-05-25 |
INCA ONE GOLD CORP. | 1e 1b 1c 1a | Reciprocal CTO | 2024-09-04 |
INCOME 100 FUND | |||
INCOME 20/80 FUND | |||
INCOME 40/60 FUND | |||
INCOME BALANCED POOL (FORMERLY, INCOME BALANCED FUND) | |||
INCOME FINANCIAL TRUST | |||
INCUBUS | 1b 1a 1c 1e | AMF CTO | 1982-08-03 |
INDEXPLUS INCOME FUND | |||
INDIVIDUAL PLAN | |||
INFORMATION SERVICES CORPORATION | |||
INFRASTRUCTURE DIVIDEND SPLIT CORP. | |||
INGEVITY CORPORATION | |||
INNERGEX RENEWABLE ENERGY INC. | |||
INNOCAN PHARMA CORPORATION | |||
INNOVAQOR INC. (FORMERLY VISUALMED CLINICAL SOLUTIONS CORP.) | 1c 1e 1b 1d 1a | AMF CTO | 2023-06-09 |
INNOVATIVE COMPOSITES INTERNATIONAL INC. | 1b 1a 1c 1e 3 | AMF CTO | 2015-02-04 |
INNOVIUM MEDIA PROPERTIES CORP | 1b 1a 1c 1e | AMF CTO | 2011-05-05 |
INOVALIS REAL ESTATE INVESTMENT TRUST | |||
INPLAY OIL CORP. | |||
INSCAPE CORPORATION | 1e 1b 1c 1d 1a | Reciprocal CTO | 2023-03-23 |
INTACT FINANCIAL CORPORATION | |||
INTEGRA RESOURCES CORP. | |||
INTELGENX TECHNOLOGIES CORP. | 1e 1b 1c 1a | AMF CTO | 2024-09-04 |
INTELLIPHARMACEUTICS INTERNATIONAL INC. | 1c 1d 1a 1e 1b | Reciprocal CTO | 2024-03-05 |
INTER PIPELINE LTD. | |||
INTERCABLE ICH INC. | 1b 1a 1c 1e | AMF CTO | 2010-06-03 |
INTERCORE, INC. | 1b 1a 1c 1d 1e | AMF CTO | 2016-02-02 |
INTERFOR CORPORATION | |||
INTERMAP TECHNOLOGIES CORPORATION | |||
INTERNATIONAL BUSINESS MACHINES CORP. | |||
INTERNATIONAL EQUITY ALPHA CORPORATE CLASS | |||
INTERNATIONAL EQUITY ALPHA POOL | |||
INTERNATIONAL EQUITY FUND (FORMERLY EAFE EQUITY FUND) | |||
INTERNATIONAL EQUITY GROWTH CORPORATE CLASS | |||
INTERNATIONAL EQUITY GROWTH POOL | |||
INTERNATIONAL EQUITY MANAGED CLASS | |||
INTERNATIONAL EQUITY MANAGED POOL | |||
INTERNATIONAL EQUITY VALUE CORPORATE CLASS | |||
INTERNATIONAL EQUITY VALUE CURRENCY HEDGED CORPORATE CLASS | |||
INTERNATIONAL EQUITY VALUE CURRENCY HEDGED POOL | |||
INTERNATIONAL EQUITY VALUE POOL | |||
INTERNATIONAL FAIRHAVEN RESOURCES LTD. | 1e 1c 1b 1a 1d | AMF CTO | 2004-07-02 |
INTERNATIONAL KEYSTONE ENTERTAINMENT INC. | |||
INTERNATIONAL PAPER COMPANY | 1e 1c 1b 1d 1a | ||
INTERNATIONAL PRECIOUS METALS CORPORATION | 1e 1c 1b 1a 1d | AMF CTO | 1998-10-20 |
INTERNATIONAL PROSPECT VENTURES LTD. | |||
INTERNATIONAL TECHNOLOGIES CORPORATION | 1b 1a 1c 1e 3 | AMF CTO | 2008-12-19 |
INTERNATIONAL UTILITY STRUCTURES INC. | 1b 1a 1c 1e 1d | AMF CTO | 2005-04-13 |
INTERRENT REAL ESTATE INVESTMENT TRUST | |||
INTL. FOCUS RES. INC. | 1c 1e 1b 1a | AMF CTO | 1993-02-10 |
INVENTRONICS LIMITED | |||
INVERPOWER CONTROLS LTD. | 1e 1c 1b 1a 1d | AMF CTO | 2002-01-16 |
INVESCO 1-5 YEAR LADDERED CORPORATE BOND INDEX ETF FUND | |||
INVESCO 1-5 YEAR LADDERED INVESTMENT GRADE CORPORATE BOND INDEX ETF | |||
INVESCO AMERICAN FRANCHISE CLASS | |||
INVESCO AMERICAN FRANCHISE FUND | |||
INVESCO BALANCED ETF PORTFOLIO | |||
INVESCO BALANCED GROWTH PORTFOLIO | |||
INVESCO BALANCED GROWTH PORTFOLIO CLASS | |||
INVESCO BALANCED INCOME PORTFOLIO | |||
INVESCO BALANCED INCOME PORTFOLIO CLASS | |||
INVESCO CANADA MONEY MARKET FUND | |||
INVESCO CANADIAN CLASS | |||
INVESCO CANADIAN CORE PLUS BOND ETF | |||
INVESCO CANADIAN CORE PLUS BOND FUND | |||
INVESCO CANADIAN DIVIDEND INDEX ETF (FORMERLY, POWERSHARES CANADIAN DIVIDEND INDEX ETF) | |||
INVESCO CANADIAN DIVIDEND INDEX ETF CLASS | |||
INVESCO CANADIAN FUND | |||
INVESCO CANADIAN GOVERNMENT FLOATING RATE INDEX ETF | |||
INVESCO CANADIAN PLUS DIVIDEND CLASS | |||
INVESCO CANADIAN PREMIER BALANCED CLASS | |||
INVESCO CANADIAN PREMIER BALANCED FUND | |||
INVESCO CONSERVATIVE ETF PORTFOLIO | |||
INVESCO DEVELOPING MARKETS CLASS | |||
INVESCO DEVELOPING MARKETS FUND | |||
INVESCO DIVERSIFIED INCOME PORTFOLIO | |||
INVESCO DIVERSIFIED INCOME PORTFOLIO CLASS | |||
INVESCO DIVERSIFIED YIELD CLASS | |||
INVESCO EQV CANADIAN PREMIER EQUITY CLASS | |||
INVESCO EQV CANADIAN PREMIER EQUITY FUND | |||
INVESCO EQV EUROPEAN EQUITY CLASS | |||
INVESCO EQV EUROPEAN EQUITY FUND | |||
INVESCO EQV INTERNATIONAL EQUITY CLASS | |||
INVESCO EQV INTERNATIONAL EQUITY FUND | |||
INVESCO ESG CANADIAN CORE PLUS BOND ETF (FORMERLY, INVESCO TACTICAL BOND ETF) | |||
INVESCO ESG CANADIAN CORE PLUS BOND ETF FUND | |||
INVESCO ESG GLOBAL BOND ETF | |||
INVESCO ESG NASDAQ 100 INDEX ETF | |||
INVESCO ESG NASDAQ NEXT GEN 100 INDEX ETF | |||
INVESCO FLOATING RATE INCOME FUND | |||
INVESCO FUNDAMENTAL HIGH YIELD CORPORATE BOND INDEX ETF (FORMERLY, POWERSHARES FUNDAMENTAL HIGH YIELD CORPORATE BOND IND | |||
INVESCO GLOBAL BALANCED CLASS | |||
INVESCO GLOBAL BALANCED ESG ETF FUND | |||
INVESCO GLOBAL BALANCED FUND | |||
INVESCO GLOBAL BOND ETF | |||
INVESCO GLOBAL BOND FUND | |||
INVESCO GLOBAL COMPANIES FUND | |||
INVESCO GLOBAL DIVERSIFIED INCOME FUND | |||
INVESCO GLOBAL DIVIDEND CLASS | |||
INVESCO GLOBAL DIVIDEND ESG ETF FUND | |||
INVESCO GLOBAL EQUITY INCOME ADVANTAGE FUND | |||
INVESCO GLOBAL OPPORTUNITIES CLASS | |||
INVESCO GLOBAL REAL ESTATE FUND | |||
INVESCO GLOBAL SELECT EQUITY CLASS | |||
INVESCO GLOBAL SELECT EQUITY FUND | |||
INVESCO GROWTH ETF PORTFOLIO | |||
INVESCO GROWTH PORTFOLIO | |||
INVESCO GROWTH PORTFOLIO CLASS | |||
INVESCO INCOME GROWTH FUND | |||
INVESCO INTERNATIONAL DEVELOPED DYNAMIC-MULTIFACTOR INDEX ETF | |||
INVESCO LONG TERM GOVERNMENT BOND INDEX ETF (FORMERLY, POWERSHARES ULTRA LIQUID LONG TERM GOVERNMENT BOND INDEX ETF) | |||
INVESCO LOW VOLATILITY PORTFOLIO ETF (FORMERLY, POWERSHARES LOW VOLATILITY PORTFOLIO ETF) | |||
INVESCO LTD. | |||
INVESCO MAIN STREET U.S. SMALL CAP CLASS | |||
INVESCO MANAGED FUTURES FUND | |||
INVESCO MAXIMUM GROWTH PORTFOLIO | |||
INVESCO MAXIMUM GROWTH PORTFOLIO CLASS | |||
INVESCO MONTHLY INCOME ETF PORTFOLIO | |||
INVESCO MORNINGSTAR GLOBAL ENERGY TRANSITION INDEX ETF | |||
INVESCO MORNINGSTAR GLOBAL NEXT GEN AI INDEX ETF | |||
INVESCO NASDAQ 100 EQUAL WEIGHT INDEX ETF | |||
INVESCO NASDAQ 100 INCOME ADVANTAGE ETF | |||
INVESCO NASDAQ 100 INDEX ETF (FORMERLY, INVESCO QQQ INDEX ETF) | |||
INVESCO NASDAQ 100 INDEX ETF FUND | |||
INVESCO NASDAQ NEXT GEN 100 INDEX ETF | |||
INVESCO OPPENHEIMER INTERNATIONAL GROWTH CLASS | |||
INVESCO OPPENHEIMER INTERNATIONAL GROWTH FUND | |||
INVESCO PURE CANADIAN EQUITY CLASS | |||
INVESCO PURE CANADIAN EQUITY FUND | |||
INVESCO RAFI CANADIAN INDEX ETF | |||
INVESCO RAFI CANADIAN INDEX ETF CLASS | |||
INVESCO RAFI GLOBAL SMALL-MID ETF | |||
INVESCO RAFI GLOBAL+ ETF FUND | |||
INVESCO RAFI U.S. ETF FUND | |||
INVESCO RAFI U.S. INDEX ETF | |||
INVESCO RAFI U.S. INDEX ETF II | |||
INVESCO RUSSELL 1000 DYNAMIC-MULTIFACTOR INDEX ETF | |||
INVESCO S&P 500 EQUAL WEIGHT INCOME ADVANTAGE ETF | |||
INVESCO S&P 500 EQUAL WEIGHT INDEX ETF | |||
INVESCO S&P 500 ESG INDEX ETF | |||
INVESCO S&P 500 ESG INDEX ETF FUND | |||
INVESCO S&P 500 ESG TILT INDEX ETF | |||
INVESCO S&P 500 LOW VOLATILITY INDEX ETF (FORMERLY, POWERSHARES S&P 500 LOW VOLATILITY INDEX ETF) | |||
INVESCO S&P EUROPE 350 EQUAL WEIGHT INDEX ETF | |||
INVESCO S&P INTERNATIONAL DEVELOPED DIVIDEND ARISTOCRATS ESG INDEX ETF | |||
INVESCO S&P INTERNATIONAL DEVELOPED ESG INDEX ETF | |||
INVESCO S&P INTERNATIONAL DEVELOPED ESG TILT INDEX ETF | |||
INVESCO S&P US DIVIDEND ARISTOCRATS ESG INDEX ETF | |||
INVESCO S&P US TOTAL MARKET ESG INDEX ETF | |||
INVESCO S&P US TOTAL MARKET ESG TILT INDEX ETF | |||
INVESCO S&P/TSX 60 EQUAL WEIGHT INDEX ETF | |||
INVESCO S&P/TSX 60 ESG TILT INDEX ETF | |||
INVESCO S&P/TSX CANADIAN DIVIDEND ARISTOCRATS ESG INDEX ETF | |||
INVESCO S&P/TSX COMPOSITE ESG INDEX ETF | |||
INVESCO S&P/TSX COMPOSITE ESG INDEX ETF CLASS | |||
INVESCO S&P/TSX COMPOSITE ESG TILT INDEX ETF | |||
INVESCO S&P/TSX COMPOSITE LOW VOLATILITY INDEX ETF (FORMERLY, POWERSHARES S&P/TSX COMPOSITE LOW VOLATILITY INDEX ETF) | |||
INVESCO SELECT BALANCED FUND | |||
INVESCO SELECT CANADIAN EQUITY FUND | |||
INVESCO STRATEGIC YIELD FUND | |||
INVESCO UNCONSTRAINED BOND FUND | |||
INVESCO US TREASURY FLOATING RATE NOTE INDEX ETF (USD) | |||
INVESQUE INC. | |||
INVESTISSEMENTS IMMOBILIERS CANADIENS (LES) | 1b 1a 1c 1e 1d | AMF CTO | 1983-07-28 |
INVESTISSEMENTS MAXIMA INC. | 1b 1a 1c 1e 1d | AMF CTO | 1996-10-08 |
INVESTORS SYNDICATE LIMITED | |||
IONIK CORPORATION | |||
IPC CONSERVATIVE INCOME PORTFOLIO | 1d 1a 1c | ||
IPC FOCUS EQUITY PORTFOLIO | 1d 1c 1a | ||
IPC PRIVATE WEALTH VISIO BALANCED GROWTH POOL | |||
IPC PRIVATE WEALTH VISIO BALANCED INCOME POOL | |||
IPC PRIVATE WEALTH VISIO BALANCED POOL | |||
IPC PRIVATE WEALTH VISIO GLOBAL ADVANTAGE BALANCED POOL | |||
IPC PRIVATE WEALTH VISIO GLOBAL OPPORTUNITIES BALANCED POOL | |||
IPC PRIVATE WEALTH VISIO GROWTH POOL | |||
IPC PRIVATE WEALTH VISIO INCOME POOL | |||
IPC PRIVATE WEALTH VISIO NORTH AMERICAN EQUITY HIGH INCOME | |||
IPROFILE ACTIVE ALLOCATION PRIVATE POOL I | |||
IPROFILE ACTIVE ALLOCATION PRIVATE POOL II | |||
IPROFILE ACTIVE ALLOCATION PRIVATE POOL III | |||
IPROFILE ACTIVE ALLOCATION PRIVATE POOL IV | |||
IPROFILE ALTERNATIVES PRIVATE POOL | |||
IPROFILE CANADIAN DIVIDEND AND INCOME EQUITY PRIVATE POOL | |||
IPROFILE CANADIAN EQUITY PRIVATE POOL | |||
IPROFILE EMERGING MARKETS PRIVATE POOL | |||
IPROFILE ENHANCED MONTHLY INCOME PORTFOLIO – CANADIAN FIXED INCOME BALANCED | |||
IPROFILE ENHANCED MONTHLY INCOME PORTFOLIO – CANADIAN NEUTRAL BALANCED | |||
IPROFILE ETF PRIVATE POOL | |||
IPROFILE FIXED INCOME PRIVATE POOL | |||
IPROFILE INTERNATIONAL EQUITY PRIVATE POOL | |||
IPROFILE LOW VOLATILITY PRIVATE POOL | |||
IPROFILE PORTFOLIO - GLOBAL EQUITY | |||
IPROFILE PORTFOLIO - GLOBAL EQUITY BALANCED | |||
IPROFILE PORTFOLIO - GLOBAL FIXED INCOME BALANCED | |||
IPROFILE PORTFOLIO - GLOBAL NEUTRAL BALANCED | |||
IPROFILE U.S. EQUITY PRIVATE POOL | |||
ISCOPE INC. | 1b 1a 1c 1e | AMF CTO | 2008-08-08 |
ISE LIMITED | 1c 1e 1b 1a | AMF CTO | 2010-08-27 |
ISEE3D INC. | 1b 1a 1c 1e | AMF CTO | 2012-12-11 |
ISHARES 0-5 YEAR TIPS BOND INDEX ETF | |||
ISHARES 0-5 YEAR TIPS BOND INDEX ETF (CAD-HEDGED) | |||
ISHARES 1-10 YEAR LADDERED CORPORATE BOND INDEX ETF | |||
ISHARES 1-10 YEAR LADDERED GOVERNMENT BOND INDEX ETF | |||
ISHARES 1-5 YEAR LADDERED CORPORATE BOND INDEX ETF | |||
ISHARES 1-5 YEAR LADDERED GOVERNMENT BOND INDEX ETF | |||
ISHARES 1-5 YEAR U.S. IG CORPORATE BOND INDEX ETF | |||
ISHARES 1-5 YEAR U.S. IG CORPORATE BOND INDEX ETF (CAD-HEDGED) | |||
ISHARES 20+ YEAR U.S. TREASURY BOND INDEX ETF | |||
ISHARES 20+ YEAR U.S. TREASURY BOND INDEX ETF (CAD-HEDGED) | |||
ISHARES BITCOIN ETF | |||
ISHARES CANADIAN FINANCIAL MONTHLY INCOME ETF | |||
ISHARES CANADIAN FUNDAMENTAL INDEX ETF | |||
ISHARES CANADIAN GROWTH INDEX ETF | |||
ISHARES CANADIAN HYBRID CORPORATE BOND INDEX ETF | |||
ISHARES CANADIAN REAL RETURN BOND INDEX ETF | |||
ISHARES CANADIAN SELECT DIVIDEND INDEX ETF | |||
ISHARES CANADIAN VALUE INDEX ETF | |||
ISHARES CHINA INDEX ETF | |||
