Last update: 2026-06-10
| Name of the reporting issuer | Defaults | CTO | CTO Date |
|---|---|---|---|
| F.K.I. INTERNATIONAL INC. | 1b 1a 1c 1e 1d | AMF CTO | 2001-06-01 |
| FABLED COPPER CORP. | 1e 1b 1c 1a | Reciprocal CTO | 2024-05-06 |
| FAIRCHILD GOLD CORP. | |||
| FAIRCOURT GOLD INCOME CORP. | |||
| FAIRFAX FINANCIAL HOLDINGS LIMITED | |||
| FAIRFAX INDIA HOLDINGS CORPORATION | |||
| FAIRLADY ENERGY INC. | 1b 1a 1c 1e | AMF CTO | 2005-05-30 |
| FAIRWEST ENERGY CORPORATION | 1e 1b 1a 1c 3 | AMF CTO | 2013-05-08 |
| FALCO RESOURCES LTD. FORMERLY FALCO PACIFIC RESOURCE GROUP INC. | |||
| FALCON ENERGY MATERIALS PLC | |||
| FANCAMP EXPLORATION LTD. | |||
| FDP BALANCED GROWTH PORTFOLIO | |||
| FDP BALANCED INCOME PORTFOLIO | |||
| FDP BALANCED PORTFOLIO | |||
| FDP CANADIAN BOND PORTFOLIO | |||
| FDP CANADIAN DIVIDEND EQUITY PORTFOLIO | |||
| FDP CANADIAN EQUITY PORTFOLIO | |||
| FDP EMERGING MARKETS EQUITY PORTFOLIO | |||
| FDP GLOBAL EQUITY PORTFOLIO | |||
| FDP GLOBAL FIXED INCOME PORTFOLIO | |||
| FDP MUNICIPAL BOND PORTFOLIO | |||
| FDP US EQUITY PORTFOLIO | |||
| FÉDÉRATION DES CAISSES DESJARDINS DU QUÉBEC | |||
| FENNEC PHARMACEUTICALS INC. | |||
| FÉRIQUE 100% EQUITY FUND | |||
| FÉRIQUE AGGRESSIVE GROWTH PORTFOLIO | |||
| FÉRIQUE AMERICAN EQUITY FUND | |||
| FÉRIQUE BALANCED PORTFOLIO | |||
| FÉRIQUE CANADIAN BOND FUND | |||
| FÉRIQUE CANADIAN DIVIDEND EQUITY FUND | |||
| FÉRIQUE CANADIAN EQUITY FUND | |||
| FÉRIQUE CONSERVATIVE PORTFOLIO | |||
| FÉRIQUE EMERGING MARKETS EQUITY FUND | |||
| FÉRIQUE ETF 100% EQUITY PORTFOLIO | |||
| FÉRIQUE ETF BALANCED PORTFOLIO | |||
| FÉRIQUE ETF GROWTH+ PORTFOLIO | |||
| FÉRIQUE ETF MODERATE+ PORTFOLIO | |||
| FÉRIQUE GLOBAL INNOVATION EQUITY FUND | |||
| FÉRIQUE GLOBAL SUSTAINABLE DEVELOPMENT BOND FUND | |||
| FÉRIQUE GLOBAL SUSTAINABLE DEVELOPMENT EQUITY FUND | |||
| FÉRIQUE GLOBALLY DIVERSIFIED INCOME FUND | |||
| FÉRIQUE GROWTH PORTFOLIO | |||
| FÉRIQUE INTERNATIONAL EQUITY FUND | |||
| FÉRIQUE MODERATE PORTFOLIO | |||
| FÉRIQUE SHORT-TERM INCOME FUND | |||
| FÉRIQUE WORLD DIVIDEND EQUITY FUND | |||
| FIDELITY - IG CANADIAN EQUITY POOL | |||
| FIDELITY ABSOLUTE INCOME FUND | |||
| FIDELITY ADVANCED U.S. EQUITY FUND | |||
| FIDELITY ADVANTAGE BITCOIN ETF FUND® | |||
| FIDELITY ADVANTAGE BITCOIN ETF® | |||
| FIDELITY ADVANTAGE ETHER ETF® | |||
| FIDELITY ADVANTAGE ETHER ETF® FUND | |||
| FIDELITY ALL-AMERICAN EQUITY ETF | |||
| FIDELITY ALL-AMERICAN EQUITY ETF FUND | |||
| FIDELITY ALL-CANADIAN EQUITY ETF | |||
| FIDELITY ALL-CANADIAN EQUITY ETF FUND | |||
| FIDELITY ALL-IN-ONE BALANCED ETF | |||
| FIDELITY ALL-IN-ONE BALANCED ETF FUND | |||
| FIDELITY ALL-IN-ONE CONSERVATIVE ETF | |||
| FIDELITY ALL-IN-ONE CONSERVATIVE ETF FUND | |||
| FIDELITY ALL-IN-ONE CONSERVATIVE INCOME ETF | |||
| FIDELITY ALL-IN-ONE CONSERVATIVE INCOME ETF FUND | |||
| FIDELITY ALL-IN-ONE EQUITY ETF | |||
| FIDELITY ALL-IN-ONE EQUITY ETF FUND | |||
| FIDELITY ALL-IN-ONE FIXED INCOME ETF | |||
| FIDELITY ALL-IN-ONE FIXED INCOME ETF FUND | |||
| FIDELITY ALL-IN-ONE GROWTH ETF | |||
| FIDELITY ALL-IN-ONE GROWTH ETF FUND | |||
| FIDELITY ALL-INTERNATIONAL EQUITY ETF | |||
| FIDELITY ALL-INTERNATIONAL EQUITY ETF FUND | |||
| FIDELITY ALTERNATIVE BOND FUND | |||
| FIDELITY AMERICAN BALANCED CURRENCY NEUTRAL FUND | |||
| FIDELITY AMERICAN BALANCED FUND | |||
| FIDELITY AMERICAN DISCIPLINED EQUITY® CLASS | |||
| FIDELITY AMERICAN DISCIPLINED EQUITY® CURRENCY NEUTRAL CLASS | |||
| FIDELITY AMERICAN DISCIPLINED EQUITY® FUND | |||
| FIDELITY AMERICAN EQUITY CLASS | |||
| FIDELITY AMERICAN EQUITY CURRENCY NEUTRAL CLASS | |||
| FIDELITY AMERICAN EQUITY CURRENCY NEUTRAL MULTI-ASSET BASE FUND | |||
| FIDELITY AMERICAN EQUITY FUND | |||
| FIDELITY AMERICAN EQUITY MULTI-ASSET BASE FUND | |||
| FIDELITY AMERICAN HIGH YIELD CURRENCY NEUTRAL FUND | |||
| FIDELITY AMERICAN HIGH YIELD CURRENCY NEUTRAL MULTI-ASSET BASE FUND | |||
| FIDELITY AMERICAN HIGH YIELD FUND | |||
| FIDELITY AMERICAN HIGH YIELD MULTI-ASSET BASE FUND | |||
| FIDELITY ASIASTAR® CLASS | |||
| FIDELITY ASIASTAR® FUND | |||
| FIDELITY ASSET ALLOCATION CURRENCY NEUTRAL PRIVATE POOL | |||
| FIDELITY ASSET ALLOCATION PRIVATE POOL | |||
| FIDELITY ASSET ALLOCATION PRIVATE POOL TRUST | |||
| FIDELITY BALANCED CLASS PORTFOLIO | |||
| FIDELITY BALANCED CURRENCY NEUTRAL PRIVATE POOL | |||
| FIDELITY BALANCED INCOME CURRENCY NEUTRAL PRIVATE POOL | |||
| FIDELITY BALANCED INCOME PRIVATE POOL | |||
| FIDELITY BALANCED INCOME PRIVATE POOL TRUST | |||
| FIDELITY BALANCED MANAGED RISK PORTFOLIO | |||
| FIDELITY BALANCED PORTFOLIO | |||
| FIDELITY BALANCED PRIVATE POOL | |||
| FIDELITY BALANCED PRIVATE POOL TRUST | |||
| FIDELITY BLUE CHIP GROWTH MULTI-ASSET BASE FUND | |||
| FIDELITY CANADIAN ASSET ALLOCATION CLASS | |||
| FIDELITY CANADIAN ASSET ALLOCATION FUND | |||
| FIDELITY CANADIAN BALANCED CLASS | |||
| FIDELITY CANADIAN BALANCED FUND | |||
| FIDELITY CANADIAN BOND FUND | |||
| FIDELITY CANADIAN BOND MULTI-ASSET BASE FUND | |||
| FIDELITY CANADIAN CORE EQUITY FUND | |||
| FIDELITY CANADIAN DISCIPLINED EQUITY® CLASS | |||
| FIDELITY CANADIAN DISCIPLINED EQUITY® FUND | |||
| FIDELITY CANADIAN EQUITY MULTI-ASSET BASE FUND | |||
| FIDELITY CANADIAN EQUITY PRIVATE POOL | |||
| FIDELITY CANADIAN FOCUSED EQUITY MULTI-ASSET BASE FUND | |||
| FIDELITY CANADIAN FUNDAMENTAL EQUITY MULTI-ASSET BASE FUND | |||
| FIDELITY CANADIAN GOVERNMENT LONG BOND INDEX MULTI-ASSET BASE FUND | |||
| FIDELITY CANADIAN GROWTH COMPANY CLASS | |||
| FIDELITY CANADIAN GROWTH COMPANY FUND | |||
| FIDELITY CANADIAN HIGH DIVIDEND ETF | |||
| FIDELITY CANADIAN HIGH DIVIDEND ETF FUND | |||
| FIDELITY CANADIAN HIGH QUALITY ETF | |||
| FIDELITY CANADIAN LARGE CAP CLASS | |||
| FIDELITY CANADIAN LARGE CAP FUND | |||
| FIDELITY CANADIAN LARGE CAP MULTI-ASSET BASE FUND | |||
| FIDELITY CANADIAN LONG/SHORT ALTERNATIVE FUND | |||
| FIDELITY CANADIAN LOW VOLATILITY ETF | |||
| FIDELITY CANADIAN MOMENTUM ETF | |||
| FIDELITY CANADIAN MONEY MARKET FUND | |||
| FIDELITY CANADIAN MONEY MARKET INVESTMENT TRUST | |||
| FIDELITY CANADIAN MONTHLY HIGH INCOME ETF | |||
| FIDELITY CANADIAN MONTHLY HIGH INCOME ETF FUND | |||
| FIDELITY CANADIAN OPPORTUNITIES CLASS | |||
| FIDELITY CANADIAN OPPORTUNITIES FUND | |||
| FIDELITY CANADIAN REAL RETURN BOND INDEX MULTI-ASSET BASE FUND | |||
| FIDELITY CANADIAN SHORT TERM BOND FUND | |||
| FIDELITY CANADIAN SHORT TERM CORPORATE BOND ETF | |||
| FIDELITY CANADIAN SHORT TERM CORPORATE BOND ETF FUND | |||
| FIDELITY CANADIAN SHORT TERM FIXED INCOME MULTI-ASSET BASE FUND | |||
| FIDELITY CANADIAN SHORT TERM INCOME CLASS | |||
| FIDELITY CANADIAN VALUE ETF | |||
| FIDELITY CANAM OPPORTUNITIES CLASS | |||
| FIDELITY CANAM OPPORTUNITIES CURRENCY NEUTRAL CLASS | |||
| FIDELITY CHINA CLASS | |||
| FIDELITY CHINA FUND | |||
| FIDELITY CLEARPATH® 2010 PORTFOLIO | |||
| FIDELITY CLEARPATH® 2015 PORTFOLIO | |||
| FIDELITY CLEARPATH® 2020 PORTFOLIO | |||
| FIDELITY CLEARPATH® 2025 PORTFOLIO | |||
| FIDELITY CLEARPATH® 2030 PORTFOLIO | |||
| FIDELITY CLEARPATH® 2035 PORTFOLIO | |||
| FIDELITY CLEARPATH® 2040 PORTFOLIO | |||
| FIDELITY CLEARPATH® 2045 PORTFOLIO | |||
| FIDELITY CLEARPATH® 2050 PORTFOLIO | |||
| FIDELITY CLEARPATH® 2055 PORTFOLIO | |||
| FIDELITY CLEARPATH® 2060 PORTFOLIO | |||
| FIDELITY CLEARPATH® 2065 PORTFOLIO | |||
| FIDELITY CLEARPATH® INCOME PORTFOLIO | |||
| FIDELITY CLIMATE LEADERSHIP BALANCED FUND® | |||
| FIDELITY CLIMATE LEADERSHIP BOND FUND® | |||
| FIDELITY CLIMATE LEADERSHIP FUND® | |||
| FIDELITY COMMODITY STRATEGY CURRENCY NEUTRAL MULTI-ASSET BASE FUND | |||
| FIDELITY CONCENTRATED CANADIAN EQUITY MULTI-ASSET BASE FUND | |||
| FIDELITY CONCENTRATED CANADIAN EQUITY PRIVATE POOL | |||
| FIDELITY CONCENTRATED VALUE INVESTMENT TRUST | |||
| FIDELITY CONCENTRATED VALUE PRIVATE POOL | |||
| FIDELITY CONSERVATIVE INCOME FUND | |||
| FIDELITY CONSERVATIVE INCOME PRIVATE POOL | |||
| FIDELITY CONSERVATIVE MANAGED RISK PORTFOLIO | |||
| FIDELITY CONVERTIBLE SECURITIES MULTI-ASSET BASE FUND | |||
| FIDELITY CORE U.S. BOND ETF | |||
| FIDELITY CORPORATE BOND CLASS | |||
| FIDELITY CORPORATE BOND FUND | |||
| FIDELITY DEVELOPED INTERNATIONAL BOND MULTI-ASSET BASE FUND | |||
| FIDELITY DISRUPTIVE™ AUTOMATION CLASS | |||
| FIDELITY DISRUPTORS® CLASS | |||
| FIDELITY DIVIDEND CLASS | |||
| FIDELITY DIVIDEND FUND | |||
| FIDELITY DIVIDEND MULTI-ASSET BASE FUND | |||
| FIDELITY DIVIDEND PLUS CLASS | |||
| FIDELITY DIVIDEND PLUS FUND | |||
| FIDELITY DIVIDEND PLUS MULTI-ASSET BASE FUND | |||
| FIDELITY EMERGING MARKETS CLASS | |||
| FIDELITY EMERGING MARKETS DEBT MULTI-ASSET BASE FUND | |||
| FIDELITY EMERGING MARKETS EQUITY MULTI-ASSET BASE FUND | |||
| FIDELITY EMERGING MARKETS FUND | |||
| FIDELITY EMERGING MARKETS LOCAL CURRENCY DEBT MULTI-ASSET BASE FUND | |||
| FIDELITY EMERGING MARKETS OPPORTUNITIES FUND | |||
| FIDELITY EQUITY PREMIUM YIELD ETF | |||
| FIDELITY EQUITY PREMIUM YIELD ETF FUND | |||
| FIDELITY EUROPE CLASS | |||
| FIDELITY EUROPE FUND | |||
| FIDELITY FAR EAST CLASS | |||
| FIDELITY FAR EAST FUND | |||
| FIDELITY FLOATING RATE HIGH INCOME CURRENCY NEUTRAL FUND | |||
| FIDELITY FLOATING RATE HIGH INCOME CURRENCY NEUTRAL MULTI-ASSET BASE FUND | |||
| FIDELITY FLOATING RATE HIGH INCOME FUND | |||
| FIDELITY FLOATING RATE HIGH INCOME MULTI-ASSET BASE FUND | |||
| FIDELITY FOUNDERS CLASS® | |||
| FIDELITY FOUNDERS CURRENCY NEUTRAL CLASS™ | |||
| FIDELITY FOUNDERS INVESTMENT TRUST™ | |||
| FIDELITY GLOBAL ASSET ALLOCATION CURRENCY NEUTRAL PRIVATE POOL | |||
| FIDELITY GLOBAL ASSET ALLOCATION FUND | |||
| FIDELITY GLOBAL ASSET ALLOCATION PRIVATE POOL | |||
| FIDELITY GLOBAL BALANCED CLASS PORTFOLIO | |||
| FIDELITY GLOBAL BALANCED PORTFOLIO | |||
| FIDELITY GLOBAL BOND CURRENCY NEUTRAL FUND | |||
| FIDELITY GLOBAL BOND CURRENCY NEUTRAL MULTI-ASSET BASE FUND | |||
| FIDELITY GLOBAL BOND FUND | |||
| FIDELITY GLOBAL BOND MULTI-ASSET BASE FUND | |||
| FIDELITY GLOBAL CLASS | |||
| FIDELITY GLOBAL CONCENTRATED EQUITY CLASS | |||
| FIDELITY GLOBAL CONCENTRATED EQUITY CURRENCY NEUTRAL FUND | |||
| FIDELITY GLOBAL CONCENTRATED EQUITY FUND | |||
| FIDELITY GLOBAL CONCENTRATED VALUE FUND | |||
| FIDELITY GLOBAL CONSUMER BRANDS CLASS (FORMERLY FIDELITY GLOBAL CONSUMER INDUSTRIES CLASS) | |||
| FIDELITY GLOBAL CONSUMER BRANDS FUND | |||
| FIDELITY GLOBAL CORE PLUS BOND ETF | |||
| FIDELITY GLOBAL CORE PLUS BOND ETF FUND | |||
| FIDELITY GLOBAL CREDIT EX-U.S. CURRENCY NEUTRAL MULTI-ASSET BASE FUND | |||
| FIDELITY GLOBAL CREDIT EX-U.S. INVESTMENT TRUST | |||
| FIDELITY GLOBAL DEVELOPED MARKETS SOVEREIGN BOND INDEX HEDGED INSTITUTIONAL TRUST | |||
| FIDELITY GLOBAL DEVELOPED MARKETS SOVEREIGN BOND INDEX HEDGED MULTI-ASSET BASE FUND | |||
| FIDELITY GLOBAL DISCIPLINED EQUITY® CLASS | |||
| FIDELITY GLOBAL DISCIPLINED EQUITY® CURRENCY NEUTRAL CLASS | |||
| FIDELITY GLOBAL DISCIPLINED EQUITY® FUND | |||
| FIDELITY GLOBAL DIVIDEND CLASS | |||
| FIDELITY GLOBAL DIVIDEND FUND | |||
| FIDELITY GLOBAL DIVIDEND INVESTMENT TRUST | |||
| FIDELITY GLOBAL EQUITY CLASS PORTFOLIO | |||
| FIDELITY GLOBAL EQUITY CURRENCY NEUTRAL PRIVATE POOL | |||
| FIDELITY GLOBAL EQUITY INVESTMENT TRUST | |||
| FIDELITY GLOBAL EQUITY PORTFOLIO | |||
| FIDELITY GLOBAL EQUITY PRIVATE POOL | |||
| FIDELITY GLOBAL EQUITY+ BALANCED FUND | |||
| FIDELITY GLOBAL EQUITY+ FUND | |||
| FIDELITY GLOBAL FINANCIAL SERVICES CLASS | |||
| FIDELITY GLOBAL FINANCIAL SERVICES FUND | |||
| FIDELITY GLOBAL FUND | |||
| FIDELITY GLOBAL GROWTH AND VALUE CLASS | |||
| FIDELITY GLOBAL GROWTH AND VALUE CURRENCY NEUTRAL CLASS | |||
| FIDELITY GLOBAL GROWTH AND VALUE INVESTMENT TRUST | |||
| FIDELITY GLOBAL GROWTH CLASS PORTFOLIO | |||
| FIDELITY GLOBAL GROWTH PORTFOLIO | |||
| FIDELITY GLOBAL GROWTH PRIVATE POOL | |||
| FIDELITY GLOBAL HEALTH CARE CLASS | |||
| FIDELITY GLOBAL HEALTH CARE FUND | |||
| FIDELITY GLOBAL HIGH YIELD MULTI-ASSET BASE FUND | |||
| FIDELITY GLOBAL INCOME CLASS PORTFOLIO | |||
| FIDELITY GLOBAL INCOME PORTFOLIO | |||
| FIDELITY GLOBAL INFLATION-LINKED BOND INDEX HEDGED MULTI-ASSET BASE FUND | |||
| FIDELITY GLOBAL INNOVATORS® CLASS | |||
| FIDELITY GLOBAL INNOVATORS® CURRENCY NEUTRAL CLASS | |||
| FIDELITY GLOBAL INNOVATORS® ETF | |||
| FIDELITY GLOBAL INNOVATORS® INVESTMENT TRUST | |||
| FIDELITY GLOBAL INTRINSIC VALUE CLASS | |||
| FIDELITY GLOBAL INTRINSIC VALUE CURRENCY NEUTRAL CLASS | |||
| FIDELITY GLOBAL INTRINSIC VALUE FUND | |||
| FIDELITY GLOBAL INTRINSIC VALUE INVESTMENT TRUST | |||
| FIDELITY GLOBAL INVESTMENT GRADE BOND ETF | |||
| FIDELITY GLOBAL INVESTMENT GRADE BOND ETF FUND | |||
| FIDELITY GLOBAL LARGE CAP CLASS | |||
| FIDELITY GLOBAL LARGE CAP CURRENCY NEUTRAL CLASS | |||
| FIDELITY GLOBAL LARGE CAP FUND | |||
| FIDELITY GLOBAL MICRO-CAP FUND | |||
| FIDELITY GLOBAL MONTHLY HIGH INCOME ETF | |||
| FIDELITY GLOBAL MONTHLY HIGH INCOME ETF FUND | |||
| FIDELITY GLOBAL MONTHLY INCOME CURRENCY NEUTRAL FUND | |||
| FIDELITY GLOBAL MONTHLY INCOME FUND | |||
| FIDELITY GLOBAL NATURAL RESOURCES CLASS | |||
| FIDELITY GLOBAL NATURAL RESOURCES FUND | |||
| FIDELITY GLOBAL OPPORTUNITIES LONG/SHORT FUND | |||
| FIDELITY GLOBAL REAL ESTATE CLASS | |||
| FIDELITY GLOBAL REAL ESTATE FUND | |||
| FIDELITY GLOBAL REAL ESTATE MULTI-ASSET BASE FUND | |||
| FIDELITY GLOBAL SMALL CAP OPPORTUNITIES FUND | |||
| FIDELITY GLOBAL SMALL-MID CAP EQUITY FUND | |||
| FIDELITY GLOBAL VALUE LONG/SHORT FUND | |||
| FIDELITY GLOBAL VALUE LONG/SHORT MULTI-ASSET BASE FUND | |||
| FIDELITY GREATER CANADA CLASS | |||
| FIDELITY GREATER CANADA FUND | |||
| FIDELITY GROWTH CLASS PORTFOLIO | |||
| FIDELITY GROWTH PORTFOLIO | |||
| FIDELITY HIGH INCOME COMMERCIAL REAL ESTATE CURRENCY NEUTRAL MULTI-ASSET BASE FUND | |||
| FIDELITY HIGH INCOME COMMERCIAL REAL ESTATE MULTI-ASSET BASE FUND | |||
| FIDELITY INCOME ALLOCATION FUND | |||
| FIDELITY INCOME CLASS PORTFOLIO | |||
| FIDELITY INCOME PORTFOLIO | |||
| FIDELITY INFLATION-FOCUSED FUND | |||
| FIDELITY INSIGHTS CLASS® | |||
| FIDELITY INSIGHTS CURRENCY NEUTRAL CLASS™ | |||
| FIDELITY INSIGHTS CURRENCY NEUTRAL MULTI-ASSET BASE FUND™ | |||
| FIDELITY INSIGHTS INVESTMENT TRUST™ | |||
| FIDELITY INSIGHTS SYSTEMATIC CURRENCY HEDGED FUND™ | |||
| FIDELITY INTERNATIONAL CONCENTRATED EQUITY CURRENCY NEUTRAL FUND | |||
| FIDELITY INTERNATIONAL CONCENTRATED EQUITY FUND | |||
| FIDELITY INTERNATIONAL DISCIPLINED EQUITY® CLASS | |||
| FIDELITY INTERNATIONAL DISCIPLINED EQUITY® CURRENCY NEUTRAL CLASS | |||
| FIDELITY INTERNATIONAL DISCIPLINED EQUITY® FUND | |||
| FIDELITY INTERNATIONAL EQUITY CURRENCY NEUTRAL INVESTMENT TRUST | |||
| FIDELITY INTERNATIONAL EQUITY CURRENCY NEUTRAL PRIVATE POOL | |||
| FIDELITY INTERNATIONAL EQUITY INVESTMENT TRUST | |||
| FIDELITY INTERNATIONAL EQUITY MULTI-ASSET BASE FUND | |||
| FIDELITY INTERNATIONAL EQUITY PRIVATE POOL | |||
| FIDELITY INTERNATIONAL GROWTH CLASS | |||
| FIDELITY INTERNATIONAL GROWTH CURRENCY NEUTRAL MULTI-ASSET BASE FUND | |||
| FIDELITY INTERNATIONAL GROWTH FUND | |||
| FIDELITY INTERNATIONAL GROWTH MULTI-ASSET BASE FUND | |||
| FIDELITY INTERNATIONAL HIGH DIVIDEND ETF | |||
| FIDELITY INTERNATIONAL HIGH DIVIDEND ETF FUND | |||
| FIDELITY INTERNATIONAL HIGH QUALITY ETF | |||
| FIDELITY INTERNATIONAL HIGH QUALITY ETF FUND | |||
| FIDELITY INTERNATIONAL LOW VOLATILITY ETF | |||
| FIDELITY INTERNATIONAL MOMENTUM ETF | |||
| FIDELITY INTERNATIONAL VALUE ETF | |||
| FIDELITY INTERNATIONAL VALUE ETF FUND | |||
| FIDELITY INTERNATIONAL VALUE MULTI-ASSET BASE FUND | |||
| FIDELITY INVESTMENT GRADE TOTAL BOND CURRENCY NEUTRAL FUND | |||
| FIDELITY INVESTMENT GRADE TOTAL BOND FUND | |||
| FIDELITY JAPAN CLASS | |||
| FIDELITY JAPAN FUND | |||
| FIDELITY LONG/SHORT ALTERNATIVE FUND | |||
| FIDELITY LONG/SHORT ALTERNATIVE MULTI-ASSET BASE FUND | |||
| FIDELITY LONG-TERM LEADERS CURRENCY NEUTRAL FUND | |||
| FIDELITY LONG-TERM LEADERS FUND | |||
| FIDELITY MARKET NEUTRAL ALTERNATIVE FUND | |||
| FIDELITY MARKET NEUTRAL ALTERNATIVE MULTI-ASSET BASE FUND | |||
| FIDELITY MONTHLY INCOME CLASS | |||
| FIDELITY MONTHLY INCOME FUND | |||
| FIDELITY MULTI-ALT BALANCED FUND | |||
| FIDELITY MULTI-ALT EQUITY FUND | |||
| FIDELITY MULTI-ASSET INNOVATION FUND | |||
| FIDELITY MULTI-SECTOR BOND CURRENCY NEUTRAL FUND | |||
| FIDELITY MULTI-SECTOR BOND FUND | |||
| FIDELITY MULTI-SECTOR BOND HEDGED MULTI-ASSET BASE FUND | |||
| FIDELITY MULTI-SECTOR BOND MULTI-ASSET BASE FUND | |||
| FIDELITY NORTH AMERICAN EQUITY CLASS | |||
| FIDELITY NORTH AMERICAN EQUITY INVESTMENT TRUST | |||
| FIDELITY NORTHSTAR® BALANCED CURRENCY NEUTRAL FUND | |||
| FIDELITY NORTHSTAR® BALANCED FUND | |||
| FIDELITY NORTHSTAR® CLASS | |||
| FIDELITY NORTHSTAR® CURRENCY NEUTRAL CLASS | |||
| FIDELITY NORTHSTAR® FUND | |||
| FIDELITY PREMIUM FIXED INCOME PRIVATE POOL | |||
| FIDELITY PREMIUM FIXED INCOME PRIVATE POOL CLASS | |||
| FIDELITY PREMIUM MONEY MARKET PRIVATE POOL | |||
| FIDELITY PREMIUM TACTICAL FIXED INCOME PRIVATE POOL | |||
| FIDELITY SMALL CAP AMERICA CLASS | |||
| FIDELITY SMALL CAP AMERICA CURRENCY NEUTRAL CLASS | |||
| FIDELITY SMALL CAP AMERICA FUND | |||
| FIDELITY SMARTHEDGE® U.S. EQUITY FUND | |||
| FIDELITY SMARTHEDGE® U.S. EQUITY MULTI-ASSET BASE FUND | |||
| FIDELITY SPECIAL SITUATIONS CLASS | |||
| FIDELITY SPECIAL SITUATIONS FUND | |||
| FIDELITY STRATEGIC INCOME CURRENCY NEUTRAL FUND | |||
| FIDELITY STRATEGIC INCOME FUND | |||
| FIDELITY SUSTAINABLE WORLD ETF | |||
| FIDELITY SUSTAINABLE WORLD ETF FUND | |||
| FIDELITY SYSTEMATIC CANADIAN BOND INDEX ETF | |||
| FIDELITY SYSTEMATIC CANADIAN BOND INDEX ETF FUND | |||
| FIDELITY TACTICAL CREDIT FUND | |||
| FIDELITY TACTICAL FIXED INCOME FUND | |||
| FIDELITY TACTICAL GLOBAL DIVIDEND ETF FUND | |||
| FIDELITY TACTICAL HIGH INCOME CURRENCY NEUTRAL FUND | |||
| FIDELITY TACTICAL HIGH INCOME FUND | |||
| FIDELITY TECHNOLOGY INNOVATORS CLASS | |||
| FIDELITY TECHNOLOGY INNOVATORS FUND | |||
| FIDELITY TRUE NORTH® CLASS | |||
| FIDELITY TRUE NORTH® FUND | |||
| FIDELITY U.S. ALL CAP CLASS | |||
| FIDELITY U.S. ALL CAP CURRENCY NEUTRAL CLASS | |||
| FIDELITY U.S. ALL CAP FUND | |||
| FIDELITY U.S. BOND CURRENCY NEUTRAL MULTI-ASSET BASE FUND | |||
| FIDELITY U.S. BOND MULTI-ASSET BASE FUND | |||
| FIDELITY U.S. CORE EQUITY FUND | |||
| FIDELITY U.S. DIVIDEND CURRENCY NEUTRAL FUND | |||
| FIDELITY U.S. DIVIDEND FOR RISING RATES ETF | |||
| FIDELITY U.S. DIVIDEND FUND | |||
| FIDELITY U.S. DIVIDEND INVESTMENT TRUST | |||
| FIDELITY U.S. DIVIDEND PRIVATE POOL | |||
| FIDELITY U.S. DIVIDEND REGISTERED FUND | |||
| FIDELITY U.S. EQUITY CURRENCY NEUTRAL PRIVATE POOL | |||
| FIDELITY U.S. EQUITY INVESTMENT TRUST | |||
| FIDELITY U.S. EQUITY PRIVATE POOL | |||
| FIDELITY U.S. FOCUSED STOCK CLASS | |||
| FIDELITY U.S. FOCUSED STOCK CURRENCY NEUTRAL CLASS | |||
| FIDELITY U.S. FOCUSED STOCK FUND | |||
| FIDELITY U.S. GROWTH AND INCOME PRIVATE POOL | |||
| FIDELITY U.S. GROWTH OPPORTUNITIES CLASS | |||
| FIDELITY U.S. GROWTH OPPORTUNITIES INVESTMENT TRUST | |||
| FIDELITY U.S. HIGH DIVIDEND CURRENCY NEUTRAL ETF | |||
| FIDELITY U.S. HIGH DIVIDEND ETF | |||
| FIDELITY U.S. HIGH DIVIDEND ETF FUND | |||
| FIDELITY U.S. HIGH QUALITY CURRENCY NEUTRAL ETF | |||
| FIDELITY U.S. HIGH QUALITY ETF | |||
| FIDELITY U.S. HIGH QUALITY ETF FUND | |||
| FIDELITY U.S. LOW VOLATILITY ETF | |||
| FIDELITY U.S. LOW VOLATILITY ETF FUND | |||
| FIDELITY U.S. MOMENTUM ETF | |||
| FIDELITY U.S. MONEY MARKET FUND | |||
| FIDELITY U.S. MONEY MARKET INVESTMENT TRUST | |||
| FIDELITY U.S. MONTHLY INCOME CURRENCY NEUTRAL FUND | |||
| FIDELITY U.S. MONTHLY INCOME FUND | |||
| FIDELITY U.S. SMALL/MID-CAP EQUITY MULTI-ASSET BASE FUND | |||
| FIDELITY U.S. VALUE CURRENCY NEUTRAL ETF | |||
| FIDELITY U.S. VALUE ETF | |||
| FIDELITY U.S. VALUE ETF FUND | |||
| FIDELITY WOMEN'S LEADERSHIP FUND | |||
| FIELD TRIP HEALTH & WELLNESS LTD. | 1e 1b 1c 1a | Reciprocal CTO | 2023-08-08 |
| FIERA CAPITAL CORPORATION | |||
| FILMS ROMANCE 1986, SOCIETE EN COMMANDITE (LES) | 1b 1a 1c 1e | AMF CTO | 1998-10-22 |
| FINAL ASSIGNMENT (FILM) | 1b 1a 1c 1e | AMF CTO | 1982-08-04 |
| FINANCIAL 15 SPLIT CORP. | |||
| FINDEV INC. (FORMERLY, TRANSGAMING INC.) | |||
| FINNING INTERNATIONAL INC. | |||
| FIRAN TECHNOLOGY GROUP CORPORATION | |||
